Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2023 | BELMONT ABBEY | W | 15-3 | 1- 0- 0 | 0- 0- 0 | 143 | Megan Biase (1-0) | Wingate, N.C. | |||
Feb 12, 2023 | at Young Harris | W | 20-7 | 2- 0- 0 | 0- 0- 0 | 107 | Megan Biase | Young Harris, Ga. | |||
Feb 19, 2023 | #4 FLORIDA SOUTHERN | 12-14 | L | 2- 1- 0 | 0- 0- 0 | 213 | Megan Biase | Wingate, N.C. | |||
Feb 25, 2023 | at Lander | W | 15-5 | 3- 1- 0 | 0- 0- 0 | 100 | Megan Biase (3-1) | Greenwood, S.C. | |||
* | Mar 04, 2023 | TUSCULUM | W | 21-5 | 4- 1- 0 | 1- 0- 0 | 119 | Megan Biase | Wingate, N.C. | ||
Mar 06, 2023 | #2 TAMPA | 12-16 | L | 4- 2- 0 | 1- 0- 0 | 187 | Megan Biase | Wingate, N.C. | |||
Mar 09, 2023 | SHIPPENSBURG | W | 17-6 | 5- 2- 0 | 1- 0- 0 | 121 | Megan Biase | Wingate, N.C. | |||
* | Mar 15, 2023 | at Catawba | W | 20-4 | 6- 2- 0 | 2- 0- 0 | 120 | Megan Biase (6-2) | Salisbury, N.C. | ||
* | Mar 18, 2023 | at Lincoln Memorial | W | 20-9 | 7- 2- 0 | 3- 0- 0 | 72 | Megan Biase (7-2) | Harrogate, Tenn. | ||
* | Mar 22, 2023 | NEWBERRY | W | 18-8 | 8- 2- 0 | 4- 0- 0 | 148 | Megan Biase | Wingate, N.C. | ||
* | Mar 25, 2023 | MARS HILL | W | 22-2 | 9- 2- 0 | 5- 0- 0 | 222 | Megan Biase | Wingate, N.C. | ||
* | Mar 29, 2023 | at Lenoir-Rhyne | W | 18-5 | 10- 2- 0 | 6- 0- 0 | 193 | Megan Biase (10-2) | Hickory, N.C. | ||
* | Apr 01, 2023 | UVA WISE | W | 20-1 | 11- 2- 0 | 7- 0- 0 | 187 | Megan Biase | Wingate, N.C. | ||
* | Apr 08, 2023 | ANDERSON | W | 13-6 | 12- 2- 0 | 8- 0- 0 | 101 | Megan Biase | Wingate, N.C. | ||
Apr 12, 2023 | at #25 Mount Olive | W | 18-8 | 13- 2- 0 | 8- 0- 0 | 67 | Megan Biase (13-2) | Mount Olive, N.C. | |||
* | Apr 15, 2023 | COKER | W | 22-2 | 14- 2- 0 | 9- 0- 0 | 212 | Megan Biase | Wingate, N.C. | ||
* | Apr 22, 2023 | at #25 Limestone | W | 19-10 | 15- 2- 0 | 10- 0- 0 | 75 | Megan Biase (15-2) | Gaffney, S.C. | ||
Apr 29, 2023 | vs UVa-Wise | W | 20-3 | 16- 2- 0 | 10- 0- 0 | 87 | Megan Biase (16-2) | Matthews, N.C. | |||
May 01, 2023 | vs Newberry | W | 14-8 | 17- 2- 0 | 10- 0- 0 | 173 | Megan Biase (16-2) | Matthews, N.C. |
Team Record | W-L-T |
Overall | 17-2 |
Conference | 10-0 |
Home | 8-2 |
Away | 7-0 |
Neutral | 2-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 19 | 2647 | 139 |
Home | 10 | 1653 | 165 |
Away | 7 | 734 | 105 |
Neutral | 2 | 260 | 130 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2023 | BELMONT ABBEY | 15-3 | 15 | 11 | 26 | 36 | .417 | 28 | .778 | 1 | 0 | 2 | 5 | 27 | 13 | 26 | 9 | 1-2.0 |
Feb 12, 2023 | at Young Harris | 20-7 | 20 | 15 | 35 | 37 | .541 | 30 | .811 | 1 | 0 | 0 | 2 | 25 | 23 | 18 | 19 | 0-0.0 |
Feb 19, 2023 | FLORIDA SOUTHERN | 12-14 | 12 | 7 | 19 | 24 | .500 | 14 | .583 | 0 | 0 | 1 | 2 | 25 | 10 | 24 | 15 | 1-2.0 |
Feb 25, 2023 | at Lander | 15-5 | 15 | 3 | 18 | 33 | .455 | 26 | .788 | 1 | 0 | 8 | 11 | 24 | 11 | 19 | 17 | 0-0.0 |
Mar 04, 2023 | TUSCULUM | 21-5 | 21 | 13 | 34 | 34 | .618 | 30 | .882 | 0 | 0 | 4 | 7 | 18 | 22 | 15 | 14 | 0-0.0 |
Mar 06, 2023 | TAMPA | 12-16 | 12 | 4 | 16 | 27 | .444 | 19 | .704 | 1 | 0 | 4 | 6 | 16 | 18 | 23 | 15 | 0-0.0 |
Mar 09, 2023 | SHIPPENSBURG | 17-6 | 17 | 12 | 29 | 39 | .436 | 30 | .769 | 0 | 0 | 1 | 6 | 30 | 18 | 21 | 22 | 0-0.0 |
Mar 15, 2023 | at Catawba | 20-4 | 20 | 18 | 38 | 45 | .444 | 30 | .667 | 2 | 0 | 1 | 3 | 18 | 19 | 13 | 15 | 0-0.0 |
Mar 18, 2023 | at Lincoln Memorial | 20-9 | 20 | 11 | 31 | 37 | .541 | 32 | .865 | 1 | 0 | 3 | 9 | 11 | 17 | 16 | 13 | 0-0.0 |
Mar 22, 2023 | NEWBERRY | 18-8 | 18 | 12 | 30 | 31 | .581 | 28 | .903 | 3 | 0 | 2 | 3 | 22 | 18 | 19 | 15 | 0-0.0 |
Mar 25, 2023 | MARS HILL | 22-2 | 22 | 13 | 35 | 31 | .710 | 23 | .742 | 0 | 0 | 2 | 3 | 18 | 17 | 13 | 13 | 0-0.0 |
Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | 18 | 15 | 33 | 39 | .462 | 33 | .846 | 4 | 0 | 1 | 5 | 25 | 19 | 17 | 23 | 0-0.0 |
Apr 01, 2023 | UVA WISE | 20-1 | 20 | 16 | 36 | 32 | .625 | 31 | .969 | 1 | 0 | 0 | 2 | 24 | 19 | 19 | 14 | 0-0.0 |
Apr 08, 2023 | ANDERSON | 13-6 | 13 | 6 | 19 | 32 | .406 | 22 | .688 | 1 | 0 | 2 | 3 | 33 | 15 | 24 | 21 | 0-0.0 |
Apr 12, 2023 | at Mount Olive | 18-8 | 18 | 9 | 27 | 31 | .581 | 23 | .742 | 1 | 0 | 6 | 8 | 15 | 18 | 18 | 11 | 0-0.0 |
Apr 15, 2023 | COKER | 22-2 | 22 | 19 | 41 | 34 | .647 | 29 | .853 | 0 | 0 | 0 | 0 | 23 | 16 | 12 | 15 | 0-0.0 |
Apr 22, 2023 | at Limestone | 19-10 | 19 | 11 | 30 | 28 | .679 | 26 | .929 | 2 | 0 | 3 | 4 | 17 | 19 | 17 | 5 | 0-0.0 |
Apr 29, 2023 | vs UVa-Wise | 20-3 | 20 | 11 | 31 | 33 | .606 | 26 | .788 | 2 | 0 | 4 | 6 | 11 | 15 | 14 | 16 | 0-0.0 |
May 01, 2023 | vs Newberry | 14-8 | 14 | 6 | 20 | 38 | .368 | 23 | .605 | 1 | 0 | 3 | 4 | 18 | 12 | 14 | 23 | 3-6.0 |
Wingate | 336-122 | 336 | 212 | 548 | 641 | .524 | 503 | .785 | 22 | 0 | 47 | 89 | 400 | 319 | 342 | 295 | 5-10.0 | |
Opponent | 122 | 54 | 176 | 336 | .363 | 259 | .771 | 8 | 0 | 29 | 83 | 331 | 197 | 413 | 173 | 8-14.0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 33.74 Goals per game: 17.68 Assists per game: 11.16 Points per game: 28.84 Faceoff W-L pct: 0.000 Clear pct.: 0.798 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2023 | BELMONT ABBEY | 15-3 | 60:00 | 3 | 3.00 | 12 | .800 | 1 | 0 | 0 | 23 |
Feb 12, 2023 | at Young Harris | 20-7 | 60:00 | 7 | 5.00 | 3 | .300 | 1 | 0 | 0 | 14 |
Feb 19, 2023 | FLORIDA SOUTHERN | 12-14 | 60:00 | 14 | 8.00 | 17 | .548 | 0 | 1 | 0 | 33 |
Feb 25, 2023 | at Lander | 15-5 | 59:52 | 5 | 7.25 | 7 | .583 | 1 | 0 | 0 | 19 |
Mar 04, 2023 | TUSCULUM | 21-5 | 60:00 | 5 | 6.80 | 7 | .583 | 1 | 0 | 0 | 13 |
Mar 06, 2023 | TAMPA | 12-16 | 60:00 | 16 | 8.34 | 9 | .360 | 0 | 1 | 0 | 31 |
Mar 09, 2023 | SHIPPENSBURG | 17-6 | 60:00 | 6 | 8.00 | 9 | .600 | 1 | 0 | 0 | 19 |
Mar 15, 2023 | at Catawba | 20-4 | 60:00 | 4 | 7.50 | 3 | .429 | 1 | 0 | 0 | 11 |
Mar 18, 2023 | at Lincoln Memorial | 20-9 | 59:36 | 9 | 7.67 | 9 | .500 | 1 | 0 | 0 | 25 |
Mar 22, 2023 | NEWBERRY | 18-8 | 59:46 | 8 | 7.71 | 11 | .579 | 1 | 0 | 0 | 20 |
Mar 25, 2023 | MARS HILL | 22-2 | 60:00 | 2 | 7.19 | 4 | .667 | 1 | 0 | 0 | 7 |
Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | 60:00 | 5 | 7.01 | 3 | .375 | 1 | 0 | 0 | 12 |
Apr 01, 2023 | UVA WISE | 20-1 | 60:00 | 1 | 6.54 | 4 | .800 | 1 | 0 | 0 | 6 |
Apr 08, 2023 | ANDERSON | 13-6 | 60:00 | 6 | 6.51 | 9 | .600 | 1 | 0 | 0 | 23 |
Apr 12, 2023 | at Mount Olive | 18-8 | 60:00 | 8 | 6.61 | 9 | .529 | 1 | 0 | 0 | 19 |
Apr 15, 2023 | COKER | 22-2 | 60:00 | 2 | 6.32 | 3 | .600 | 1 | 0 | 0 | 6 |
Apr 22, 2023 | at Limestone | 19-10 | 60:00 | 10 | 6.53 | 7 | .412 | 1 | 0 | 0 | 25 |
Apr 29, 2023 | vs UVa-Wise | 20-3 | 60:00 | 3 | 6.34 | 4 | .571 | 1 | 0 | 0 | 10 |
May 01, 2023 | vs Newberry | 14-8 | 60:00 | 8 | 6.43 | 7 | .467 | 1 | 0 | 0 | 19 |
Totals | 336-122 | 1139:14 | 122 | 6.43 | 137 | .529 | 17 | 2 | 0 | 335 | |
Opponent | 1139:14 | 336 | 6.43 | 167 | .332 | 2 | 17 | 0 | 641 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2023 | BELMONT ABBEY | 15-3 | 3 | 2 | 5 | 23 | .130 | 15 | .652 | 0 | 0 | 0 | 9 | 25 | 8 | 28 | 10 | 4-8.0 |
Feb 12, 2023 | at Young Harris | 20-7 | 7 | 7 | 14 | 14 | .500 | 10 | .714 | 0 | 0 | 0 | 2 | 19 | 8 | 24 | 9 | 0-0.0 |
Feb 19, 2023 | FLORIDA SOUTHERN | 12-14 | 14 | 8 | 22 | 33 | .424 | 31 | .939 | 2 | 0 | 5 | 10 | 25 | 19 | 22 | 15 | 0-0.0 |
Feb 25, 2023 | at Lander | 15-5 | 5 | 0 | 5 | 19 | .263 | 12 | .632 | 0 | 0 | 2 | 6 | 20 | 12 | 26 | 10 | 0-0.0 |
Mar 04, 2023 | TUSCULUM | 21-5 | 5 | 2 | 7 | 13 | .385 | 12 | .923 | 1 | 0 | 1 | 4 | 18 | 7 | 18 | 7 | 0-0.0 |
Mar 06, 2023 | TAMPA | 12-16 | 16 | 7 | 23 | 31 | .516 | 25 | .806 | 0 | 0 | 3 | 6 | 22 | 14 | 20 | 17 | 0-0.0 |
Mar 09, 2023 | SHIPPENSBURG | 17-6 | 6 | 1 | 7 | 19 | .316 | 15 | .789 | 1 | 0 | 0 | 2 | 22 | 9 | 25 | 13 | 0-0.0 |
Mar 15, 2023 | at Catawba | 20-4 | 4 | 0 | 4 | 11 | .364 | 7 | .636 | 0 | 0 | 1 | 3 | 16 | 7 | 23 | 6 | 2-2.0 |
Mar 18, 2023 | at Lincoln Memorial | 20-9 | 9 | 5 | 14 | 25 | .360 | 18 | .720 | 0 | 0 | 2 | 4 | 13 | 13 | 18 | 3 | 0-0.0 |
Mar 22, 2023 | NEWBERRY | 18-8 | 8 | 1 | 9 | 20 | .400 | 19 | .950 | 1 | 0 | 1 | 3 | 23 | 12 | 19 | 12 | 0-0.0 |
Mar 25, 2023 | MARS HILL | 22-2 | 2 | 1 | 3 | 7 | .286 | 6 | .857 | 0 | 0 | 1 | 1 | 7 | 10 | 17 | 7 | 0-0.0 |
Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | 5 | 2 | 7 | 13 | .385 | 8 | .615 | 0 | 0 | 1 | 3 | 18 | 7 | 27 | 7 | 0-0.0 |
Apr 01, 2023 | UVA WISE | 20-1 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 1 | 12 | 5 | 22 | 9 | 0-0.0 |
Apr 08, 2023 | ANDERSON | 13-6 | 6 | 3 | 9 | 23 | .261 | 15 | .652 | 0 | 0 | 0 | 5 | 23 | 8 | 25 | 10 | 0-0.0 |
Apr 12, 2023 | at Mount Olive | 18-8 | 8 | 5 | 13 | 19 | .421 | 17 | .895 | 0 | 0 | 3 | 5 | 9 | 10 | 14 | 7 | 0-0.0 |
Apr 15, 2023 | COKER | 22-2 | 2 | 2 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 0 | 11 | 12 | 21 | 5 | 0-0.0 |
Apr 22, 2023 | at Limestone | 19-10 | 10 | 5 | 15 | 25 | .400 | 17 | .680 | 2 | 0 | 3 | 8 | 18 | 13 | 15 | 9 | 0-0.0 |
Apr 29, 2023 | vs UVa-Wise | 20-3 | 3 | 2 | 5 | 10 | .300 | 7 | .700 | 0 | 0 | 0 | 0 | 10 | 10 | 23 | 8 | 0-0.0 |
May 01, 2023 | vs Newberry | 14-8 | 8 | 1 | 9 | 19 | .421 | 15 | .789 | 1 | 0 | 6 | 11 | 20 | 13 | 26 | 9 | 2-4.0 |
Opponent | 122-336 | 122 | 54 | 176 | 336 | .363 | 259 | .771 | 8 | 0 | 29 | 83 | 331 | 197 | 413 | 173 | 8-14.0 | |
Wingate | 336 | 212 | 548 | 641 | .524 | 503 | .785 | 22 | 0 | 47 | 89 | 400 | 319 | 342 | 295 | 5-10.0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 17.68 Goals per game: 6.42 Assists per game: 2.84 Points per game: 9.26 Faceoff W-L pct: 0.000 Clear pct.: 0.798 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2023 | BELMONT ABBEY | 15-3 | 60:00 | 15 | 15.00 | 13 | .464 | 0 | 1 | 0 | 36 |
Feb 12, 2023 | at Young Harris | 20-7 | 60:00 | 20 | 17.50 | 10 | .333 | 0 | 1 | 0 | 37 |
Feb 19, 2023 | FLORIDA SOUTHERN | 12-14 | 60:00 | 12 | 15.67 | 2 | .143 | 1 | 0 | 0 | 24 |
Feb 25, 2023 | at Lander | 15-5 | 59:52 | 15 | 15.51 | 11 | .423 | 0 | 1 | 0 | 33 |
Mar 04, 2023 | TUSCULUM | 21-5 | 60:00 | 21 | 16.61 | 9 | .300 | 0 | 1 | 0 | 34 |
Mar 06, 2023 | TAMPA | 12-16 | 60:00 | 12 | 15.84 | 7 | .368 | 1 | 0 | 0 | 27 |
Mar 09, 2023 | SHIPPENSBURG | 17-6 | 60:00 | 17 | 16.01 | 13 | .433 | 0 | 1 | 0 | 39 |
Mar 15, 2023 | at Catawba | 20-4 | 60:00 | 20 | 16.50 | 10 | .333 | 0 | 1 | 0 | 45 |
Mar 18, 2023 | at Lincoln Memorial | 20-9 | 59:36 | 20 | 16.91 | 12 | .375 | 0 | 1 | 0 | 37 |
Mar 22, 2023 | NEWBERRY | 18-8 | 59:46 | 18 | 17.02 | 10 | .357 | 0 | 1 | 0 | 31 |
Mar 25, 2023 | MARS HILL | 22-2 | 60:00 | 22 | 17.47 | 1 | .043 | 0 | 1 | 0 | 31 |
Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | 60:00 | 18 | 17.52 | 15 | .455 | 0 | 1 | 0 | 39 |
Apr 01, 2023 | UVA WISE | 20-1 | 60:00 | 20 | 17.71 | 11 | .355 | 0 | 1 | 0 | 32 |
Apr 08, 2023 | ANDERSON | 13-6 | 60:00 | 13 | 17.37 | 9 | .409 | 0 | 1 | 0 | 32 |
Apr 12, 2023 | at Mount Olive | 18-8 | 60:00 | 18 | 17.41 | 5 | .217 | 0 | 1 | 0 | 31 |
Apr 15, 2023 | COKER | 22-2 | 60:00 | 22 | 17.70 | 7 | .241 | 0 | 1 | 0 | 34 |
Apr 22, 2023 | at Limestone | 19-10 | 60:00 | 19 | 17.78 | 7 | .269 | 0 | 1 | 0 | 28 |
Apr 29, 2023 | vs UVa-Wise | 20-3 | 60:00 | 20 | 17.90 | 6 | .231 | 0 | 1 | 0 | 33 |
May 01, 2023 | vs Newberry | 14-8 | 60:00 | 14 | 17.70 | 9 | .391 | 0 | 1 | 0 | 38 |
Opponent | 122-336 | 1139:14 | 336 | 17.70 | 167 | .332 | 2 | 17 | 0 | 641 | |
Wingate | 1139:14 | 122 | 17.70 | 137 | .529 | 17 | 2 | 0 | 335 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 08, 2023 | BELMONT ABBEY | 15-3 | 15/3 | 11/2 | 36/23 | 28/15 | 27/25 | 26/28 | 0/0 | 19-28/16-32 | 1-2.0/4-8.0 |
Feb 12, 2023 | at Young Harris | 20-7 | 20/7 | 15/7 | 37/14 | 30/10 | 25/19 | 18/24 | 0/0 | 14-15/15-26 | 0-0.0/0-0.0 |
Feb 19, 2023 | FLORIDA SOUTHERN | 12-14 | 12/14 | 7/8 | 24/33 | 14/31 | 25/25 | 24/22 | 0/0 | 21-27/15-19 | 1-2.0/0-0.0 |
Feb 25, 2023 | at Lander | 15-5 | 15/5 | 3/0 | 33/19 | 26/12 | 24/20 | 19/26 | 0/0 | 18-23/14-17 | 0-0.0/0-0.0 |
Mar 04, 2023 | TUSCULUM | 21-5 | 21/5 | 13/2 | 34/13 | 30/12 | 18/18 | 15/18 | 0/0 | 9-12/7-18 | 0-0.0/0-0.0 |
Mar 06, 2023 | TAMPA | 12-16 | 12/16 | 4/7 | 27/31 | 19/25 | 16/22 | 23/20 | 0/0 | 13-19/17-20 | 0-0.0/0-0.0 |
Mar 09, 2023 | SHIPPENSBURG | 17-6 | 17/6 | 12/1 | 39/19 | 30/15 | 30/22 | 21/25 | 0/0 | 16-19/14-22 | 0-0.0/0-0.0 |
Mar 15, 2023 | at Catawba | 20-4 | 20/4 | 18/0 | 45/11 | 30/7 | 18/16 | 13/23 | 0/0 | 11-15/11-20 | 0-0.0/2-2.0 |
Mar 18, 2023 | at Lincoln Memorial | 20-9 | 20/9 | 11/5 | 37/25 | 32/18 | 11/13 | 16/18 | 0/0 | 13-13/14-16 | 0-0.0/0-0.0 |
Mar 22, 2023 | NEWBERRY | 18-8 | 18/8 | 12/1 | 31/20 | 28/19 | 22/23 | 19/19 | 0/0 | 16-21/17-23 | 0-0.0/0-0.0 |
Mar 25, 2023 | MARS HILL | 22-2 | 22/2 | 13/1 | 31/7 | 23/6 | 18/7 | 13/17 | 0/0 | 14-15/7-13 | 0-0.0/0-0.0 |
Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | 18/5 | 15/2 | 39/13 | 33/8 | 25/18 | 17/27 | 0/0 | 9-13/11-25 | 0-0.0/0-0.0 |
Apr 01, 2023 | UVA WISE | 20-1 | 20/1 | 16/0 | 32/6 | 31/5 | 24/12 | 19/22 | 0/0 | 19-22/13-20 | 0-0.0/0-0.0 |
Apr 08, 2023 | ANDERSON | 13-6 | 13/6 | 6/3 | 32/23 | 22/15 | 33/23 | 24/25 | 0/0 | 14-19/17-30 | 0-0.0/0-0.0 |
Apr 12, 2023 | at Mount Olive | 18-8 | 18/8 | 9/5 | 31/19 | 23/17 | 15/9 | 18/14 | 0/0 | 15-20/14-18 | 0-0.0/0-0.0 |
Apr 15, 2023 | COKER | 22-2 | 22/2 | 19/2 | 34/6 | 29/5 | 23/11 | 12/21 | 0/0 | 9-10/3-15 | 0-0.0/0-0.0 |
Apr 22, 2023 | at Limestone | 19-10 | 19/10 | 11/5 | 28/25 | 26/17 | 17/18 | 17/15 | 0/0 | 11-15/9-15 | 0-0.0/0-0.0 |
Apr 29, 2023 | vs UVa-Wise | 20-3 | 20/3 | 11/2 | 33/10 | 26/7 | 11/10 | 14/23 | 0/0 | 16-19/8-13 | 0-0.0/0-0.0 |
May 01, 2023 | vs Newberry | 14-8 | 14/8 | 6/1 | 38/19 | 23/15 | 18/20 | 14/26 | 0/0 | 20-22/16-22 | 3-6.0/2-4.0 |
Totals | 336-122 | 336/122 | 212/54 | 641/336 | 503/259 | 400/331 | 342/413 | 0/0 | 277-347/238-384 | 5-10.0/8-14.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Wingate - TEAM GAME HIGHS |
POINTS | 41 | vs Coker (Apr 15) | ||
38 | at Catawba (Mar 15) | |||
GOALS | 22 | vs Coker (Apr 15) | ||
22 | vs Mars Hill (Mar 25) | |||
ASSISTS | 19 | vs Coker (Apr 15) | ||
18 | at Catawba (Mar 15) | |||
SHOTS | 45 | at Catawba (Mar 15) | ||
39 | at Lenoir-Rhyne (Mar 29) | |||
39 | vs Shippensburg (Mar 09) | |||
SHOT PERCENT | .710 | 22-31 | vs Mars Hill (Mar 25) | |
.679 | 19-28 | at Limestone (Apr 22) | ||
SHOTS ON GOAL | 33 | at Lenoir-Rhyne (Mar 29) | ||
32 | at Lincoln Memorial (Mar 18) | |||
ON GOAL PERCENT | .969 | 31-32 | vs UVA Wise (Apr 01) | |
.929 | 26-28 | at Limestone (Apr 22) | ||
SAVES | 17 | vs Florida Southern (Feb 19) | ||
12 | vs Belmont Abbey (Feb 08) | |||
GROUND BALLS | 33 | vs Anderson (Apr 08) | ||
30 | vs Shippensburg (Mar 09) | |||
TURNOVERS | 26 | vs Belmont Abbey (Feb 08) | ||
24 | vs Anderson (Apr 08) | |||
24 | vs Florida Southern (Feb 19) | |||
CAUSED TURNOVERS | 23 | vs Newberry (May 01) | ||
23 | at Lenoir-Rhyne (Mar 29) |
Opponent - GAME HIGHS |
POINTS | 23 | vs Tampa (Mar 06) | ||
22 | vs Florida Southern (Feb 19) | |||
GOALS | 16 | vs Tampa (Mar 06) | ||
14 | vs Florida Southern (Feb 19) | |||
ASSISTS | 8 | vs Florida Southern (Feb 19) | ||
7 | vs Tampa (Mar 06) | |||
7 | at Young Harris (Feb 12) | |||
SHOTS | 33 | vs Florida Southern (Feb 19) | ||
31 | vs Tampa (Mar 06) | |||
SHOT PERCENT | .516 | 16-31 | vs Tampa (Mar 06) | |
.500 | 7-14 | at Young Harris (Feb 12) | ||
SHOTS ON GOAL | 31 | vs Florida Southern (Feb 19) | ||
25 | vs Tampa (Mar 06) | |||
ON GOAL PERCENT | .950 | 19-20 | vs Newberry (Mar 22) | |
.939 | 31-33 | vs Florida Southern (Feb 19) | ||
SAVES | 15 | at Lenoir-Rhyne (Mar 29) | ||
13 | vs Shippensburg (Mar 09) | |||
13 | vs Belmont Abbey (Feb 08) | |||
GROUND BALLS | 25 | vs Florida Southern (Feb 19) | ||
25 | vs Belmont Abbey (Feb 08) | |||
TURNOVERS | 28 | vs Belmont Abbey (Feb 08) | ||
27 | at Lenoir-Rhyne (Mar 29) | |||
CAUSED TURNOVERS | 17 | vs Tampa (Mar 06) | ||
15 | vs Florida Southern (Feb 19) |
Wingate - GAME LOWS |
POINTS | 16 | vs Tampa (Mar 06) | ||
18 | at Lander (Feb 25) | |||
GOALS | 12 | vs Florida Southern (Feb 19) | ||
12 | vs Tampa (Mar 06) | |||
ASSISTS | 3 | at Lander (Feb 25) | ||
4 | vs Tampa (Mar 06) | |||
SHOTS | 24 | vs Florida Southern (Feb 19) | ||
27 | vs Tampa (Mar 06) | |||
SHOTS ON GOAL | 14 | vs Florida Southern (Feb 19) | ||
19 | vs Tampa (Mar 06) | |||
SAVES | 3 | at Young Harris (Feb 12) | ||
3 | at Catawba (Mar 15) | |||
3 | at Lenoir-Rhyne (Mar 29) | |||
3 | vs Coker (Apr 15) | |||
GROUND BALLS | 11 | at Lincoln Memorial (Mar 18) | ||
11 | vs UVa-Wise (Apr 29) | |||
TURNOVERS | 12 | vs Coker (Apr 15) | ||
13 | at Catawba (Mar 15) | |||
13 | vs Mars Hill (Mar 25) | |||
CAUSED TURNOVERS | 5 | at Limestone (Apr 22) | ||
9 | vs Belmont Abbey (Feb 08) |
Opponent - GAME LOWS |
POINTS | 1 | vs UVA Wise (Apr 01) | ||
3 | vs Mars Hill (Mar 25) | |||
GOALS | 1 | vs UVA Wise (Apr 01) | ||
2 | vs Mars Hill (Mar 25) | |||
2 | vs Coker (Apr 15) | |||
ASSISTS | 0 | at Lander (Feb 25) | ||
0 | at Catawba (Mar 15) | |||
0 | vs UVA Wise (Apr 01) | |||
SHOTS | 6 | vs UVA Wise (Apr 01) | ||
6 | vs Coker (Apr 15) | |||
SHOTS ON GOAL | 5 | vs UVA Wise (Apr 01) | ||
5 | vs Coker (Apr 15) | |||
SAVES | 1 | vs Mars Hill (Mar 25) | ||
2 | vs Florida Southern (Feb 19) | |||
GROUND BALLS | 7 | vs Mars Hill (Mar 25) | ||
9 | at Mount Olive (Apr 12) | |||
TURNOVERS | 14 | at Mount Olive (Apr 12) | ||
15 | at Limestone (Apr 22) | |||
CAUSED TURNOVERS | 3 | at Lincoln Memorial (Mar 18) | ||
5 | vs Coker (Apr 15) |
Player High/Low Analysis |
Wingate - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Paige Kamer at Catawba (Mar 15) | |||
9 | Paige Kamer at Young Harris (Feb 12) | ||||
GOALS.............. | 7 | Leah Knowles at Limestone (Apr 22) | |||
6 | Leah Knowles at Lincoln Memorial (Mar 18) | ||||
6 | Leah Knowles vs Tampa (Mar 06) | ||||
6 | Leah Knowles at Young Harris (Feb 12) | ||||
ASSISTS............ | 8 | Paige Kamer at Catawba (Mar 15) | |||
6 | Paige Kamer at Lenoir-Rhyne (Mar 29) | ||||
6 | Paige Kamer at Young Harris (Feb 12) | ||||
SHOTS.............. | 10 | Leah Knowles vs Newberry (May 01) | |||
10 | Becca Ruiz at Catawba (Mar 15) | ||||
SHOTS ON GOAL...... | 7 | Leah Knowles at Limestone (Apr 22) | |||
7 | Becca Ruiz at Catawba (Mar 15) | ||||
7 | Becca Ruiz at Young Harris (Feb 12) | ||||
SAVES.............. | 17 | Megan Biase vs Florida Southern (Feb 19) | |||
11 | Megan Biase vs Newberry (Mar 22) | ||||
GROUND BALLS....... | 6 | Krysta Churns vs Shippensburg (Mar 09) | |||
6 | Megan Biase vs Florida Southern (Feb 19) | ||||
DRAW CONTROLS...... | 12 | Leah Knowles at Catawba (Mar 15) | |||
11 | Leah Knowles vs Tusculum (Mar 04) | ||||
