| #18 Blake Clouser |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 12, 2023 | at Young Harris | 20-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Feb 19, 2023 | FLORIDA SOUTHERN | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Feb 25, 2023 | at Lander | 15-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 04, 2023 | TUSCULUM | 21-5 | * | 1 | 1 | 2 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 09, 2023 | SHIPPENSBURG | 17-6 | * | 0 | 1 | 1 | 2 | .200 | 2 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0.0 | |
| Mar 15, 2023 | at Catawba | 20-4 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 22, 2023 | NEWBERRY | 18-8 | * | 0 | 1 | 1 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 25, 2023 | MARS HILL | 22-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
| Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | * | 3 | 0 | 3 | 5 | .364 | 5 | .818 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 | |
| Apr 01, 2023 | UVA WISE | 20-1 | * | * | 2 | 0 | 2 | 4 | .400 | 4 | .867 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 08, 2023 | ANDERSON | 13-6 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 12, 2023 | at Mount Olive | 18-8 | * | * | 1 | 0 | 1 | 1 | .438 | 1 | .875 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 15, 2023 | COKER | 22-2 | * | 3 | 1 | 4 | 6 | .455 | 4 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 22, 2023 | at Limestone | 19-10 | * | * | 1 | 0 | 1 | 1 | .478 | 1 | .826 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
| Apr 29, 2023 | vs UVa-Wise | 20-3 | * | * | 0 | 0 | 0 | 1 | .458 | 0 | .792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| May 01, 2023 | vs Newberry | 14-8 | * | * | 0 | 0 | 0 | 1 | .440 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Totals | 289-94 | 16 | 6 | 11 | 5 | 16 | 25 | .440 | 20 | .800 | 2 | 0 | 3 | 6 | 4 | 1 | 12 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.56 Goals per game: 0.69 Assists per game: 0.31 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |