#31 Julia Garvin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2023  BELMONT ABBEY   15-3  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Feb 12, 2023  at Young Harris   20-7  *    1  1  2  2  .500  2  1.000  0  0  0  0  0  0  1  0  0-0.0  
Feb 19, 2023  FLORIDA SOUTHERN   12-14  *    1  0  1  1  .667  1  1.000  0  0  0  0  0  0  1  0  0-0.0  
Feb 25, 2023  at Lander   15-5  *    0  1  1  1  .500  1  1.000  0  0  0  0  0  0  0  0  0-0.0  
Mar 04, 2023  TUSCULUM   21-5  *    1  1  2  2  .500  2  1.000  0  0  0  0  0  1  0  0  0-0.0  
Mar 06, 2023  TAMPA   12-16  *  *  0  0  0  1  .429  1  1.000  0  0  0  0  1  0  2  3  0-0.0  
Mar 09, 2023  SHIPPENSBURG   17-6  *    1  1  2  1  .500  1  1.000  0  0  0  0  1  0  2  0  0-0.0  
Mar 15, 2023  at Catawba   20-4  *    3  0  3  5  .538  4  .923  0  0  0  1  0  0  0  0  0-0.0  
Mar 18, 2023  at Lincoln Memorial   20-9  *  *  0  1  1  0  .538  0  .923  0  0  0  0  0  0  2  0  0-0.0  
Mar 22, 2023  NEWBERRY   18-8  *    0  0  0  0  .538  0  .923  0  0  0  0  0  0  1  0  0-0.0  
Mar 25, 2023  MARS HILL   22-2  *    2  1  3  2  .600  2  .933  0  0  0  0  0  0  0  0  0-0.0  
Mar 29, 2023  at Lenoir-Rhyne   18-5  *    4  0  4  4  .684  4  .947  1  0  0  0  2  1  1  1  0-0.0  
Apr 01, 2023  UVA WISE   20-1  *    0  0  0  0  .684  0  .947  0  0  0  0  2  0  2  2  0-0.0  
Apr 08, 2023  ANDERSON   13-6  *    1  0  1  1  .700  1  .950  0  0  0  0  1  0  2  0  0-0.0  
Apr 12, 2023  at Mount Olive   18-8  *    1  1  2  1  .714  1  .952  1  0  0  0  0  0  0  0  0-0.0  
Apr 15, 2023  COKER   22-2  *    1  2  3  1  .727  1  .955  0  0  0  0  1  0  1  0  0-0.0  
Apr 22, 2023  at Limestone   19-10  *    0  2  2  0  .727  0  .955  0  0  0  0  0  0  0  0  0-0.0  
Apr 29, 2023  vs UVa-Wise   20-3  *    1  2  3  1  .739  1  .957  0  0  0  0  1  0  2  2  0-0.0  
May 01, 2023  vs Newberry   14-8  *    2  0  2  2  .760  2  .960  1  0  0  0  1  0  0  0  0-0.0  
Totals     336-122  19  3  19  13  32  25  .760  24  .960  3  0  0  1  10  2  17  8  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 1.32
Goals per game: 1.00
Assists per game: 0.68
Points per game: 1.68
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0