#33 Riley Boone |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2023 | BELMONT ABBEY | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 12, 2023 | at Young Harris | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 25, 2023 | at Lander | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 04, 2023 | TUSCULUM | 21-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 09, 2023 | SHIPPENSBURG | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 25, 2023 | MARS HILL | 22-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 | |
Apr 12, 2023 | at Mount Olive | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 15, 2023 | COKER | 22-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 22, 2023 | at Limestone | 19-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 29, 2023 | vs UVa-Wise | 20-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Totals | 207-56 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#33 Riley Boone |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2023 | BELMONT ABBEY | 15-3 | * | 15:00 | 1 | 4.00 | 2 | .667 | 0 | 0 | 0 | 4 | |
Feb 12, 2023 | at Young Harris | 20-7 | * | 15:00 | 3 | 8.00 | 0 | .333 | 0 | 0 | 0 | 3 | |
Feb 25, 2023 | at Lander | 15-5 | * | 14:52 | 3 | 9.36 | 2 | .364 | 0 | 0 | 0 | 6 | |
Mar 04, 2023 | TUSCULUM | 21-5 | * | 30:00 | 2 | 7.21 | 2 | .400 | 0 | 0 | 0 | 5 | |
Mar 09, 2023 | SHIPPENSBURG | 17-6 | * | 15:00 | 2 | 7.34 | 0 | .353 | 0 | 0 | 0 | 3 | |
Mar 25, 2023 | MARS HILL | 22-2 | * | 30:00 | 2 | 6.51 | 2 | .381 | 0 | 0 | 0 | 5 | |
Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | * | 15:00 | 1 | 6.23 | 0 | .364 | 0 | 0 | 0 | 1 | |
Apr 12, 2023 | at Mount Olive | 18-8 | * | 30:00 | 5 | 6.91 | 2 | .345 | 0 | 0 | 0 | 7 | |
Apr 15, 2023 | COKER | 22-2 | * | 25:42 | 0 | 5.98 | 2 | .387 | 0 | 0 | 0 | 2 | |
Apr 22, 2023 | at Limestone | 19-10 | * | 4:53 | 1 | 6.14 | 0 | .375 | 0 | 0 | 0 | 1 | |
Apr 29, 2023 | vs UVa-Wise | 20-3 | * | 30:00 | 2 | 5.85 | 1 | .371 | 0 | 0 | 0 | 4 | |
Totals | 11 | 0 | 225:27 | 22 | 5.85 | 13 | .371 | 0 | 0 | 0 | 41 |