# 7 Avery Scherer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2023  BELMONT ABBEY   15-3  *  *  0  0  0  2  .000  2  1.000  0  0  0  0  4  3  2  0  0-0.0  
Feb 12, 2023  at Young Harris   20-7  *    1  0  1  1  .333  1  1.000  0  0  0  0  0  0  0  0  0-0.0  
Feb 19, 2023  FLORIDA SOUTHERN   12-14  *    1  0  1  2  .400  1  .800  0  0  0  0  0  0  2  0  0-0.0  
Feb 25, 2023  at Lander   15-5  *    0  0  0  1  .333  0  .667  0  0  0  0  0  0  1  0  0-0.0  
Mar 04, 2023  TUSCULUM   21-5  *    2  0  2  3  .444  2  .667  0  0  1  1  0  1  1  1  0-0.0  
Mar 09, 2023  SHIPPENSBURG   17-6  *    0  0  0  0  .444  0  .667  0  0  0  0  1  0  2  1  0-0.0  
Mar 15, 2023  at Catawba   20-4  *    0  0  0  1  .400  0  .600  0  0  0  0  0  1  1  0  0-0.0  
Mar 18, 2023  at Lincoln Memorial   20-9  *    0  0  0  1  .364  1  .636  0  0  0  0  0  0  0  0  0-0.0  
Mar 22, 2023  NEWBERRY   18-8  *    0  0  0  0  .364  0  .636  0  0  0  0  1  0  2  1  0-0.0  
Mar 25, 2023  MARS HILL   22-2  *    0  1  1  0  .364  0  .636  0  0  0  0  0  0  0  1  0-0.0  
Mar 29, 2023  at Lenoir-Rhyne   18-5  *    0  1  1  0  .364  0  .636  0  0  0  0  0  0  0  0  0-0.0  
Apr 08, 2023  ANDERSON   13-6  *    1  0  1  2  .385  1  .615  0  0  0  0  2  0  4  0  0-0.0  
Apr 12, 2023  at Mount Olive   18-8  *    0  0  0  0  .385  0  .615  0  0  0  0  0  0  0  0  0-0.0  
Apr 15, 2023  COKER   22-2  *    1  0  1  1  .429  1  .643  0  0  0  0  0  1  1  0  0-0.0  
Apr 22, 2023  at Limestone   19-10  *    0  0  0  0  .429  0  .643  0  0  0  0  1  0  0  0  0-0.0  
Apr 29, 2023  vs UVa-Wise   20-3  *    1  1  2  1  .467  1  .667  0  0  1  1  0  0  3  0  0-0.0  
May 01, 2023  vs Newberry   14-8  *    0  0  0  0  .467  0  .667  0  0  0  0  1  0  0  0  0-0.0  
Totals     304-105  17  1  7  3  10  15  .467  10  .667  0  0  2  2  10  6  19  4  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.88
Goals per game: 0.41
Assists per game: 0.18
Points per game: 0.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0