# 3 Abby Burke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 25, 2023 | MARS HILL | 22-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 01, 2023 | UVA WISE | 20-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 08, 2023 | ANDERSON | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Apr 12, 2023 | at Mount Olive | 18-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Apr 15, 2023 | COKER | 22-2 | * | * | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 |
Apr 22, 2023 | at Limestone | 19-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
Apr 29, 2023 | vs UVa-Wise | 20-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0.0 |
May 01, 2023 | vs Newberry | 14-8 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Totals | 166-45 | 9 | 5 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 10 | 2 | 3 | 5 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 0.22 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |