#20 Becca Ruiz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2023  BELMONT ABBEY   15-3  .200  .800  0-0.0  
Feb 12, 2023  at Young Harris   20-7  .385  .846  0-0.0  
Feb 19, 2023  FLORIDA SOUTHERN   12-14  .429  .857  0-0.0  
Feb 25, 2023  at Lander   15-5  .381  .810  0-0.0  
Mar 04, 2023  TUSCULUM   21-5  .458  .833  0-0.0  
Mar 06, 2023  TAMPA   12-16  .419  .774  0-0.0  
Mar 09, 2023  SHIPPENSBURG   17-6  .436  .769  0-0.0  
Mar 15, 2023  at Catawba   20-4  10  .449  .755  0-0.0  
Mar 18, 2023  at Lincoln Memorial   20-9  .473  .745  0-0.0  
Mar 22, 2023  NEWBERRY   18-8  .483  .767  0-0.0  
Mar 25, 2023  MARS HILL   22-2  .500  .766  0-0.0  
Mar 29, 2023  at Lenoir-Rhyne   18-5  .493  .776  0-0.0  
Apr 01, 2023  UVA WISE   20-1  .500  .779  0-0.0  
Apr 08, 2023  ANDERSON   13-6  .507  .789  0-0.0  
Apr 12, 2023  at Mount Olive   18-8  .520  .800  0-0.0  
Apr 15, 2023  COKER   22-2  .519  .797  0-0.0  
Apr 22, 2023  at Limestone   19-10  .519  .802  0-0.0  
Apr 29, 2023  vs UVa-Wise   20-3  .512  .786  0-0.0  
May 01, 2023  vs Newberry   14-8  .484  .758  0-0.0  
Totals     336-122  19  19  44  10  54  91  .484  69  .758  21  43  29  27  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 4.79
Goals per game: 2.32
Assists per game: 0.53
Points per game: 2.84
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0