#20 Becca Ruiz |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2023 | BELMONT ABBEY | 15-3 | * | * | 1 | 2 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0.0 |
Feb 12, 2023 | at Young Harris | 20-7 | * | * | 4 | 1 | 5 | 8 | .385 | 7 | .846 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0-0.0 |
Feb 19, 2023 | FLORIDA SOUTHERN | 12-14 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0-0.0 |
Feb 25, 2023 | at Lander | 15-5 | * | * | 2 | 0 | 2 | 7 | .381 | 5 | .810 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0-0.0 |
Mar 04, 2023 | TUSCULUM | 21-5 | * | * | 3 | 0 | 3 | 3 | .458 | 3 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Mar 06, 2023 | TAMPA | 12-16 | * | * | 2 | 0 | 2 | 7 | .419 | 4 | .774 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0.0 |
Mar 09, 2023 | SHIPPENSBURG | 17-6 | * | * | 4 | 0 | 4 | 8 | .436 | 6 | .769 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0-0.0 |
Mar 15, 2023 | at Catawba | 20-4 | * | * | 5 | 0 | 5 | 10 | .449 | 7 | .755 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0-0.0 |
Mar 18, 2023 | at Lincoln Memorial | 20-9 | * | * | 4 | 0 | 4 | 6 | .473 | 4 | .745 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0-0.0 |
Mar 22, 2023 | NEWBERRY | 18-8 | * | * | 3 | 1 | 4 | 5 | .483 | 5 | .767 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0-0.0 |
Mar 25, 2023 | MARS HILL | 22-2 | * | * | 3 | 1 | 4 | 4 | .500 | 3 | .766 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0.0 |
Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | * | * | 1 | 2 | 3 | 3 | .493 | 3 | .776 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0-0.0 |
Apr 01, 2023 | UVA WISE | 20-1 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .779 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 |
Apr 08, 2023 | ANDERSON | 13-6 | * | * | 2 | 0 | 2 | 3 | .507 | 3 | .789 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0-0.0 |
Apr 12, 2023 | at Mount Olive | 18-8 | * | * | 3 | 0 | 3 | 4 | .520 | 4 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0-0.0 |
Apr 15, 2023 | COKER | 22-2 | * | * | 2 | 0 | 2 | 4 | .519 | 3 | .797 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0.0 |
Apr 22, 2023 | at Limestone | 19-10 | * | * | 1 | 2 | 3 | 2 | .519 | 2 | .802 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0-0.0 |
Apr 29, 2023 | vs UVa-Wise | 20-3 | * | * | 1 | 0 | 1 | 3 | .512 | 1 | .786 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0-0.0 |
May 01, 2023 | vs Newberry | 14-8 | * | * | 1 | 0 | 1 | 7 | .484 | 3 | .758 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 0-0.0 |
Totals | 336-122 | 19 | 19 | 44 | 10 | 54 | 91 | .484 | 69 | .758 | 2 | 0 | 2 | 7 | 21 | 43 | 29 | 27 | 0-0.0 |
Per-game summary |
Games played: 19 Shots per game: 4.79 Goals per game: 2.32 Assists per game: 0.53 Points per game: 2.84 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |