# 2 Paige Kamer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2023  BELMONT ABBEY   15-3  .750  1.000  0-0.0  
Feb 12, 2023  at Young Harris   20-7  .600  .700  0-0.0  
Feb 19, 2023  FLORIDA SOUTHERN   12-14  .500  .583  0-0.0  
Feb 25, 2023  at Lander   15-5  .500  .571  0-0.0  
Mar 04, 2023  TUSCULUM   21-5  .529  .647  0-0.0  
Mar 06, 2023  TAMPA   12-16  .450  .600  0-0.0  
Mar 09, 2023  SHIPPENSBURG   17-6  .500  .615  0-0.0  
Mar 15, 2023  at Catawba   20-4  .438  .656  0-0.0  
Mar 18, 2023  at Lincoln Memorial   20-9  .421  .711  0-0.0  
Mar 22, 2023  NEWBERRY   18-8  .425  .700  0-0.0  
Mar 25, 2023  MARS HILL   22-2  .444  .689  0-0.0  
Mar 29, 2023  at Lenoir-Rhyne   18-5  .431  .706  0-0.0  
Apr 01, 2023  UVA WISE   20-1  .446  .732  0-0.0  
Apr 08, 2023  ANDERSON   13-6  .429  .746  0-0.0  
Apr 12, 2023  at Mount Olive   18-8  .437  .732  0-0.0  
Apr 15, 2023  COKER   22-2  .432  .743  0-0.0  
Apr 22, 2023  at Limestone   19-10  .434  .750  0-0.0  
Apr 29, 2023  vs UVa-Wise   20-3  .412  .750  0-0.0  
May 01, 2023  vs Newberry   14-8  .419  .744  0-0.0  
Totals     336-122  19  19  36  58  94  86  .419  64  .744  15  46  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 4.53
Goals per game: 1.89
Assists per game: 3.05
Points per game: 4.95
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0