# 2 Paige Kamer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2023  BELMONT ABBEY   15-3  *  *  3  4  7  4  .750  4  1.000  1  0  1  1  1  0  3  1  0-0.0  
Feb 12, 2023  at Young Harris   20-7  *  *  3  6  9  6  .600  3  .700  0  0  0  0  2  1  4  1  0-0.0  
Feb 19, 2023  FLORIDA SOUTHERN   12-14  *  *  0  2  2  2  .500  0  .583  0  0  0  0  0  0  2  0  0-0.0  
Feb 25, 2023  at Lander   15-5  *  *  1  0  1  2  .500  1  .571  0  0  0  0  0  0  2  0  0-0.0  
Mar 04, 2023  TUSCULUM   21-5  *  *  2  2  4  3  .529  3  .647  0  0  0  0  2  0  0  1  0-0.0  
Mar 06, 2023  TAMPA   12-16  *  *  0  2  2  3  .450  1  .600  0  0  0  0  1  0  2  0  0-0.0  
Mar 09, 2023  SHIPPENSBURG   17-6  *  *  4  2  6  6  .500  4  .615  0  0  0  0  1  0  5  0  0-0.0  
Mar 15, 2023  at Catawba   20-4  *  *  1  8  9  6  .438  5  .656  1  0  0  0  2  0  2  2  0-0.0  
Mar 18, 2023  at Lincoln Memorial   20-9  *  *  2  1  3  6  .421  6  .711  0  0  0  1  1  0  3  2  0-0.0  
Mar 22, 2023  NEWBERRY   18-8  *  *  1  3  4  2  .425  1  .700  1  0  0  0  0  1  2  0  0-0.0  
Mar 25, 2023  MARS HILL   22-2  *  *  3  1  4  5  .444  3  .689  0  0  0  0  0  0  2  0  0-0.0  
Mar 29, 2023  at Lenoir-Rhyne   18-5  *  *  2  6  8  6  .431  5  .706  0  0  0  0  2  0  6  0  0-0.0  
Apr 01, 2023  UVA WISE   20-1  *  *  3  5  8  5  .446  5  .732  0  0  0  0  0  0  2  0  0-0.0  
Apr 08, 2023  ANDERSON   13-6  *  *  2  2  4  7  .429  6  .746  0  0  0  0  0  1  4  1  0-0.0  
Apr 12, 2023  at Mount Olive   18-8  *  *  4  1  5  8  .437  5  .732  0  0  0  0  2  0  2  0  0-0.0  
Apr 15, 2023  COKER   22-2  *  *  1  5  6  3  .432  3  .743  0  0  0  0  0  0  2  0  0-0.0  
Apr 22, 2023  at Limestone   19-10  *  *  1  3  4  2  .434  2  .750  0  0  0  0  1  1  1  0  0-0.0  
Apr 29, 2023  vs UVa-Wise   20-3  *  *  0  3  3  4  .412  3  .750  0  0  0  0  0  0  1  0  0-0.0  
May 01, 2023  vs Newberry   14-8  *  *  3  2  5  6  .419  4  .744  0  0  0  0  0  0  1  0  0-0.0  
Totals     336-122  19  19  36  58  94  86  .419  64  .744  3  0  1  2  15  4  46  8  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 4.53
Goals per game: 1.89
Assists per game: 3.05
Points per game: 4.95
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0