#16 Claire Fuchs |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2023 | BELMONT ABBEY | 15-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 | |
Feb 12, 2023 | at Young Harris | 20-7 | * | * | 1 | 1 | 2 | 3 | .200 | 2 | .600 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0-0.0 |
Feb 19, 2023 | FLORIDA SOUTHERN | 12-14 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0.0 |
Feb 25, 2023 | at Lander | 15-5 | * | 1 | 0 | 1 | 2 | .250 | 2 | .625 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0-0.0 | |
Mar 04, 2023 | TUSCULUM | 21-5 | * | 2 | 0 | 2 | 2 | .400 | 2 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 | |
Mar 06, 2023 | TAMPA | 12-16 | * | 0 | 0 | 0 | 1 | .364 | 1 | .727 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0.0 | |
Mar 09, 2023 | SHIPPENSBURG | 17-6 | * | * | 1 | 1 | 2 | 1 | .417 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
Mar 18, 2023 | at Lincoln Memorial | 20-9 | * | 1 | 2 | 3 | 2 | .429 | 2 | .786 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0.0 | |
Mar 22, 2023 | NEWBERRY | 18-8 | * | * | 0 | 1 | 1 | 3 | .353 | 3 | .824 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
Mar 25, 2023 | MARS HILL | 22-2 | * | * | 2 | 0 | 2 | 2 | .421 | 2 | .842 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0.0 |
Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | * | * | 1 | 0 | 1 | 1 | .450 | 1 | .850 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0-0.0 |
Apr 01, 2023 | UVA WISE | 20-1 | * | 2 | 1 | 3 | 3 | .478 | 3 | .870 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 08, 2023 | ANDERSON | 13-6 | * | 0 | 0 | 0 | 0 | .478 | 0 | .870 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
Apr 12, 2023 | at Mount Olive | 18-8 | * | 0 | 1 | 1 | 0 | .478 | 0 | .870 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0.0 | |
Apr 15, 2023 | COKER | 22-2 | * | 1 | 0 | 1 | 1 | .500 | 1 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 22, 2023 | at Limestone | 19-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
Apr 29, 2023 | vs UVa-Wise | 20-3 | * | 1 | 1 | 2 | 1 | .520 | 1 | .880 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
May 01, 2023 | vs Newberry | 14-8 | * | 0 | 1 | 1 | 2 | .481 | 2 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 316-118 | 18 | 6 | 13 | 10 | 23 | 27 | .481 | 24 | .889 | 0 | 0 | 2 | 4 | 20 | 18 | 12 | 10 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 1.50 Goals per game: 0.72 Assists per game: 0.56 Points per game: 1.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |