# 6 Meghan Higgins |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2023 | BELMONT ABBEY | 15-3 | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
Feb 12, 2023 | at Young Harris | 20-7 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Feb 19, 2023 | FLORIDA SOUTHERN | 12-14 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Feb 25, 2023 | at Lander | 15-5 | * | 0 | 1 | 1 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 04, 2023 | TUSCULUM | 21-5 | * | 0 | 0 | 0 | 2 | .400 | 1 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 09, 2023 | SHIPPENSBURG | 17-6 | * | 0 | 2 | 2 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Mar 15, 2023 | at Catawba | 20-4 | * | 1 | 3 | 4 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 22, 2023 | NEWBERRY | 18-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
Mar 25, 2023 | MARS HILL | 22-2 | * | 2 | 3 | 5 | 2 | .625 | 2 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | * | * | 0 | 0 | 0 | 3 | .455 | 3 | .909 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0.0 |
Apr 01, 2023 | UVA WISE | 20-1 | * | 0 | 0 | 0 | 0 | .455 | 0 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 08, 2023 | ANDERSON | 13-6 | * | 1 | 0 | 1 | 3 | .429 | 1 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 12, 2023 | at Mount Olive | 18-8 | * | 2 | 0 | 2 | 4 | .444 | 4 | .833 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 | |
Apr 15, 2023 | COKER | 22-2 | * | 1 | 1 | 2 | 1 | .474 | 1 | .842 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
Apr 22, 2023 | at Limestone | 19-10 | * | 0 | 0 | 0 | 0 | .474 | 0 | .842 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Apr 29, 2023 | vs UVa-Wise | 20-3 | * | 1 | 1 | 2 | 1 | .500 | 1 | .850 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
May 01, 2023 | vs Newberry | 14-8 | * | 0 | 0 | 0 | 1 | .476 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2.0 | |
Totals | 304-97 | 17 | 1 | 10 | 12 | 22 | 21 | .476 | 18 | .857 | 0 | 0 | 1 | 3 | 8 | 2 | 12 | 3 | 1-2.0 |
Per-game summary |
Games played: 17 Shots per game: 1.24 Goals per game: 0.59 Assists per game: 0.71 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |