# 8 Kaleigh Wilgeroth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2023  BELMONT ABBEY   15-3  *    2  1  3  5  .400  3  .600  0  0  0  1  3  0  3  1  0-0.0  
Feb 12, 2023  at Young Harris   20-7  *  *  0  3  3  2  .286  2  .714  0  0  0  0  1  1  0  0  0-0.0  
Feb 19, 2023  FLORIDA SOUTHERN   12-14  *  *  0  2  2  2  .222  1  .667  0  0  0  0  1  0  1  0  0-0.0  
Feb 25, 2023  at Lander   15-5  *  *  1  0  1  3  .250  3  .750  0  0  0  0  0  0  3  0  0-0.0  
Mar 04, 2023  TUSCULUM   21-5  *  *  0  0  0  1  .231  1  .769  0  0  0  1  1  0  1  1  0-0.0  
Mar 06, 2023  TAMPA   12-16  *    2  0  2  2  .333  2  .800  0  0  1  1  0  1  0  0  0-0.0  
Mar 09, 2023  SHIPPENSBURG   17-6  *  *  3  0  3  4  .421  4  .842  0  0  0  0  1  0  0  1  0-0.0  
Mar 15, 2023  at Catawba   20-4  *  *  0  1  1  3  .364  1  .773  0  0  0  0  2  0  0  1  0-0.0  
Mar 18, 2023  at Lincoln Memorial   20-9  *    2  1  3  3  .400  2  .760  0  0  1  1  0  0  0  0  0-0.0  
Mar 22, 2023  NEWBERRY   18-8  *  *  1  0  1  4  .379  3  .759  0  0  0  0  0  0  0  0  0-0.0  
Mar 25, 2023  MARS HILL   22-2  *    2  1  3  3  .406  2  .750  0  0  0  0  0  0  0  0  0-0.0  
Mar 29, 2023  at Lenoir-Rhyne   18-5  *    3  1  4  5  .432  5  .784  0  0  0  0  1  0  1  1  0-0.0  
Apr 01, 2023  UVA WISE   20-1  *  *  3  0  3  5  .452  4  .786  0  0  0  1  1  0  0  0  0-0.0  
Apr 08, 2023  ANDERSON   13-6  *  *  2  1  3  6  .438  2  .729  1  0  0  1  2  0  2  3  0-0.0  
Apr 12, 2023  at Mount Olive   18-8  *  *  1  0  1  2  .440  1  .720  0  0  0  0  1  0  1  0  0-0.0  
Apr 15, 2023  COKER   22-2  *  *  2  1  3  2  .462  2  .731  0  0  0  0  1  0  0  1  0-0.0  
Apr 22, 2023  at Limestone   19-10  *  *  3  1  4  3  .491  3  .745  0  0  0  0  3  0  1  0  0-0.0  
Apr 29, 2023  vs UVa-Wise   20-3  *  *  3  0  3  4  .508  4  .763  0  0  0  0  0  0  0  0  0-0.0  
May 01, 2023  vs Newberry   14-8  *  *  3  1  4  5  .516  3  .750  0  0  0  0  1  0  3  1  0-0.0  
Totals     336-122  19  14  33  14  47  64  .516  48  .750  1  0  2  6  19  2  16  10  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 3.37
Goals per game: 1.74
Assists per game: 0.74
Points per game: 2.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0