#10 D. Scarfogliero  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2023  BELMONT ABBEY   15-3  *    0  0  0  2  .000  1  .500  0  0  0  0  0  0  0  0  0-0.0  
Feb 12, 2023  at Young Harris   20-7  *    2  0  2  2  .500  2  .750  0  0  0  0  0  0  2  0  0-0.0  
Feb 25, 2023  at Lander   15-5  *  *  1  0  1  4  .375  2  .625  0  0  0  0  0  0  2  0  0-0.0  
Mar 04, 2023  TUSCULUM   21-5  *  *  0  1  1  1  .333  1  .667  0  0  0  0  0  0  2  0  0-0.0  
Mar 06, 2023  TAMPA   12-16  *    2  1  3  3  .417  3  .750  0  0  1  1  0  0  2  0  0-0.0  
Mar 09, 2023  SHIPPENSBURG   17-6  *  *  0  3  3  1  .385  1  .769  0  0  0  0  1  0  0  0  0-0.0  
Mar 15, 2023  at Catawba   20-4  *  *  1  0  1  2  .400  1  .733  0  0  0  0  2  0  1  1  0-0.0  
Mar 18, 2023  at Lincoln Memorial   20-9  *    0  2  2  0  .400  0  .733  0  0  0  0  0  0  0  0  0-0.0  
Mar 22, 2023  NEWBERRY   18-8  *  *  5  0  5  5  .550  5  .800  2  0  1  1  0  0  2  0  0-0.0  
Mar 25, 2023  MARS HILL   22-2  *  *  0  2  2  0  .550  0  .800  0  0  0  0  1  0  2  0  0-0.0  
Mar 29, 2023  at Lenoir-Rhyne   18-5  *    0  0  0  0  .550  0  .800  0  0  0  0  1  0  0  0  0-0.0  
Apr 01, 2023  UVA WISE   20-1  *    1  2  3  2  .545  2  .818  1  0  0  0  2  0  0  1  0-0.0  
Apr 08, 2023  ANDERSON   13-6  *    0  0  0  0  .545  0  .818  0  0  0  0  1  0  1  1  0-0.0  
Apr 15, 2023  COKER   22-2  *    0  0  0  0  .545  0  .818  0  0  0  0  2  0  1  0  0-0.0  
Apr 22, 2023  at Limestone   19-10  *    0  0  0  1  .522  1  .826  0  0  0  0  1  0  1  0  0-0.0  
Apr 29, 2023  vs UVa-Wise   20-3  *    2  0  2  4  .519  2  .778  0  0  1  1  0  0  1  0  0-0.0  
May 01, 2023  vs Newberry   14-8  *    0  0  0  0  .519  0  .778  0  0  0  0  0  0  0  0  0-0.0  
Totals     306-100  17  6  14  11  25  27  .519  21  .778  3  0  3  3  11  0  17  3  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.59
Goals per game: 0.82
Assists per game: 0.65
Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0