#14 Bella Pellet |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2023 | BELMONT ABBEY | 15-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0-0.0 |
Feb 12, 2023 | at Young Harris | 20-7 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0-0.0 |
Feb 19, 2023 | FLORIDA SOUTHERN | 12-14 | * | * | 4 | 0 | 4 | 4 | .833 | 4 | .833 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1-2.0 |
Feb 25, 2023 | at Lander | 15-5 | * | * | 2 | 0 | 2 | 3 | .778 | 3 | .889 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 |
Mar 04, 2023 | TUSCULUM | 21-5 | * | * | 3 | 1 | 4 | 4 | .769 | 4 | .923 | 0 | 0 | 2 | 3 | 0 | 5 | 2 | 1 | 0-0.0 |
Mar 06, 2023 | TAMPA | 12-16 | * | * | 0 | 0 | 0 | 2 | .667 | 0 | .800 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0-0.0 |
Mar 09, 2023 | SHIPPENSBURG | 17-6 | * | * | 3 | 0 | 3 | 4 | .684 | 4 | .842 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 0-0.0 |
Mar 15, 2023 | at Catawba | 20-4 | * | * | 4 | 1 | 5 | 8 | .630 | 4 | .741 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0.0 |
Mar 18, 2023 | at Lincoln Memorial | 20-9 | * | * | 3 | 0 | 3 | 6 | .606 | 6 | .788 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 0-0.0 |
Mar 22, 2023 | NEWBERRY | 18-8 | * | * | 3 | 0 | 3 | 4 | .622 | 4 | .811 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0.0 |
Mar 25, 2023 | MARS HILL | 22-2 | * | * | 2 | 0 | 2 | 3 | .625 | 2 | .800 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0-0.0 |
Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | * | * | 2 | 1 | 3 | 4 | .614 | 3 | .795 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 |
Apr 01, 2023 | UVA WISE | 20-1 | * | * | 1 | 1 | 2 | 2 | .609 | 2 | .804 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0.0 |
Apr 08, 2023 | ANDERSON | 13-6 | * | * | 0 | 0 | 0 | 1 | .596 | 1 | .809 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0-0.0 |
Apr 12, 2023 | at Mount Olive | 18-8 | * | * | 1 | 1 | 2 | 3 | .580 | 2 | .800 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
Apr 15, 2023 | COKER | 22-2 | * | * | 4 | 0 | 4 | 4 | .611 | 4 | .815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 22, 2023 | at Limestone | 19-10 | * | * | 2 | 0 | 2 | 5 | .593 | 5 | .831 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0.0 |
Apr 29, 2023 | vs UVa-Wise | 20-3 | * | * | 4 | 0 | 4 | 4 | .619 | 4 | .841 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0.0 |
May 01, 2023 | vs Newberry | 14-8 | * | * | 1 | 1 | 2 | 3 | .606 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1-2.0 |
Totals | 336-122 | 19 | 19 | 40 | 7 | 47 | 66 | .606 | 55 | .833 | 3 | 0 | 7 | 10 | 17 | 48 | 30 | 16 | 2-4.0 |
Per-game summary |
Games played: 19 Shots per game: 3.47 Goals per game: 2.11 Assists per game: 0.37 Points per game: 2.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |