#28 Nelida Watson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2023 | BELMONT ABBEY | 15-3 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 12, 2023 | at Young Harris | 20-7 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
Feb 19, 2023 | FLORIDA SOUTHERN | 12-14 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Feb 25, 2023 | at Lander | 15-5 | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 04, 2023 | TUSCULUM | 21-5 | * | 1 | 2 | 3 | 4 | .300 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Mar 06, 2023 | TAMPA | 12-16 | * | * | 0 | 1 | 1 | 0 | .300 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 09, 2023 | SHIPPENSBURG | 17-6 | * | 0 | 0 | 0 | 1 | .273 | 0 | .727 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0.0 | |
Mar 15, 2023 | at Catawba | 20-4 | * | 1 | 2 | 3 | 1 | .333 | 1 | .750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 18, 2023 | at Lincoln Memorial | 20-9 | * | * | 0 | 2 | 2 | 1 | .308 | 1 | .769 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 22, 2023 | NEWBERRY | 18-8 | * | 1 | 2 | 3 | 1 | .357 | 1 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
Mar 25, 2023 | MARS HILL | 22-2 | * | * | 1 | 3 | 4 | 4 | .333 | 2 | .722 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 29, 2023 | at Lenoir-Rhyne | 18-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .722 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
Apr 01, 2023 | UVA WISE | 20-1 | * | * | 2 | 1 | 3 | 2 | .400 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 08, 2023 | ANDERSON | 13-6 | * | * | 2 | 1 | 3 | 2 | .455 | 2 | .773 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0.0 |
Apr 12, 2023 | at Mount Olive | 18-8 | * | * | 0 | 2 | 2 | 2 | .417 | 0 | .708 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 15, 2023 | COKER | 22-2 | * | * | 2 | 2 | 4 | 2 | .462 | 2 | .731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 22, 2023 | at Limestone | 19-10 | * | * | 4 | 2 | 6 | 5 | .516 | 5 | .774 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 29, 2023 | vs UVa-Wise | 20-3 | * | * | 2 | 0 | 2 | 3 | .529 | 3 | .794 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
May 01, 2023 | vs Newberry | 14-8 | * | * | 0 | 0 | 0 | 1 | .514 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
Totals | 336-122 | 19 | 13 | 18 | 21 | 39 | 35 | .514 | 28 | .800 | 0 | 0 | 5 | 10 | 11 | 1 | 7 | 4 | 0-0.0 |
Per-game summary |
Games played: 19 Shots per game: 1.84 Goals per game: 0.95 Assists per game: 1.11 Points per game: 2.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |