Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 12, 2022 | NORTH GREENVILLE | W | 20-5 | 1- 0- 0 | 0- 0- 0 | 185 | Emily Rango (1-0) | Wingate, N.C. | |||
2/19/2022 | at Belmont Abbey | W | 16-7 | 2- 0- 0 | 0- 0- 0 | 231 | Megan Biase (1-0) | Belmont, N.C. | |||
Feb 25, 2022 | YOUNG HARRIS | W | 19-6 | 3- 0- 0 | 0- 0- 0 | 84 | Megan Biase (2-0) | Wingate, N.C. | |||
* | Mar 05, 2022 | #16 LIMESTONE | W | 12-11 | 4- 0- 0 | 1- 0- 0 | 175 | Megan Biase (3-0) | Wingate, N.C. | ||
Mar 07, 2022 | at Palm Beach Atl. | W | 18-7 | 5- 0- 0 | 1- 0- 0 | Megan Biase (4-0) | West Palm Beach | ||||
Mar 09, 2022 | at #6 Florida Southern | 13-19 | L | 5- 1- 0 | 1- 0- 0 | 119 | Megan Biase (4-1) | Lakeland, Fla. | |||
* | Mar 12, 2022 | at Coker | W | 21-7 | 6- 1- 0 | 2- 0- 0 | 75 | Megan Biase (5-1) | Hartsville, S.C. | ||
* | Mar 16, 2022 | #3 QUEENS | 12-19 | L | 6- 2- 0 | 2- 1- 0 | 55 | Megan Biase (5-2) | Wingate, N.C. | ||
* | Mar 25, 2022 | at UVA Wise | W | 20-11 | 7- 2- 0 | 3- 1- 0 | 17 | Megan Biase | Wise, Va. | ||
* | Mar 26, 2022 | at Mars Hill | W | 21-2 | 8- 2- 0 | 4- 1- 0 | 60 | Megan Biase (1-0) | Mars Hill, N.C. | ||
* | Apr 02, 2022 | LINCOLN MEMORIAL | W | 19-3 | 9- 2- 0 | 5- 1- 0 | 85 | Megan Biase (8-2) | Wingate, N.C. | ||
* | Apr 06, 2022 | CATAWBA | W | 16-5 | 10- 2- 0 | 6- 1- 0 | 45 | Megan Biase (9-2) | Wingate, N.C. | ||
* | Apr 09, 2022 | at Newberry | W | 15-13 | 11- 2- 0 | 7- 1- 0 | 56 | Megan Biase (10-2) | Newberry, S.C. | ||
* | Apr 13, 2022 | LENOIR-RHYNE | W | 22-9 | 12- 2- 0 | 8- 1- 0 | 153 | Megan Biase (11-2) | Wingate, N.C. | ||
Apr 14, 2022 | MOUNT OLIVE | W | 15-3 | 13- 2- 0 | 8- 1- 0 | 199 | Megan Biase | Wingate, N.C. | |||
* | Apr 23, 2022 | at Tusculum | W | 22-6 | 14- 2- 0 | 9- 1- 0 | 131 | Megan Biase (13-2) | Greeneville, Tenn. | ||
Apr 28, 2022 | vs Newberry | W | 15-10 | 15- 2- 0 | 9- 1- 0 | 189 | Megan Biase (14-2) | Hickory, N.C. | |||
May 01, 2022 | vs #1 Queens | 5-21 | L | 15- 3- 0 | 9- 1- 0 | 287 | Megan Biase (14-3) | Hickory, N.C. | |||
May 13, 2022 | at #10 Florida Southern | 6-19 | L | 15- 4- 0 | 9- 1- 0 | 175 | Megan Biase (14-4) | Charlotte, N.C. |
Team Record | W-L-T |
Overall | 15-4 |
Conference | 9-1 |
Home | 7-1 |
Away | 7-2 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 19 | 2321 | 122 |
Home | 8 | 981 | 123 |
Away | 9 | 864 | 96 |
Neutral | 2 | 476 | 238 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 12, 2022 | NORTH GREENVILLE | 20-5 | 20 | 13 | 33 | 38 | .526 | 32 | .842 | 0 | 0 | 3 | 7 | 21 | 12 | 14 | 8 | 0-0.0 |
2/19/2022 | at Belmont Abbey | 16-7 | 16 | 6 | 22 | 32 | .500 | 26 | .812 | 0 | 0 | 3 | 7 | 21 | 16 | 11 | 8 | 0-0.0 |
Feb 25, 2022 | YOUNG HARRIS | 19-6 | 19 | 12 | 31 | 46 | .413 | 35 | .761 | 0 | 0 | 3 | 5 | 24 | 17 | 13 | 9 | 0-0.0 |
Mar 05, 2022 | LIMESTONE | 12-11 | 12 | 7 | 19 | 26 | .462 | 20 | .769 | 0 | 0 | 4 | 7 | 17 | 12 | 20 | 11 | 2-4.0 |
Mar 07, 2022 | at Palm Beach Atl. | 18-7 | 18 | 8 | 26 | 35 | .514 | 28 | .800 | 0 | 0 | 4 | 7 | 27 | 18 | 18 | 21 | 0-0.0 |
Mar 09, 2022 | at Florida Southern | 13-19 | 13 | 4 | 17 | 32 | .406 | 24 | .750 | 3 | 0 | 4 | 12 | 17 | 14 | 18 | 6 | 0-0.0 |
Mar 12, 2022 | at Coker | 21-7 | 21 | 12 | 33 | 45 | .467 | 42 | .933 | 0 | 0 | 2 | 7 | 19 | 21 | 17 | 16 | 0-0.0 |
Mar 16, 2022 | QUEENS | 12-19 | 12 | 2 | 14 | 24 | .500 | 19 | .792 | 2 | 0 | 5 | 11 | 18 | 15 | 32 | 11 | 0-0.0 |
Mar 25, 2022 | at UVA Wise | 20-11 | 20 | 15 | 35 | 36 | .556 | 33 | .917 | 1 | 0 | 3 | 6 | 35 | 22 | 27 | 22 | 0-0.0 |
Mar 26, 2022 | at Mars Hill | 21-2 | 21 | 12 | 33 | 36 | .583 | 29 | .806 | 0 | 0 | 2 | 5 | 25 | 11 | 14 | 8 | 0-0.0 |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | 19 | 10 | 29 | 36 | .528 | 27 | .750 | 0 | 0 | 2 | 4 | 23 | 14 | 10 | 8 | 1-1.0 |
Apr 06, 2022 | CATAWBA | 16-5 | 16 | 10 | 26 | 39 | .410 | 30 | .769 | 0 | 0 | 1 | 2 | 29 | 16 | 23 | 16 | 1-2.0 |
Apr 09, 2022 | at Newberry | 15-13 | 15 | 7 | 22 | 30 | .500 | 26 | .867 | 4 | 0 | 3 | 7 | 16 | 16 | 15 | 8 | 0-0.0 |
Apr 13, 2022 | LENOIR-RHYNE | 22-9 | 22 | 11 | 33 | 47 | .468 | 35 | .745 | 3 | 0 | 6 | 12 | 14 | 20 | 10 | 15 | 1-2.0 |
Apr 14, 2022 | MOUNT OLIVE | 15-3 | 15 | 7 | 22 | 29 | .517 | 23 | .793 | 0 | 0 | 3 | 5 | 19 | 9 | 17 | 9 | 1-2.0 |
Apr 23, 2022 | at Tusculum | 22-6 | 22 | 18 | 40 | 43 | .512 | 36 | .837 | 0 | 0 | 2 | 5 | 27 | 17 | 17 | 11 | 0-0.0 |
Apr 28, 2022 | vs Newberry | 15-10 | 15 | 9 | 24 | 32 | .469 | 21 | .656 | 1 | 0 | 3 | 6 | 17 | 14 | 19 | 17 | 0-0.0 |
May 01, 2022 | vs Queens | 5-21 | 5 | 2 | 7 | 15 | .333 | 14 | .933 | 0 | 0 | 2 | 6 | 14 | 6 | 14 | 12 | 0-0.0 |
May 13, 2022 | at Florida Southern | 6-19 | 6 | 3 | 9 | 19 | .316 | 11 | .579 | 0 | 0 | 0 | 2 | 14 | 8 | 15 | 6 | 0-0.0 |
Wingate | 307-183 | 307 | 168 | 475 | 640 | .480 | 511 | .798 | 14 | 0 | 55 | 123 | 397 | 278 | 324 | 222 | 6-11.0 | |
Opponent | 183 | 69 | 252 | 442 | .414 | 324 | .733 | 9 | 1 | 35 | 96 | 323 | 269 | 411 | 145 | 6-11.0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 33.68 Goals per game: 16.16 Assists per game: 8.84 Points per game: 25.00 Faceoff W-L pct: 0.000 Clear pct.: 0.825 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 12, 2022 | NORTH GREENVILLE | 20-5 | 60:00 | 5 | 5.00 | 8 | .615 | 1 | 0 | 0 | 16 |
2/19/2022 | at Belmont Abbey | 16-7 | 60:00 | 7 | 6.00 | 9 | .562 | 1 | 0 | 0 | 24 |
Feb 25, 2022 | YOUNG HARRIS | 19-6 | 60:00 | 6 | 6.00 | 10 | .625 | 1 | 0 | 0 | 21 |
Mar 05, 2022 | LIMESTONE | 12-11 | 60:00 | 11 | 7.25 | 7 | .389 | 1 | 0 | 0 | 29 |
Mar 07, 2022 | at Palm Beach Atl. | 18-7 | 60:00 | 7 | 7.20 | 4 | .364 | 1 | 0 | 0 | 16 |
Mar 09, 2022 | at Florida Southern | 13-19 | 60:00 | 19 | 9.17 | 12 | .387 | 0 | 1 | 0 | 36 |
Mar 12, 2022 | at Coker | 21-7 | 60:00 | 7 | 8.86 | 3 | .300 | 1 | 0 | 0 | 13 |
Mar 16, 2022 | QUEENS | 12-19 | 60:00 | 19 | 10.12 | 10 | .345 | 0 | 1 | 0 | 37 |
Mar 25, 2022 | at UVA Wise | 20-11 | 60:00 | 11 | 10.22 | 6 | .353 | 1 | 0 | 0 | 23 |
Mar 26, 2022 | at Mars Hill | 21-2 | 60:00 | 2 | 9.40 | 1 | .333 | 1 | 0 | 0 | 6 |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | 60:00 | 3 | 8.82 | 6 | .667 | 1 | 0 | 0 | 17 |
Apr 06, 2022 | CATAWBA | 16-5 | 60:00 | 5 | 8.50 | 13 | .722 | 1 | 0 | 0 | 27 |
Apr 09, 2022 | at Newberry | 15-13 | 60:00 | 13 | 8.85 | 9 | .409 | 1 | 0 | 0 | 27 |
Apr 13, 2022 | LENOIR-RHYNE | 22-9 | 60:00 | 9 | 8.86 | 3 | .250 | 1 | 0 | 0 | 14 |
Apr 14, 2022 | MOUNT OLIVE | 15-3 | 60:00 | 3 | 8.47 | 11 | .786 | 1 | 0 | 0 | 22 |
Apr 23, 2022 | at Tusculum | 22-6 | 60:00 | 6 | 8.31 | 3 | .333 | 1 | 0 | 0 | 11 |
Apr 28, 2022 | vs Newberry | 15-10 | 60:00 | 10 | 8.41 | 11 | .524 | 1 | 0 | 0 | 27 |
May 01, 2022 | vs Queens | 5-21 | 60:00 | 21 | 9.11 | 9 | .300 | 0 | 1 | 0 | 41 |
May 13, 2022 | at Florida Southern | 6-19 | 60:00 | 19 | 9.63 | 6 | .240 | 0 | 1 | 0 | 35 |
Totals | 307-183 | 1140:00 | 183 | 9.63 | 141 | .435 | 15 | 4 | 0 | 442 | |
Opponent | 1140:00 | 307 | 9.63 | 204 | .399 | 4 | 15 | 0 | 640 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 12, 2022 | NORTH GREENVILLE | 20-5 | 5 | 1 | 6 | 16 | .312 | 13 | .812 | 0 | 0 | 2 | 6 | 15 | 15 | 17 | 2 | 0-0.0 |
2/19/2022 | at Belmont Abbey | 16-7 | 7 | 1 | 8 | 24 | .292 | 16 | .667 | 0 | 0 | 2 | 8 | 14 | 12 | 11 | 5 | 0-0.0 |
Feb 25, 2022 | YOUNG HARRIS | 19-6 | 6 | 3 | 9 | 21 | .286 | 16 | .762 | 0 | 0 | 1 | 2 | 11 | 12 | 21 | 3 | 0-0.0 |
Mar 05, 2022 | LIMESTONE | 12-11 | 11 | 2 | 13 | 29 | .379 | 18 | .621 | 1 | 0 | 3 | 8 | 14 | 13 | 21 | 4 | 2-4.0 |
Mar 07, 2022 | at Palm Beach Atl. | 18-7 | 7 | 0 | 7 | 16 | .438 | 11 | .688 | 0 | 0 | 3 | 3 | 24 | 11 | 25 | 9 | 0-0.0 |
Mar 09, 2022 | at Florida Southern | 13-19 | 19 | 11 | 30 | 36 | .528 | 31 | .861 | 1 | 1 | 2 | 8 | 26 | 20 | 21 | 12 | 0-0.0 |
Mar 12, 2022 | at Coker | 21-7 | 7 | 4 | 11 | 13 | .538 | 10 | .769 | 1 | 0 | 1 | 3 | 15 | 8 | 30 | 10 | 0-0.0 |
Mar 16, 2022 | QUEENS | 12-19 | 19 | 9 | 28 | 37 | .514 | 29 | .784 | 1 | 0 | 1 | 2 | 22 | 20 | 24 | 13 | 0-0.0 |
Mar 25, 2022 | at UVA Wise | 20-11 | 11 | 4 | 15 | 23 | .478 | 17 | .739 | 2 | 0 | 5 | 9 | 26 | 13 | 33 | 17 | 0-0.0 |
Mar 26, 2022 | at Mars Hill | 21-2 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 4 | 18 | 12 | 27 | 2 | 0-0.0 |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | 3 | 1 | 4 | 17 | .176 | 9 | .529 | 0 | 0 | 1 | 6 | 7 | 12 | 19 | 0 | 0-0.0 |
Apr 06, 2022 | CATAWBA | 16-5 | 5 | 0 | 5 | 27 | .185 | 18 | .667 | 0 | 0 | 2 | 7 | 23 | 9 | 27 | 13 | 0-0.0 |
Apr 09, 2022 | at Newberry | 15-13 | 13 | 3 | 16 | 27 | .481 | 22 | .815 | 0 | 0 | 4 | 9 | 13 | 16 | 18 | 11 | 0-0.0 |
Apr 13, 2022 | LENOIR-RHYNE | 22-9 | 9 | 5 | 14 | 14 | .643 | 12 | .857 | 2 | 0 | 0 | 0 | 10 | 14 | 18 | 7 | 3-6.0 |
Apr 14, 2022 | MOUNT OLIVE | 15-3 | 3 | 0 | 3 | 22 | .136 | 14 | .636 | 0 | 0 | 0 | 6 | 17 | 10 | 18 | 5 | 1-1.0 |
Apr 23, 2022 | at Tusculum | 22-6 | 6 | 2 | 8 | 11 | .545 | 9 | .818 | 0 | 0 | 1 | 1 | 15 | 13 | 31 | 7 | 0-0.0 |
Apr 28, 2022 | vs Newberry | 15-10 | 10 | 3 | 13 | 27 | .370 | 21 | .778 | 0 | 0 | 2 | 7 | 16 | 15 | 21 | 11 | 0-0.0 |
May 01, 2022 | vs Queens | 5-21 | 21 | 10 | 31 | 41 | .512 | 30 | .732 | 1 | 0 | 3 | 5 | 20 | 24 | 17 | 10 | 0-0.0 |
May 13, 2022 | at Florida Southern | 6-19 | 19 | 9 | 28 | 35 | .543 | 25 | .714 | 0 | 0 | 2 | 2 | 17 | 20 | 12 | 4 | 0-0.0 |
Opponent | 183-307 | 183 | 69 | 252 | 442 | .414 | 324 | .733 | 9 | 1 | 35 | 96 | 323 | 269 | 411 | 145 | 6-11.0 | |
Wingate | 307 | 168 | 475 | 640 | .480 | 511 | .798 | 14 | 0 | 55 | 123 | 397 | 278 | 324 | 222 | 6-11.0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 23.26 Goals per game: 9.63 Assists per game: 3.63 Points per game: 13.26 Faceoff W-L pct: 0.000 Clear pct.: 0.825 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 12, 2022 | NORTH GREENVILLE | 20-5 | 60:00 | 20 | 20.00 | 12 | .375 | 0 | 1 | 0 | 38 |
2/19/2022 | at Belmont Abbey | 16-7 | 60:00 | 16 | 18.00 | 10 | .385 | 0 | 1 | 0 | 32 |
Feb 25, 2022 | YOUNG HARRIS | 19-6 | 60:00 | 19 | 18.33 | 16 | .457 | 0 | 1 | 0 | 46 |
Mar 05, 2022 | LIMESTONE | 12-11 | 60:00 | 12 | 16.75 | 8 | .400 | 0 | 1 | 0 | 26 |
Mar 07, 2022 | at Palm Beach Atl. | 18-7 | 60:00 | 18 | 17.00 | 10 | .357 | 0 | 1 | 0 | 35 |
Mar 09, 2022 | at Florida Southern | 13-19 | 60:00 | 13 | 16.33 | 11 | .458 | 1 | 0 | 0 | 32 |
Mar 12, 2022 | at Coker | 21-7 | 60:00 | 21 | 17.00 | 21 | .500 | 0 | 1 | 0 | 45 |
Mar 16, 2022 | QUEENS | 12-19 | 60:00 | 12 | 16.38 | 7 | .368 | 1 | 0 | 0 | 24 |
Mar 25, 2022 | at UVA Wise | 20-11 | 60:00 | 20 | 16.78 | 13 | .394 | 0 | 1 | 0 | 36 |
Mar 26, 2022 | at Mars Hill | 21-2 | 60:00 | 21 | 17.20 | 8 | .276 | 0 | 1 | 0 | 36 |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | 60:00 | 19 | 17.36 | 8 | .296 | 0 | 1 | 0 | 36 |
Apr 06, 2022 | CATAWBA | 16-5 | 60:00 | 16 | 17.25 | 14 | .467 | 0 | 1 | 0 | 39 |
Apr 09, 2022 | at Newberry | 15-13 | 60:00 | 15 | 17.08 | 11 | .423 | 0 | 1 | 0 | 30 |
Apr 13, 2022 | LENOIR-RHYNE | 22-9 | 60:00 | 22 | 17.43 | 13 | .371 | 0 | 1 | 0 | 47 |
Apr 14, 2022 | MOUNT OLIVE | 15-3 | 60:00 | 15 | 17.27 | 8 | .348 | 0 | 1 | 0 | 29 |
Apr 23, 2022 | at Tusculum | 22-6 | 60:00 | 22 | 17.56 | 14 | .389 | 0 | 1 | 0 | 43 |
Apr 28, 2022 | vs Newberry | 15-10 | 60:00 | 15 | 17.41 | 6 | .286 | 0 | 1 | 0 | 32 |
May 01, 2022 | vs Queens | 5-21 | 60:00 | 5 | 16.72 | 9 | .643 | 1 | 0 | 0 | 15 |
May 13, 2022 | at Florida Southern | 6-19 | 60:00 | 6 | 16.16 | 5 | .455 | 1 | 0 | 0 | 19 |
Opponent | 183-307 | 1140:00 | 307 | 16.16 | 204 | .399 | 4 | 15 | 0 | 640 | |
Wingate | 1140:00 | 183 | 16.16 | 141 | .435 | 15 | 4 | 0 | 442 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 12, 2022 | NORTH GREENVILLE | 20-5 | 20/5 | 13/1 | 38/16 | 32/13 | 21/15 | 14/17 | 0/0 | 16-18/10-17 | 0-0.0/0-0.0 |
2/19/2022 | at Belmont Abbey | 16-7 | 16/7 | 6/1 | 32/24 | 26/16 | 21/14 | 11/11 | 0/0 | 15-15/12-15 | 0-0.0/0-0.0 |
Feb 25, 2022 | YOUNG HARRIS | 19-6 | 19/6 | 12/3 | 46/21 | 35/16 | 24/11 | 13/21 | 0/0 | 17-17/10-21 | 0-0.0/0-0.0 |
Mar 05, 2022 | LIMESTONE | 12-11 | 12/11 | 7/2 | 26/29 | 20/18 | 17/14 | 20/21 | 0/0 | 19-21/19-24 | 2-4.0/2-4.0 |
Mar 07, 2022 | at Palm Beach Atl. | 18-7 | 18/7 | 8/0 | 35/16 | 28/11 | 27/24 | 18/25 | 0/0 | 13-15/13-20 | 0-0.0/0-0.0 |
Mar 09, 2022 | at Florida Southern | 13-19 | 13/19 | 4/11 | 32/36 | 24/31 | 17/26 | 18/21 | 0/0 | 16-22/18-22 | 0-0.0/0-0.0 |
Mar 12, 2022 | at Coker | 21-7 | 21/7 | 12/4 | 45/13 | 42/10 | 19/15 | 17/30 | 0/0 | 12-14/15-33 | 0-0.0/0-0.0 |
Mar 16, 2022 | QUEENS | 12-19 | 12/19 | 2/9 | 24/37 | 19/29 | 18/22 | 32/24 | 0/0 | 18-29/21-23 | 0-0.0/0-0.0 |
Mar 25, 2022 | at UVA Wise | 20-11 | 20/11 | 15/4 | 36/23 | 33/17 | 35/26 | 27/33 | 0/0 | 21-24/17-28 | 0-0.0/0-0.0 |
Mar 26, 2022 | at Mars Hill | 21-2 | 21/2 | 12/1 | 36/6 | 29/3 | 25/18 | 14/27 | 0/0 | 26-28/11-22 | 0-0.0/0-0.0 |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | 19/3 | 10/1 | 36/17 | 27/9 | 23/7 | 10/19 | 0/0 | 9-10/8-14 | 1-1.0/0-0.0 |
Apr 06, 2022 | CATAWBA | 16-5 | 16/5 | 10/0 | 39/27 | 30/18 | 29/23 | 23/27 | 0/0 | 24-29/23-32 | 1-2.0/0-0.0 |
Apr 09, 2022 | at Newberry | 15-13 | 15/13 | 7/3 | 30/27 | 26/22 | 16/13 | 15/18 | 0/0 | 9-10/15-22 | 0-0.0/0-0.0 |
Apr 13, 2022 | LENOIR-RHYNE | 22-9 | 22/9 | 11/5 | 47/14 | 35/12 | 14/10 | 10/18 | 0/0 | 9-10/8-15 | 1-2.0/3-6.0 |
Apr 14, 2022 | MOUNT OLIVE | 15-3 | 15/3 | 7/0 | 29/22 | 23/14 | 19/17 | 17/18 | 0/0 | 15-20/15-23 | 1-2.0/1-1.0 |
Apr 23, 2022 | at Tusculum | 22-6 | 22/6 | 18/2 | 43/11 | 36/9 | 27/15 | 17/31 | 0/0 | 12-14/7-24 | 0-0.0/0-0.0 |
Apr 28, 2022 | vs Newberry | 15-10 | 15/10 | 9/3 | 32/27 | 21/21 | 17/16 | 19/21 | 0/0 | 17-21/14-23 | 0-0.0/0-0.0 |
May 01, 2022 | vs Queens | 5-21 | 5/21 | 2/10 | 15/41 | 14/30 | 14/20 | 14/17 | 0/0 | 13-22/12-13 | 0-0.0/0-0.0 |
May 13, 2022 | at Florida Southern | 6-19 | 6/19 | 3/9 | 19/35 | 11/25 | 14/17 | 15/12 | 0/0 | 12-16/18-18 | 0-0.0/0-0.0 |
Totals | 307-183 | 307/183 | 168/69 | 640/442 | 511/324 | 397/323 | 324/411 | 0/0 | 293-355/266-409 | 6-11.0/6-11.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Wingate - TEAM GAME HIGHS |
POINTS | 40 | at Tusculum (Apr 23) | ||
35 | at UVA Wise (Mar 25) | |||
GOALS | 22 | at Tusculum (Apr 23) | ||
22 | vs Lenoir-Rhyne (Apr 13) | |||
ASSISTS | 18 | at Tusculum (Apr 23) | ||
15 | at UVA Wise (Mar 25) | |||
SHOTS | 47 | vs Lenoir-Rhyne (Apr 13) | ||
46 | vs Young Harris (Feb 25) | |||
SHOT PERCENT | .583 | 21-36 | at Mars Hill (Mar 26) | |
.556 | 20-36 | at UVA Wise (Mar 25) | ||
SHOTS ON GOAL | 42 | at Coker (Mar 12) | ||
36 | at Tusculum (Apr 23) | |||
ON GOAL PERCENT | .933 | 42-45 | at Coker (Mar 12) | |
.933 | 14-15 | vs Queens (May 01) | ||
SAVES | 13 | vs Catawba (Apr 06) | ||
12 | at Florida Southern (Mar 09) | |||
GROUND BALLS | 35 | at UVA Wise (Mar 25) | ||
29 | vs Catawba (Apr 06) | |||
TURNOVERS | 32 | vs Queens (Mar 16) | ||
27 | at UVA Wise (Mar 25) | |||
CAUSED TURNOVERS | 22 | at UVA Wise (Mar 25) | ||
21 | at Palm Beach Atl. (Mar 07) |
Opponent - GAME HIGHS |
POINTS | 31 | vs Queens (May 01) | ||
30 | at Florida Southern (Mar 09) | |||
GOALS | 21 | vs Queens (May 01) | ||
19 | at Florida Southern (May 13) | |||
19 | vs Queens (Mar 16) | |||
19 | at Florida Southern (Mar 09) | |||
ASSISTS | 11 | at Florida Southern (Mar 09) | ||
10 | vs Queens (May 01) | |||
SHOTS | 41 | vs Queens (May 01) | ||
37 | vs Queens (Mar 16) | |||
SHOT PERCENT | .643 | 9-14 | vs Lenoir-Rhyne (Apr 13) | |
.545 | 6-11 | at Tusculum (Apr 23) | ||
SHOTS ON GOAL | 31 | at Florida Southern (Mar 09) | ||
30 | vs Queens (May 01) | |||
ON GOAL PERCENT | .861 | 31-36 | at Florida Southern (Mar 09) | |
.857 | 12-14 | vs Lenoir-Rhyne (Apr 13) | ||
SAVES | 21 | at Coker (Mar 12) | ||
16 | vs Young Harris (Feb 25) | |||
GROUND BALLS | 26 | at UVA Wise (Mar 25) | ||
26 | at Florida Southern (Mar 09) | |||
TURNOVERS | 33 | at UVA Wise (Mar 25) | ||
31 | at Tusculum (Apr 23) | |||
CAUSED TURNOVERS | 17 | at UVA Wise (Mar 25) | ||
13 | vs Catawba (Apr 06) | |||
13 | vs Queens (Mar 16) |
Wingate - GAME LOWS |
POINTS | 7 | vs Queens (May 01) | ||
9 | at Florida Southern (May 13) | |||
GOALS | 5 | vs Queens (May 01) | ||
6 | at Florida Southern (May 13) | |||
ASSISTS | 2 | vs Queens (Mar 16) | ||
2 | vs Queens (May 01) | |||
SHOTS | 15 | vs Queens (May 01) | ||
19 | at Florida Southern (May 13) | |||
SHOTS ON GOAL | 11 | at Florida Southern (May 13) | ||
14 | vs Queens (May 01) | |||
SAVES | 1 | at Mars Hill (Mar 26) | ||
3 | at Coker (Mar 12) | |||
3 | vs Lenoir-Rhyne (Apr 13) | |||
3 | at Tusculum (Apr 23) | |||
GROUND BALLS | 14 | vs Lenoir-Rhyne (Apr 13) | ||
14 | vs Queens (May 01) | |||
14 | at Florida Southern (May 13) | |||
TURNOVERS | 10 | vs Lincoln Memorial (Apr 02) | ||
10 | vs Lenoir-Rhyne (Apr 13) | |||
CAUSED TURNOVERS | 6 | at Florida Southern (Mar 09) | ||
6 | at Florida Southern (May 13) |
Opponent - GAME LOWS |
POINTS | 3 | at Mars Hill (Mar 26) | ||
3 | vs Mount Olive (Apr 14) | |||
GOALS | 2 | at Mars Hill (Mar 26) | ||
3 | vs Lincoln Memorial (Apr 02) | |||
3 | vs Mount Olive (Apr 14) | |||
ASSISTS | 0 | at Palm Beach Atl. (Mar 07) | ||
0 | vs Catawba (Apr 06) | |||
0 | vs Mount Olive (Apr 14) | |||
SHOTS | 6 | at Mars Hill (Mar 26) | ||
11 | at Tusculum (Apr 23) | |||
SHOTS ON GOAL | 3 | at Mars Hill (Mar 26) | ||
9 | vs Lincoln Memorial (Apr 02) | |||
9 | at Tusculum (Apr 23) | |||
SAVES | 5 | at Florida Southern (May 13) | ||
6 | vs Newberry (Apr 28) | |||
GROUND BALLS | 7 | vs Lincoln Memorial (Apr 02) | ||
10 | vs Lenoir-Rhyne (Apr 13) | |||
TURNOVERS | 11 | at Belmont Abbey (2/19/2022) | ||
12 | at Florida Southern (May 13) | |||
CAUSED TURNOVERS | 0 | vs Lincoln Memorial (Apr 02) | ||
2 | vs North Greenville (Feb 12) | |||
2 | at Mars Hill (Mar 26) |
Player High/Low Analysis |
Wingate - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Paige Kamer at UVA Wise (Mar 25) | |||
7 | Paige Kamer at Tusculum (Apr 23) | ||||
7 | Leah Knowles at UVA Wise (Mar 25) | ||||
7 | Bella Pellet at Coker (Mar 12) | ||||
7 | Leah Knowles at Palm Beach Atl. (Mar 07) | ||||
7 | Kayleigh Hiles vs North Greenville (Feb 12) | ||||
GOALS.............. | 6 | Bella Pellet at Tusculum (Apr 23) | |||
6 | Paige Kamer at UVA Wise (Mar 25) | ||||
ASSISTS............ | 6 | Paige Kamer at Tusculum (Apr 23) | |||
4 | Paige Kamer vs Catawba (Apr 06) | ||||
4 | Sophie Gonzalez at Coker (Mar 12) | ||||
4 | Kayleigh Hiles vs North Greenville (Feb 12) | ||||
SHOTS.............. | 9 | Leah Knowles at Newberry (Apr 09) | |||
9 | Leah Knowles at Coker (Mar 12) | ||||
9 | Leah Knowles at Palm Beach Atl. (Mar 07) | ||||
SHOTS ON GOAL...... | 8 | Leah Knowles at Newberry (Apr 09) | |||
8 | Leah Knowles at Coker (Mar 12) | ||||
8 | Leah Knowles at Palm Beach Atl. (Mar 07) | ||||
