#27 Emily Phipps |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 12, 2022 | NORTH GREENVILLE | 20-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0.0 |
2/19/2022 | at Belmont Abbey | 16-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Feb 25, 2022 | YOUNG HARRIS | 19-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 05, 2022 | LIMESTONE | 12-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 07, 2022 | at Palm Beach Atl. | 18-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
Mar 09, 2022 | at Florida Southern | 13-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 12, 2022 | at Coker | 21-7 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 16, 2022 | QUEENS | 12-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Mar 25, 2022 | at UVA Wise | 20-11 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0-0.0 |
Mar 26, 2022 | at Mars Hill | 21-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0.0 |
Apr 06, 2022 | CATAWBA | 16-5 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 3 | 0-0.0 |
Apr 09, 2022 | at Newberry | 15-13 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 13, 2022 | LENOIR-RHYNE | 22-9 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
Apr 14, 2022 | MOUNT OLIVE | 15-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Apr 23, 2022 | at Tusculum | 22-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0.0 |
Apr 28, 2022 | vs Newberry | 15-10 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
May 01, 2022 | vs Queens | 5-21 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
May 13, 2022 | at Florida Southern | 6-19 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Totals | 307-183 | 19 | 19 | 1 | 2 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 1 | 36 | 3 | 9 | 16 | 0-0.0 |
Per-game summary |
Games played: 19 Shots per game: 0.21 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.16 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |