#33 Riley Boone |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 25, 2022 | YOUNG HARRIS | 19-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Mar 07, 2022 | at Palm Beach Atl. | 18-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 12, 2022 | at Coker | 21-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 25, 2022 | at UVA Wise | 20-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 26, 2022 | at Mars Hill | 21-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 06, 2022 | CATAWBA | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Apr 13, 2022 | LENOIR-RHYNE | 22-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 23, 2022 | at Tusculum | 22-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 178-56 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#33 Riley Boone |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 25, 2022 | YOUNG HARRIS | 19-6 | * | 15:00 | 1 | 4.00 | 4 | .800 | 0 | 0 | 0 | 7 | |
Mar 07, 2022 | at Palm Beach Atl. | 18-7 | * | 15:00 | 2 | 6.00 | 1 | .625 | 0 | 0 | 0 | 3 | |
Mar 12, 2022 | at Coker | 21-7 | * | 15:00 | 2 | 6.67 | 0 | .500 | 0 | 0 | 0 | 2 | |
Mar 25, 2022 | at UVA Wise | 20-11 | * | 15:00 | 2 | 7.00 | 2 | .500 | 0 | 0 | 0 | 7 | |
Mar 26, 2022 | at Mars Hill | 21-2 | * | 16:01 | 1 | 6.31 | 0 | .467 | 0 | 0 | 0 | 3 | |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | * | 15:00 | 0 | 5.27 | 3 | .556 | 0 | 0 | 0 | 4 | |
Apr 06, 2022 | CATAWBA | 16-5 | * | 11:55 | 1 | 5.25 | 3 | .591 | 0 | 0 | 0 | 6 | |
Apr 13, 2022 | LENOIR-RHYNE | 22-9 | * | 15:00 | 3 | 6.11 | 0 | .520 | 0 | 0 | 0 | 5 | |
Apr 23, 2022 | at Tusculum | 22-6 | * | 15:00 | 1 | 5.87 | 0 | .500 | 0 | 0 | 0 | 1 | |
Totals | 9 | 0 | 132:56 | 13 | 5.87 | 13 | .500 | 0 | 0 | 0 | 38 |