| # 8 Kaleigh Wilgeroth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/19/2022 | at Belmont Abbey | 16-7 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Feb 25, 2022 | YOUNG HARRIS | 19-6 | * | 2 | 1 | 3 | 3 | .600 | 3 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| Mar 07, 2022 | at Palm Beach Atl. | 18-7 | * | 2 | 1 | 3 | 4 | .556 | 3 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 | |
| Mar 09, 2022 | at Florida Southern | 13-19 | * | * | 0 | 0 | 0 | 0 | .556 | 0 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0.0 |
| Mar 12, 2022 | at Coker | 21-7 | * | * | 1 | 0 | 1 | 2 | .545 | 1 | .727 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 16, 2022 | QUEENS | 12-19 | * | 1 | 0 | 1 | 4 | .467 | 3 | .733 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0.0 | |
| Mar 25, 2022 | at UVA Wise | 20-11 | * | 3 | 0 | 3 | 4 | .526 | 4 | .789 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| Mar 26, 2022 | at Mars Hill | 21-2 | * | * | 1 | 1 | 2 | 3 | .500 | 3 | .818 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0-0.0 |
| Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | * | 0 | 0 | 0 | 1 | .478 | 1 | .826 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 06, 2022 | CATAWBA | 16-5 | * | 0 | 0 | 0 | 1 | .458 | 0 | .792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 09, 2022 | at Newberry | 15-13 | * | 0 | 0 | 0 | 0 | .458 | 0 | .792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 13, 2022 | LENOIR-RHYNE | 22-9 | * | 1 | 0 | 1 | 2 | .462 | 1 | .769 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 14, 2022 | MOUNT OLIVE | 15-3 | * | 2 | 0 | 2 | 3 | .483 | 3 | .793 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 23, 2022 | at Tusculum | 22-6 | * | 1 | 1 | 2 | 1 | .500 | 1 | .800 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Apr 28, 2022 | vs Newberry | 15-10 | * | 1 | 0 | 1 | 3 | .485 | 2 | .788 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0-0.0 | |
| May 01, 2022 | vs Queens | 5-21 | * | 1 | 0 | 1 | 1 | .500 | 1 | .794 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 13, 2022 | at Florida Southern | 6-19 | * | 0 | 0 | 0 | 0 | .500 | 0 | .794 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 275-167 | 17 | 3 | 17 | 4 | 21 | 34 | .500 | 27 | .794 | 1 | 0 | 2 | 7 | 15 | 0 | 14 | 10 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.00 Goals per game: 1.00 Assists per game: 0.24 Points per game: 1.24 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |