#18 Blake Clouser |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 12, 2022 | NORTH GREENVILLE | 20-5 | * | * | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
2/19/2022 | at Belmont Abbey | 16-7 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0.0 |
Feb 25, 2022 | YOUNG HARRIS | 19-6 | * | 0 | 0 | 0 | 2 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 05, 2022 | LIMESTONE | 12-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 07, 2022 | at Palm Beach Atl. | 18-7 | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0.0 | |
Mar 09, 2022 | at Florida Southern | 13-19 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 12, 2022 | at Coker | 21-7 | * | 0 | 0 | 0 | 2 | .222 | 2 | .778 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0.0 | |
Mar 16, 2022 | QUEENS | 12-19 | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 25, 2022 | at UVA Wise | 20-11 | * | 0 | 1 | 1 | 1 | .200 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 26, 2022 | at Mars Hill | 21-2 | * | 0 | 1 | 1 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | * | 0 | 0 | 0 | 1 | .182 | 0 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 06, 2022 | CATAWBA | 16-5 | * | 1 | 0 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2.0 | |
Apr 09, 2022 | at Newberry | 15-13 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 13, 2022 | LENOIR-RHYNE | 22-9 | * | 1 | 0 | 1 | 2 | .286 | 2 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 14, 2022 | MOUNT OLIVE | 15-3 | * | 0 | 1 | 1 | 0 | .286 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 23, 2022 | at Tusculum | 22-6 | * | 0 | 1 | 1 | 3 | .235 | 2 | .765 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 28, 2022 | vs Newberry | 15-10 | * | 0 | 0 | 0 | 1 | .222 | 0 | .722 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
May 01, 2022 | vs Queens | 5-21 | * | 0 | 0 | 0 | 1 | .211 | 1 | .737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
May 13, 2022 | at Florida Southern | 6-19 | * | 0 | 0 | 0 | 0 | .211 | 0 | .737 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Totals | 307-183 | 19 | 2 | 4 | 5 | 9 | 19 | .211 | 14 | .737 | 0 | 0 | 0 | 3 | 5 | 4 | 8 | 3 | 1-2.0 |
Per-game summary |
Games played: 19 Shots per game: 1.00 Goals per game: 0.21 Assists per game: 0.26 Points per game: 0.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |