#30 Megan Biase |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
2/19/2022 | at Belmont Abbey | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Feb 25, 2022 | YOUNG HARRIS | 19-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 05, 2022 | LIMESTONE | 12-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
Mar 07, 2022 | at Palm Beach Atl. | 18-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 09, 2022 | at Florida Southern | 13-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0-0.0 | |
Mar 12, 2022 | at Coker | 21-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
Mar 16, 2022 | QUEENS | 12-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
Mar 25, 2022 | at UVA Wise | 20-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Mar 26, 2022 | at Mars Hill | 21-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Apr 06, 2022 | CATAWBA | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0-0.0 | |
Apr 09, 2022 | at Newberry | 15-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0.0 | |
Apr 13, 2022 | LENOIR-RHYNE | 22-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 14, 2022 | MOUNT OLIVE | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0.0 | |
Apr 23, 2022 | at Tusculum | 22-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 28, 2022 | vs Newberry | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
May 01, 2022 | vs Queens | 5-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
May 13, 2022 | at Florida Southern | 6-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 | |
Totals | 287-178 | 18 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 43 | 0 | 12 | 4 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#30 Megan Biase |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/19/2022 | at Belmont Abbey | 16-7 | * | * | 60:00 | 7 | 7.00 | 9 | .562 | 1 | 0 | 0 | 24 |
Feb 25, 2022 | YOUNG HARRIS | 19-6 | * | * | 45:00 | 5 | 6.86 | 6 | .556 | 2 | 0 | 0 | 14 |
Mar 05, 2022 | LIMESTONE | 12-11 | * | 60:00 | 11 | 8.36 | 7 | .489 | 3 | 0 | 0 | 29 | |
Mar 07, 2022 | at Palm Beach Atl. | 18-7 | * | * | 45:00 | 5 | 8.00 | 3 | .472 | 4 | 0 | 0 | 13 |
Mar 09, 2022 | at Florida Southern | 13-19 | * | * | 60:00 | 19 | 10.44 | 12 | .440 | 4 | 1 | 0 | 36 |
Mar 12, 2022 | at Coker | 21-7 | * | * | 45:00 | 5 | 9.90 | 3 | .435 | 5 | 1 | 0 | 11 |
Mar 16, 2022 | QUEENS | 12-19 | * | * | 60:00 | 19 | 11.36 | 10 | .413 | 5 | 2 | 0 | 37 |
Mar 25, 2022 | at UVA Wise | 20-11 | * | * | 30:00 | 7 | 11.56 | 1 | .395 | 6 | 2 | 0 | 10 |
Mar 26, 2022 | at Mars Hill | 21-2 | * | * | 23:16 | 0 | 10.93 | 1 | .400 | 7 | 2 | 0 | 2 |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | * | * | 30:00 | 2 | 10.47 | 2 | .403 | 8 | 2 | 0 | 10 |
Apr 06, 2022 | CATAWBA | 16-5 | * | * | 42:32 | 4 | 10.06 | 10 | .432 | 9 | 2 | 0 | 20 |
Apr 09, 2022 | at Newberry | 15-13 | * | * | 60:00 | 13 | 10.38 | 9 | .429 | 10 | 2 | 0 | 27 |
Apr 13, 2022 | LENOIR-RHYNE | 22-9 | * | * | 30:00 | 3 | 10.16 | 3 | .432 | 11 | 2 | 0 | 6 |
Apr 14, 2022 | MOUNT OLIVE | 15-3 | * | * | 60:00 | 3 | 9.50 | 11 | .458 | 12 | 2 | 0 | 22 |
Apr 23, 2022 | at Tusculum | 22-6 | * | * | 30:00 | 4 | 9.43 | 1 | .451 | 13 | 2 | 0 | 7 |
Apr 28, 2022 | vs Newberry | 15-10 | * | * | 60:00 | 10 | 9.48 | 11 | .458 | 14 | 2 | 0 | 27 |
May 01, 2022 | vs Queens | 5-21 | * | * | 60:00 | 21 | 10.34 | 9 | .439 | 14 | 3 | 0 | 41 |
May 13, 2022 | at Florida Southern | 6-19 | * | * | 60:00 | 19 | 10.94 | 6 | .421 | 14 | 4 | 0 | 35 |
Totals | 18 | 17 | 860:48 | 157 | 10.94 | 114 | .421 | 14 | 4 | 0 | 371 |