| # 2 Paige Kamer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 25, 2022 | YOUNG HARRIS | 19-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Mar 05, 2022 | LIMESTONE | 12-11 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| Mar 07, 2022 | at Palm Beach Atl. | 18-7 | * | 1 | 2 | 3 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 09, 2022 | at Florida Southern | 13-19 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 12, 2022 | at Coker | 21-7 | * | 0 | 2 | 2 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 16, 2022 | QUEENS | 12-19 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Mar 25, 2022 | at UVA Wise | 20-11 | * | * | 6 | 3 | 9 | 7 | .667 | 6 | .750 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 0-0.0 |
| Mar 26, 2022 | at Mars Hill | 21-2 | * | * | 1 | 1 | 2 | 3 | .600 | 2 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | * | * | 2 | 2 | 4 | 6 | .524 | 4 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 06, 2022 | CATAWBA | 16-5 | * | * | 0 | 4 | 4 | 2 | .478 | 1 | .696 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0.0 |
| Apr 09, 2022 | at Newberry | 15-13 | * | * | 2 | 2 | 4 | 3 | .500 | 3 | .731 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0.0 |
| Apr 13, 2022 | LENOIR-RHYNE | 22-9 | * | * | 2 | 2 | 4 | 5 | .484 | 3 | .710 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0-0.0 |
| Apr 14, 2022 | MOUNT OLIVE | 15-3 | * | * | 0 | 3 | 3 | 4 | .429 | 2 | .686 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 23, 2022 | at Tusculum | 22-6 | * | * | 1 | 6 | 7 | 2 | .432 | 1 | .676 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0-0.0 |
| Apr 28, 2022 | vs Newberry | 15-10 | * | * | 3 | 3 | 6 | 4 | .463 | 4 | .707 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 |
| May 01, 2022 | vs Queens | 5-21 | * | * | 0 | 0 | 0 | 1 | .452 | 1 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| May 13, 2022 | at Florida Southern | 6-19 | * | * | 2 | 2 | 4 | 6 | .438 | 4 | .708 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Totals | 271-171 | 17 | 12 | 21 | 32 | 53 | 48 | .438 | 34 | .708 | 1 | 0 | 3 | 7 | 16 | 1 | 22 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.82 Goals per game: 1.24 Assists per game: 1.88 Points per game: 3.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |