#16 Claire Fuchs  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 12, 2022  NORTH GREENVILLE   20-5    .167  .667  0-0.0  
2/19/2022   at Belmont Abbey   16-7  .200  .800  0-0.0  
Feb 25, 2022  YOUNG HARRIS   19-6  .231  .692  0-0.0  
Mar 05, 2022  LIMESTONE   12-11  .267  .733  0-0.0  
Mar 07, 2022  at Palm Beach Atl.   18-7  .250  .688  0-0.0  
Mar 09, 2022  at Florida Southern   13-19    .235  .706  0-0.0  
Mar 12, 2022  at Coker   21-7    .222  .722  0-0.0  
Mar 16, 2022  QUEENS   12-19    .211  .684  0-0.0  
Mar 25, 2022  at UVA Wise   20-11    .211  .684  0-0.0  
Mar 26, 2022  at Mars Hill   21-2  .238  .714  0-0.0  
Apr 02, 2022  LINCOLN MEMORIAL   19-3    .292  .750  0-0.0  
Apr 06, 2022  CATAWBA   16-5    .296  .704  0-0.0  
Apr 09, 2022  at Newberry   15-13    .286  .679  0-0.0  
Apr 13, 2022  LENOIR-RHYNE   22-9    .312  .656  0-0.0  
Apr 14, 2022  MOUNT OLIVE   15-3  .333  .667  0-0.0  
Apr 23, 2022  at Tusculum   22-6  .308  .692  0-0.0  
Apr 28, 2022  vs Newberry   15-10  .300  .675  0-0.0  
May 01, 2022  vs Queens   5-21  .293  .683  0-0.0  
May 13, 2022  at Florida Southern   6-19  .293  .683  0-0.0  
Totals     307-183  19  10  12  18  41  .293  28  .683  10  13  19  20  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 2.16
Goals per game: 0.63
Assists per game: 0.32
Points per game: 0.95
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0