| #16 Claire Fuchs |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 12, 2022 | NORTH GREENVILLE | 20-5 | * | 1 | 2 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0-0.0 | |
| 2/19/2022 | at Belmont Abbey | 16-7 | * | * | 1 | 0 | 1 | 4 | .200 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0.0 |
| Feb 25, 2022 | YOUNG HARRIS | 19-6 | * | * | 1 | 0 | 1 | 3 | .231 | 1 | .692 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
| Mar 05, 2022 | LIMESTONE | 12-11 | * | * | 1 | 2 | 3 | 2 | .267 | 2 | .733 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 07, 2022 | at Palm Beach Atl. | 18-7 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .688 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0-0.0 |
| Mar 09, 2022 | at Florida Southern | 13-19 | * | 0 | 0 | 0 | 1 | .235 | 1 | .706 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
| Mar 12, 2022 | at Coker | 21-7 | * | 0 | 0 | 0 | 1 | .222 | 1 | .722 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0.0 | |
| Mar 16, 2022 | QUEENS | 12-19 | * | 0 | 0 | 0 | 1 | .211 | 0 | .684 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Mar 25, 2022 | at UVA Wise | 20-11 | * | 0 | 0 | 0 | 0 | .211 | 0 | .684 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 | |
| Mar 26, 2022 | at Mars Hill | 21-2 | * | * | 1 | 1 | 2 | 2 | .238 | 2 | .714 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0.0 |
| Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | * | 2 | 0 | 2 | 3 | .292 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0-0.0 | |
| Apr 06, 2022 | CATAWBA | 16-5 | * | 1 | 0 | 1 | 3 | .296 | 1 | .704 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Apr 09, 2022 | at Newberry | 15-13 | * | 0 | 0 | 0 | 1 | .286 | 0 | .679 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0.0 | |
| Apr 13, 2022 | LENOIR-RHYNE | 22-9 | * | 2 | 0 | 2 | 4 | .312 | 2 | .656 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0.0 | |
| Apr 14, 2022 | MOUNT OLIVE | 15-3 | * | * | 2 | 0 | 2 | 4 | .333 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 23, 2022 | at Tusculum | 22-6 | * | * | 0 | 1 | 1 | 3 | .308 | 3 | .692 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 28, 2022 | vs Newberry | 15-10 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .675 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| May 01, 2022 | vs Queens | 5-21 | * | * | 0 | 0 | 0 | 1 | .293 | 1 | .683 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0.0 |
| May 13, 2022 | at Florida Southern | 6-19 | * | * | 0 | 0 | 0 | 0 | .293 | 0 | .683 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 307-183 | 19 | 10 | 12 | 6 | 18 | 41 | .293 | 28 | .683 | 0 | 0 | 2 | 10 | 13 | 19 | 20 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.16 Goals per game: 0.63 Assists per game: 0.32 Points per game: 0.95 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |