| #14 Bella Pellet |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/19/2022 | at Belmont Abbey | 16-7 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Feb 25, 2022 | YOUNG HARRIS | 19-6 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 05, 2022 | LIMESTONE | 12-11 | * | * | 3 | 0 | 3 | 3 | .714 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2.0 |
| Mar 07, 2022 | at Palm Beach Atl. | 18-7 | * | * | 3 | 0 | 3 | 5 | .667 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 09, 2022 | at Florida Southern | 13-19 | * | * | 4 | 0 | 4 | 8 | .600 | 6 | .900 | 2 | 0 | 3 | 5 | 1 | 1 | 3 | 0 | 0-0.0 |
| Mar 12, 2022 | at Coker | 21-7 | * | * | 5 | 2 | 7 | 7 | .630 | 7 | .926 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0-0.0 |
| Mar 16, 2022 | QUEENS | 12-19 | * | * | 2 | 0 | 2 | 2 | .655 | 2 | .931 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 0-0.0 |
| Mar 25, 2022 | at UVA Wise | 20-11 | * | * | 1 | 0 | 1 | 6 | .571 | 4 | .886 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 0-0.0 |
| Mar 26, 2022 | at Mars Hill | 21-2 | * | 2 | 0 | 2 | 3 | .579 | 2 | .868 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0.0 | |
| Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | * | * | 1 | 0 | 1 | 2 | .575 | 1 | .850 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
| Apr 06, 2022 | CATAWBA | 16-5 | * | * | 2 | 0 | 2 | 4 | .568 | 4 | .864 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0.0 |
| Apr 09, 2022 | at Newberry | 15-13 | * | * | 2 | 0 | 2 | 5 | .551 | 4 | .857 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 13, 2022 | LENOIR-RHYNE | 22-9 | * | * | 5 | 0 | 5 | 6 | .582 | 6 | .873 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 14, 2022 | MOUNT OLIVE | 15-3 | * | * | 4 | 1 | 5 | 5 | .600 | 4 | .867 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1-2.0 |
| Apr 23, 2022 | at Tusculum | 22-6 | * | * | 6 | 0 | 6 | 8 | .618 | 7 | .868 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0-0.0 |
| Apr 28, 2022 | vs Newberry | 15-10 | * | * | 1 | 0 | 1 | 3 | .606 | 2 | .859 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0-0.0 |
| May 01, 2022 | vs Queens | 5-21 | * | * | 0 | 0 | 0 | 0 | .606 | 0 | .859 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 0-0.0 |
| May 13, 2022 | at Florida Southern | 6-19 | * | * | 1 | 0 | 1 | 3 | .595 | 1 | .838 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
| Totals | 287-178 | 18 | 16 | 44 | 4 | 48 | 74 | .595 | 62 | .838 | 4 | 0 | 5 | 11 | 25 | 12 | 32 | 24 | 2-4.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.11 Goals per game: 2.44 Assists per game: 0.22 Points per game: 2.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |