| #12 Kayleigh Hiles |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 12, 2022 | NORTH GREENVILLE | 20-5 | * | * | 3 | 4 | 7 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
| 2/19/2022 | at Belmont Abbey | 16-7 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Feb 25, 2022 | YOUNG HARRIS | 19-6 | * | * | 0 | 2 | 2 | 4 | .300 | 2 | .700 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 05, 2022 | LIMESTONE | 12-11 | * | 1 | 0 | 1 | 2 | .333 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0.0 | |
| Mar 07, 2022 | at Palm Beach Atl. | 18-7 | * | * | 0 | 0 | 0 | 1 | .308 | 1 | .769 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 09, 2022 | at Florida Southern | 13-19 | * | 0 | 0 | 0 | 0 | .308 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 12, 2022 | at Coker | 21-7 | * | 1 | 1 | 2 | 1 | .357 | 1 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Mar 16, 2022 | QUEENS | 12-19 | * | * | 1 | 1 | 2 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 25, 2022 | at UVA Wise | 20-11 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 26, 2022 | at Mars Hill | 21-2 | * | * | 2 | 0 | 2 | 2 | .471 | 2 | .824 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | * | 0 | 2 | 2 | 1 | .444 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1-1.0 | |
| Apr 06, 2022 | CATAWBA | 16-5 | * | 0 | 0 | 0 | 0 | .444 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
| Apr 09, 2022 | at Newberry | 15-13 | * | 0 | 0 | 0 | 0 | .444 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 13, 2022 | LENOIR-RHYNE | 22-9 | * | 2 | 0 | 2 | 5 | .435 | 3 | .783 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0.0 | |
| Apr 23, 2022 | at Tusculum | 22-6 | * | * | 1 | 2 | 3 | 3 | .423 | 2 | .769 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0.0 |
| Apr 28, 2022 | vs Newberry | 15-10 | * | 0 | 2 | 2 | 1 | .407 | 0 | .741 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| May 01, 2022 | vs Queens | 5-21 | * | * | 0 | 0 | 0 | 0 | .407 | 0 | .741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| May 13, 2022 | at Florida Southern | 6-19 | * | 0 | 0 | 0 | 0 | .407 | 0 | .741 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 292-180 | 18 | 8 | 11 | 14 | 25 | 27 | .407 | 20 | .741 | 0 | 0 | 1 | 4 | 8 | 11 | 13 | 4 | 1-1.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.50 Goals per game: 0.61 Assists per game: 0.78 Points per game: 1.39 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |