# 7 Avery Scherer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 12, 2022  NORTH GREENVILLE   20-5  *    2  0  2  2  1.000  2  1.000  0  0  1  1  1  1  0  1  0-0.0  
2/19/2022   at Belmont Abbey   16-7  *    0  0  0  0  1.000  0  1.000  0  0  0  0  1  0  1  1  0-0.0  
Feb 25, 2022  YOUNG HARRIS   19-6  *    1  1  2  1  1.000  1  1.000  0  0  1  1  1  2  0  0  0-0.0  
Mar 05, 2022  LIMESTONE   12-11  *    0  1  1  2  .600  1  .800  0  0  0  0  0  0  1  1  0-0.0  
Mar 07, 2022  at Palm Beach Atl.   18-7  *    2  1  3  2  .714  2  .857  0  0  1  1  3  1  1  0  0-0.0  
Mar 09, 2022  at Florida Southern   13-19  *  *  1  0  1  6  .462  2  .615  0  0  0  3  0  3  1  0  0-0.0  
Mar 12, 2022  at Coker   21-7  *  *  1  0  1  2  .467  2  .667  0  0  0  1  0  1  0  0  0-0.0  
Mar 16, 2022  QUEENS   12-19  *  *  2  0  2  3  .500  2  .667  1  0  1  1  2  0  4  0  0-0.0  
Mar 25, 2022  at UVA Wise   20-11  *  *  0  1  1  0  .500  0  .667  0  0  0  0  1  0  2  1  0-0.0  
Mar 26, 2022  at Mars Hill   21-2  *    0  0  0  1  .474  1  .684  0  0  0  0  1  1  1  0  0-0.0  
Apr 02, 2022  LINCOLN MEMORIAL   19-3  *    0  0  0  0  .474  0  .684  0  0  0  0  0  0  0  1  0-0.0  
Apr 06, 2022  CATAWBA   16-5  *    2  0  2  4  .478  2  .652  0  0  0  0  0  4  0  0  0-0.0  
Apr 09, 2022  at Newberry   15-13  *    1  0  1  1  .500  1  .667  1  0  1  1  0  1  0  0  0-0.0  
Apr 13, 2022  LENOIR-RHYNE   22-9  *    1  0  1  2  .500  1  .654  0  0  0  1  2  2  1  2  0-0.0  
Apr 14, 2022  MOUNT OLIVE   15-3  *    0  0  0  0  .500  0  .654  0  0  0  0  0  0  1  0  0-0.0  
Apr 23, 2022  at Tusculum   22-6  *    2  0  2  2  .536  2  .679  0  0  0  0  1  0  1  0  0-0.0  
Apr 28, 2022  vs Newberry   15-10  *    0  0  0  0  .536  0  .679  0  0  0  0  0  2  1  0  0-0.0  
May 01, 2022  vs Queens   5-21  *    0  0  0  0  .536  0  .679  0  0  0  0  0  0  0  0  0-0.0  
May 13, 2022  at Florida Southern   6-19  *    0  0  0  0  .536  0  .679  0  0  0  0  0  0  0  0  0-0.0  
Totals     307-183  19  4  15  4  19  28  .536  19  .679  2  0  5  10  13  18  15  7  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 1.47
Goals per game: 0.79
Assists per game: 0.21
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0