# 7 Avery Scherer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 12, 2022  NORTH GREENVILLE   20-5    1.000  1.000  0-0.0  
2/19/2022   at Belmont Abbey   16-7    1.000  1.000  0-0.0  
Feb 25, 2022  YOUNG HARRIS   19-6    1.000  1.000  0-0.0  
Mar 05, 2022  LIMESTONE   12-11    .600  .800  0-0.0  
Mar 07, 2022  at Palm Beach Atl.   18-7    .714  .857  0-0.0  
Mar 09, 2022  at Florida Southern   13-19  .462  .615  0-0.0  
Mar 12, 2022  at Coker   21-7  .467  .667  0-0.0  
Mar 16, 2022  QUEENS   12-19  .500  .667  0-0.0  
Mar 25, 2022  at UVA Wise   20-11  .500  .667  0-0.0  
Mar 26, 2022  at Mars Hill   21-2    .474  .684  0-0.0  
Apr 02, 2022  LINCOLN MEMORIAL   19-3    .474  .684  0-0.0  
Apr 06, 2022  CATAWBA   16-5    .478  .652  0-0.0  
Apr 09, 2022  at Newberry   15-13    .500  .667  0-0.0  
Apr 13, 2022  LENOIR-RHYNE   22-9    .500  .654  0-0.0  
Apr 14, 2022  MOUNT OLIVE   15-3    .500  .654  0-0.0  
Apr 23, 2022  at Tusculum   22-6    .536  .679  0-0.0  
Apr 28, 2022  vs Newberry   15-10    .536  .679  0-0.0  
May 01, 2022  vs Queens   5-21    .536  .679  0-0.0  
May 13, 2022  at Florida Southern   6-19    .536  .679  0-0.0  
Totals     307-183  19  15  19  28  .536  19  .679  10  13  18  15  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 1.47
Goals per game: 0.79
Assists per game: 0.21
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0