#28 Nelida Watson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 12, 2022 | NORTH GREENVILLE | 20-5 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
2/19/2022 | at Belmont Abbey | 16-7 | * | * | 1 | 0 | 1 | 2 | .600 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
Feb 25, 2022 | YOUNG HARRIS | 19-6 | * | * | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
Mar 05, 2022 | LIMESTONE | 12-11 | * | * | 0 | 3 | 3 | 2 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
Mar 07, 2022 | at Palm Beach Atl. | 18-7 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
Mar 09, 2022 | at Florida Southern | 13-19 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 12, 2022 | at Coker | 21-7 | * | * | 0 | 0 | 0 | 2 | .429 | 2 | .857 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0.0 |
Mar 16, 2022 | QUEENS | 12-19 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 25, 2022 | at UVA Wise | 20-11 | * | * | 3 | 0 | 3 | 4 | .500 | 4 | .889 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0-0.0 |
Mar 26, 2022 | at Mars Hill | 21-2 | * | 0 | 0 | 0 | 2 | .450 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-3 | * | * | 0 | 1 | 1 | 0 | .450 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 06, 2022 | CATAWBA | 16-5 | * | * | 1 | 0 | 1 | 3 | .435 | 1 | .739 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
Apr 09, 2022 | at Newberry | 15-13 | * | * | 1 | 1 | 2 | 2 | .440 | 2 | .760 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
Apr 13, 2022 | LENOIR-RHYNE | 22-9 | * | * | 1 | 2 | 3 | 1 | .462 | 1 | .769 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 14, 2022 | MOUNT OLIVE | 15-3 | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
Apr 23, 2022 | at Tusculum | 22-6 | * | * | 3 | 1 | 4 | 4 | .500 | 3 | .767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 28, 2022 | vs Newberry | 15-10 | * | * | 3 | 2 | 5 | 6 | .500 | 3 | .722 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0-0.0 |
May 01, 2022 | vs Queens | 5-21 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .737 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0.0 |
May 13, 2022 | at Florida Southern | 6-19 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Totals | 307-183 | 19 | 17 | 20 | 10 | 30 | 40 | .500 | 30 | .750 | 1 | 0 | 3 | 8 | 14 | 3 | 10 | 4 | 0-0.0 |
Per-game summary |
Games played: 19 Shots per game: 2.11 Goals per game: 1.05 Assists per game: 0.53 Points per game: 1.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |