#20 Becca Ruiz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 12, 2022  NORTH GREENVILLE   20-5  *  *  3  1  4  6  .500  5  .833  0  0  0  0  0  2  2  0  0-0.0  
2/19/2022   at Belmont Abbey   16-7  *  *  3  1  4  7  .462  5  .769  0  0  1  2  1  5  0  0  0-0.0  
Feb 25, 2022  YOUNG HARRIS   19-6  *  *  2  1  3  7  .400  4  .700  0  0  0  1  3  6  0  0  0-0.0  
Mar 05, 2022  LIMESTONE   12-11  *  *  3  0  3  6  .423  5  .731  0  0  1  2  0  4  2  1  0-0.0  
Mar 07, 2022  at Palm Beach Atl.   18-7  *  *  1  0  1  4  .400  3  .733  0  0  0  0  2  7  4  1  0-0.0  
Mar 09, 2022  at Florida Southern   13-19  *  *  2  0  2  7  .378  6  .757  0  0  0  2  1  2  0  0  0-0.0  
Mar 12, 2022  at Coker   21-7  *  *  3  0  3  7  .386  6  .773  0  0  0  0  0  8  2  0  0-0.0  
Mar 16, 2022  QUEENS   12-19  *  *  1  1  2  5  .367  4  .776  0  0  1  2  1  6  2  0  0-0.0  
Mar 25, 2022  at UVA Wise   20-11  *  *  1  2  3  4  .358  4  .792  0  0  0  1  2  7  4  2  0-0.0  
Mar 26, 2022  at Mars Hill   21-2  *  *  3  0  3  4  .386  3  .789  0  0  0  0  0  2  0  0  0-0.0  
Apr 02, 2022  LINCOLN MEMORIAL   19-3  *  *  1  2  3  5  .371  2  .758  0  0  0  0  2  4  2  0  0-0.0  
Apr 06, 2022  CATAWBA   16-5  *  *  3  0  3  7  .377  6  .768  0  0  1  1  0  0  0  0  0-0.0  
Apr 09, 2022  at Newberry   15-13  *  *  3  0  3  5  .392  4  .770  1  0  1  2  0  5  2  1  0-0.0  
Apr 13, 2022  LENOIR-RHYNE   22-9  *  *  4  1  5  5  .418  5  .785  1  0  1  1  0  7  1  3  0-0.0  
Apr 14, 2022  MOUNT OLIVE   15-3  *  *  3  2  5  5  .429  5  .798  0  0  1  1  3  2  1  2  0-0.0  
Apr 23, 2022  at Tusculum   22-6  *  *  2  2  4  4  .432  4  .807  0  0  1  1  3  5  0  0  0-0.0  
Apr 28, 2022  vs Newberry   15-10  *  *  5  0  5  8  .448  7  .812  0  0  0  1  1  4  4  0  0-0.0  
May 01, 2022  vs Queens   5-21  *  *  1  0  1  3  .444  3  .818  0  0  0  1  1  1  1  2  0-0.0  
May 13, 2022  at Florida Southern   6-19  *  *  1  0  1  6  .429  3  .800  0  0  0  0  2  2  2  1  0-0.0  
Totals     307-183  19  19  45  13  58  105  .429  84  .800  2  0  8  18  22  79  29  13  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 5.53
Goals per game: 2.37
Assists per game: 0.68
Points per game: 3.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0