|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 07, 2019 | CHOWAN | W | 5-1 | 1-0-0 | 0-0-0 | 162 | Mikkel Fahlen Bruun (unassisted) [#1] | |||
| Paul Ngongo (Mikkel Fahlen Bruun) | ||||||||||
| Daniel Kuper (Paul Ngongo) | ||||||||||
| Paul Ngongo (unassisted) | ||||||||||
| Domenico Colletta (Mattia Ditommaso) | ||||||||||
| Sep 12, 2019 | #8 BARRY | W | 3-0 | 2-0-0 | 0-0-0 | 387 | Daniel Kuper (penalty kick) [#1] | |||
| Elliot Cutts (unassisted) | ||||||||||
| Paul Ngongo (Stuart Hendry) | ||||||||||
| Sep 14, 2019 | NOVA SOUTHEASTERN | 2-2 | T | 2-0-1 | 0-0-0 | 114 | TEAM (unassisted) [#1] | |||
| Stuart Hendry (Paul Ngongo) | ||||||||||
| * | Sep 18, 2019 | at Coker | W | 3-2 | O2 | 3-0-1 | 1-0-0 | 70 | Paul Ngongo (Mattia Ditommaso) [#1] | |
| Elliot Cutts (penalty kick) | ||||||||||
| Niclas Wittur (Mikkel Fahlen Bruun) | ||||||||||
| * | Sep 21, 2019 | ANDERSON | W | 2-1 | 4-0-1 | 2-0-0 | 192 | Elliot Cutts (Stuart Hendry) [#1] | ||
| Elliot Cutts (unassisted) | ||||||||||
| * | Sep 28, 2019 | LINCOLN MEMORIAL | 0-0 | T | O2 | 4-0-2 | 2-0-1 | 156 | - [#1] | |
| * | Oct 02, 2019 | at Mars Hill | W | 3-0 | 5-0-2 | 3-0-1 | 145 | Paul Ngongo (unassisted) [#1] | ||
| Elliot Cutts (unassisted) | ||||||||||
| Daniel Kuper (Niclas Wittur) | ||||||||||
| * | Oct 05, 2019 | at Newberry | 2-3 | L | 5-1-2 | 3-1-1 | 150 | Elliot Cutts (penalty kick) [#1] | ||
| Mattia Ditommaso (unassisted) | ||||||||||
| Oct 09, 2019 | at Mount Olive | W | 7-0 | 6-1-2 | 3-1-1 | 104 | Paul Ngongo (Elliot Cutts) [#1] | |||
| Elliot Cutts (Soren Nygaard) | ||||||||||
| Soren Nygaard (Paul Ngongo) | ||||||||||
| Paul Ngongo (unassisted) | ||||||||||
| Daniel Kuper (Luiz Oliveira) | ||||||||||
| Owen Marshall (Domenico Colletta) | ||||||||||
| Luiz Oliveira (Jackson Hollenbach) | ||||||||||
| * | Oct 13, 2019 | at Tusculum | 1-2 | L | 6-2-2 | 3-2-1 | 316 | Mikkel Fahlen Bruun (Elliot Cutts) [#1] | ||
| * | Oct 16, 2019 | QUEENS | W | 3-0 | 7-2-2 | 4-2-1 | 207 | Paul Ngongo (Mikkel Fahlen Bruun) [#1] | ||
| Paul Ngongo (Elliot Cutts) | ||||||||||
| Elliot Cutts (Daniel Kuper) | ||||||||||
| * | Oct 19, 2019 | LENOIR-RHYNE | W | 1-0 | 8-2-2 | 5-2-1 | 148 | Paul Ngongo (Soren Nygaard) [#1] | ||
| Oct 30, 2019 | SALEM | W | 5-0 | 9-2-2 | 5-2-1 | 215 | Paul Ngongo (Dylan O'Kane) [#0] | |||
| Stuart Hendry (Daniel Kuper) | ||||||||||
| Elliot Cutts (unassisted) | ||||||||||
| Paul Ngongo (Daniel Kuper) | ||||||||||
| Daniel Kuper (Owen Marshall) | ||||||||||
| * | Nov 02, 2019 | at Carson-Newman | 2-2 | T | O2 | 9-2-3 | 5-2-2 | 541 | Stuart Hendry (Owen Marshall) [#1] | |
| Paul Ngongo (Oscar Perez) | ||||||||||
| * | Nov 06, 2019 | CATAWBA | W | 7-0 | 10-2-3 | 6-2-2 | 218 | Elliot Cutts (Mikkel Fahlen Bruun) [#1] | ||
| Paul Ngongo (Stuart Hendry) | ||||||||||
| Paul Ngongo (Niclas Wittur) | ||||||||||
| Mattia Ditommaso (Daniel Kuper) | ||||||||||
| Elliot Cutts (Joshua Ochsenbein) | ||||||||||
| Soren Nygaard (Jack Wlodyka) | ||||||||||
| Jackson Hollenbach (Dylan O'Kane) | ||||||||||
| Nov 09, 2019 | LINCOLN MEMORIAL | W | 6-0 | 11-2-3 | 6-2-2 | 119 | Paul Ngongo (Elliot Cutts) [#1] | |||
| Elliot Cutts (Stuart Hendry) | ||||||||||
| Paul Ngongo (Devin Scully) | ||||||||||
| Stuart Hendry (Soren Nygaard) | ||||||||||
| Elliot Cutts (Soren Nygaard) | ||||||||||
| Mikkel Fahlen Bruun (Soren Nygaard) | ||||||||||
| Nov 15, 2019 | vs Queens (N.C.) | W | 1-0 | 12-2-3 | 6-2-2 | 88 | Paul Ngongo (Stuart Hendry) [#1] | |||
| Nov 17, 2019 | vs Anderson (SC) | W | 1-0 | 13-2-3 | 6-2-2 | 147 | Soren Nygaard (Owen Marshall) [#1] | |||
| Nov 24, 2019 | #9 YOUNG HARRIS | W | 5-2 | 14-2-3 | 6-2-2 | 243 | Paul Ngongo (unassisted) [#1] | |||
| Daniel Kuper (unassisted) | ||||||||||
| Daniel Kuper (Paul Ngongo) | ||||||||||
| Mikkel Fahlen Bruun (Soren Nygaard) | ||||||||||
| Stuart Hendry (unassisted) | ||||||||||
| Dec 05, 2019 | vs #7 Palm Beach Atl. Univ | W | 3-1 | 15-2-3 | 6-2-2 | 171 | Paul Ngongo (Elliot Cutts) [#1] | |||
| Elliot Cutts (penalty kick) | ||||||||||
| Paul Ngongo (unassisted) | ||||||||||
| Dec 07, 2019 | at #2 Lynn | 0-3 | L | 15-3-3 | 6-2-2 | 278 | - [#1] |
| Team Record | W-L-T |
| Overall | 15-3-3 |
| Conference | 6-2-2 |
| Home | 9-0-2 |
| Away | 3-3-1 |
| Neutral | 3-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4171 | 199 |
| Home | 11 | 2161 | 196 |
| Away | 7 | 1604 | 229 |
| Neutral | 3 | 406 | 135 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 07, 2019 | CHOWAN | 5-1 | 5 | 3 | 13 | 20 | .250 | 9 | .450 | 0-0 | 1 | 0-0 | 989 |
| Sep 12, 2019 | BARRY | 3-0 | 3 | 1 | 7 | 18 | .167 | 6 | .333 | 4-0 | 1 | 1-1 | 1001 |
| Sep 14, 2019 | NOVA SOUTHEASTERN | 2-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1-0 | 0 | 0-0 | 990 |
| Sep 18, 2019 | at Coker | 3-2 | 3 | 2 | 8 | 26 | .115 | 14 | .538 | 4-0 | 1 | 1-1 | 1110 |
| Sep 21, 2019 | ANDERSON | 2-1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 2-0 | 1 | 0-0 | 990 |
| Sep 28, 2019 | LINCOLN MEMORIAL | 0-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 5-0 | 0 | 0-0 | 1210 |
| Oct 02, 2019 | at Mars Hill | 3-0 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 1-0 | 1 | 0-0 | 991 |
| Oct 05, 2019 | at Newberry | 2-3 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 5-1 | 0 | 1-1 | 990 |
| Oct 09, 2019 | at Mount Olive | 7-0 | 7 | 6 | 20 | 15 | .467 | 13 | .867 | 3-0 | 1 | 0-0 | 990 |
| Oct 13, 2019 | at Tusculum | 1-2 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 3-1 | 0 | 0-0 | 991 |
| Oct 16, 2019 | QUEENS | 3-0 | 3 | 3 | 9 | 18 | .167 | 6 | .333 | 1-0 | 1 | 0-0 | 990 |
| Oct 19, 2019 | LENOIR-RHYNE | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 2-0 | 1 | 0-0 | 990 |
| Oct 30, 2019 | SALEM | 5-0 | 5 | 4 | 14 | 26 | .192 | 13 | .500 | 0-0 | 1 | 0-0 | 990 |
| Nov 02, 2019 | at Carson-Newman | 2-2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 4-0 | 0 | 0-0 | 1208 |
| Nov 06, 2019 | CATAWBA | 7-0 | 7 | 7 | 21 | 24 | .292 | 11 | .458 | 0-0 | 1 | 0-0 | 990 |
| Nov 09, 2019 | LINCOLN MEMORIAL | 6-0 | 6 | 6 | 18 | 22 | .273 | 12 | .545 | 1-0 | 1 | 0-0 | 991 |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 1 | 0-0 | 941 |
| Nov 17, 2019 | vs Anderson (SC) | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 1 | 0-0 | 991 |
| Nov 24, 2019 | YOUNG HARRIS | 5-2 | 5 | 2 | 12 | 18 | .278 | 10 | .556 | 1-0 | 1 | 0-0 | 990 |
| Dec 05, 2019 | vs Palm Beach Atl. Univ | 3-1 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 2-0 | 1 | 1-1 | 990 |
| Dec 07, 2019 | at Lynn | 0-3 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 4-0 | 0 | 0-0 | 990 |
| Wingate | 62-19 | 62 | 44 | 168 | 321 | .193 | 151 | .470 | 45-2 | 15 | 4-4 | 21313 | |
| Opponent | 19 | 10 | 48 | 187 | .102 | 80 | .428 | 47-1 | 3 | 5-5 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 15.29 Goals per game: 2.95 Assists per game: 2.10 Points per game: 8.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 07, 2019 | CHOWAN | 5-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - | 11 |
| Sep 12, 2019 | BARRY | 3-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 14, 2019 | NOVA SOUTHEASTERN | 2-2 | 90:00 | 2 | 1.00 | 0 | .000 | 0 | 0 | 1 | - | 4 |
| Sep 18, 2019 | at Coker | 3-2 | 100:44 | 2 | 1.21 | 3 | .600 | 1 | 0 | 0 | - | 6 |
| Sep 21, 2019 | ANDERSON | 2-1 | 90:00 | 1 | 1.17 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Sep 28, 2019 | LINCOLN MEMORIAL | 0-0 | 110:00 | 0 | 0.95 | 2 | 1.000 | 0 | 0 | 1 | 1 | 6 |
| Oct 02, 2019 | at Mars Hill | 3-0 | 90:00 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 05, 2019 | at Newberry | 2-3 | 90:00 | 3 | 1.08 | 3 | .500 | 0 | 1 | 0 | - | 9 |
| Oct 09, 2019 | at Mount Olive | 7-0 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 13, 2019 | at Tusculum | 1-2 | 90:00 | 2 | 1.06 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Oct 16, 2019 | QUEENS | 3-0 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 19, 2019 | LENOIR-RHYNE | 1-0 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 30, 2019 | SALEM | 5-0 | 90:00 | 0 | 0.82 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Nov 02, 2019 | at Carson-Newman | 2-2 | 109:35 | 2 | 0.89 | 3 | .600 | 0 | 0 | 1 | - | 16 |
| Nov 06, 2019 | CATAWBA | 7-0 | 90:00 | 0 | 0.84 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Nov 09, 2019 | LINCOLN MEMORIAL | 6-0 | 90:00 | 0 | 0.79 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | 90:00 | 0 | 0.74 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 17, 2019 | vs Anderson (SC) | 1-0 | 90:00 | 0 | 0.70 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Nov 24, 2019 | YOUNG HARRIS | 5-2 | 90:00 | 2 | 0.77 | 4 | .667 | 1 | 0 | 0 | - | 12 |
| Dec 05, 2019 | vs Palm Beach Atl. Univ | 3-1 | 90:00 | 1 | 0.78 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Dec 07, 2019 | at Lynn | 0-3 | 90:00 | 3 | 0.88 | 4 | .571 | 0 | 1 | 0 | - | 10 |
| Totals | 62-19 | 1940:19 | 19 | 0.88 | 61 | .762 | 15 | 3 | 3 | 11 | 182 | |
| Opponent | 1940:19 | 62 | 0.88 | 89 | .589 | 3 | 15 | 3 | 2 | 318 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 07, 2019 | CHOWAN | 5-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 3-0 | 0 | 0-0 | 989 |
| Sep 12, 2019 | BARRY | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 3-0 | 0 | 0-0 | 990 |
| Sep 14, 2019 | NOVA SOUTHEASTERN | 2-2 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 0 | 1-1 | 975 |
| Sep 18, 2019 | at Coker | 3-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 4-1 | 0 | 1-1 | 1106 |
| Sep 21, 2019 | ANDERSON | 2-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 2-0 | 0 | 0-0 | 1015 |
| Sep 28, 2019 | LINCOLN MEMORIAL | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 4-0 | 0 | 0-0 | 1173 |
| Oct 02, 2019 | at Mars Hill | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 989 |
| Oct 05, 2019 | at Newberry | 2-3 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 7-0 | 1 | 1-1 | 990 |
| Oct 09, 2019 | at Mount Olive | 7-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
| Oct 13, 2019 | at Tusculum | 1-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 3-0 | 1 | 0-0 | 990 |
| Oct 16, 2019 | QUEENS | 3-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 | 989 |
| Oct 19, 2019 | LENOIR-RHYNE | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 | 990 |
| Oct 30, 2019 | SALEM | 5-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2-0 | 0 | 0-0 | 990 |
| Nov 02, 2019 | at Carson-Newman | 2-2 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 1-0 | 0 | 1-1 | 1214 |
| Nov 06, 2019 | CATAWBA | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 988 |
| Nov 09, 2019 | LINCOLN MEMORIAL | 6-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 989 |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 5-0 | 0 | 0-0 | 990 |
| Nov 17, 2019 | vs Anderson (SC) | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 991 |
| Nov 24, 2019 | YOUNG HARRIS | 5-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1-0 | 0 | 1-1 | 990 |
| Dec 05, 2019 | vs Palm Beach Atl. Univ | 3-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 2-0 | 0 | 0-0 | 989 |
| Dec 07, 2019 | at Lynn | 0-3 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 2-0 | 1 | 0-0 | 990 |
| Opponent totals | 19-62 | 19 | 10 | 48 | 187 | .102 | 80 | .428 | 47-1 | 3 | 5-5 | 21317 | |
| Wingate | 62 | 44 | 168 | 321 | .193 | 151 | .470 | 45-2 | 15 | 4-4 | 21313 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 8.90 Goals per game: 0.90 Assists per game: 0.48 Points per game: 2.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 07, 2019 | CHOWAN | 5-1 | 90:00 | 5 | 5.00 | 4 | .444 | 0 | 1 | 0 | - | 20 |
| Sep 12, 2019 | BARRY | 3-0 | 90:00 | 3 | 4.00 | 3 | .500 | 0 | 1 | 0 | - | 17 |
| Sep 14, 2019 | NOVA SOUTHEASTERN | 2-2 | 90:00 | 2 | 3.33 | 3 | .600 | 0 | 0 | 1 | - | 8 |
| Sep 18, 2019 | at Coker | 3-2 | 100:44 | 3 | 3.16 | 11 | .786 | 0 | 1 | 0 | - | 25 |
| Sep 21, 2019 | ANDERSON | 2-1 | 90:00 | 2 | 2.93 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| Sep 28, 2019 | LINCOLN MEMORIAL | 0-0 | 110:00 | 0 | 2.37 | 7 | 1.000 | 0 | 0 | 1 | 1 | 21 |
| Oct 02, 2019 | at Mars Hill | 3-0 | 90:00 | 3 | 2.45 | 4 | .571 | 0 | 1 | 0 | - | 12 |
| Oct 05, 2019 | at Newberry | 2-3 | 90:00 | 2 | 2.40 | 2 | .500 | 1 | 0 | 0 | - | 11 |
| Oct 09, 2019 | at Mount Olive | 7-0 | 90:00 | 7 | 2.89 | 6 | .462 | 0 | 1 | 0 | - | 15 |
| Oct 13, 2019 | at Tusculum | 1-2 | 90:00 | 1 | 2.71 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| Oct 16, 2019 | QUEENS | 3-0 | 90:00 | 3 | 2.73 | 3 | .500 | 0 | 1 | 0 | - | 18 |
| Oct 19, 2019 | LENOIR-RHYNE | 1-0 | 90:00 | 1 | 2.59 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Oct 30, 2019 | SALEM | 5-0 | 90:00 | 5 | 2.77 | 8 | .615 | 0 | 1 | 0 | - | 26 |
| Nov 02, 2019 | at Carson-Newman | 2-2 | 109:35 | 2 | 2.68 | 6 | .750 | 0 | 0 | 1 | - | 16 |
| Nov 06, 2019 | CATAWBA | 7-0 | 90:00 | 7 | 2.96 | 4 | .364 | 0 | 1 | 0 | - | 24 |
| Nov 09, 2019 | LINCOLN MEMORIAL | 6-0 | 90:00 | 6 | 3.14 | 6 | .500 | 0 | 1 | 0 | - | 22 |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | 90:00 | 1 | 3.02 | 5 | .833 | 0 | 1 | 0 | - | 13 |
| Nov 17, 2019 | vs Anderson (SC) | 1-0 | 90:00 | 1 | 2.91 | 2 | .667 | 0 | 1 | 0 | - | 10 |
| Nov 24, 2019 | YOUNG HARRIS | 5-2 | 90:00 | 5 | 3.02 | 5 | .500 | 0 | 1 | 0 | - | 18 |
| Dec 05, 2019 | vs Palm Beach Atl. Univ | 3-1 | 90:00 | 3 | 3.02 | 0 | .000 | 0 | 1 | 0 | - | 6 |
| Dec 07, 2019 | at Lynn | 0-3 | 90:00 | 0 | 2.88 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Opponent totals | 19-19 | 1940:19 | 62 | 2.88 | 89 | .589 | 3 | 15 | 3 | 2 | 318 | |
| Wingate | 1940:19 | 19 | 2.88 | 61 | .762 | 15 | 3 | 3 | 11 | 182 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Sep 07, 2019 | CHOWAN | 5-1 | 5/1 | 3/1 | 20/11 | 9/7 | 3/5 | 8/9 | 0/3 | 0/0 | 0/0 |
| Sep 12, 2019 | BARRY | 3-0 | 3/0 | 1/0 | 18/5 | 6/3 | 6/4 | 16/11 | 4/3 | 0/0 | 1/1 |
| Sep 14, 2019 | NOVA SOUTHEASTERN | 2-2 | 2/2 | 1/0 | 7/5 | 5/2 | 2/6 | 14/15 | 1/0 | 0/0 | 1/1 |
| Sep 18, 2019 | at Coker | 3-2 | 3/2 | 2/1 | 26/7 | 14/5 | 7/2 | 15/18 | 4/4 | 0/1 | 3/0 |
| Sep 21, 2019 | ANDERSON | 2-1 | 2/1 | 1/0 | 7/12 | 4/6 | 4/3 | 15/9 | 2/2 | 0/0 | 3/1 |
| Sep 28, 2019 | LINCOLN MEMORIAL | 0-0 | 0/0 | 0/0 | 21/6 | 7/2 | 7/2 | 15/3 | 5/4 | 0/0 | 2/2 |
| Oct 02, 2019 | at Mars Hill | 3-0 | 3/0 | 1/0 | 12/5 | 7/1 | 5/1 | 10/18 | 1/2 | 0/0 | 2/4 |
| Oct 05, 2019 | at Newberry | 2-3 | 2/3 | 0/1 | 12/10 | 4/6 | 9/0 | 24/13 | 5/7 | 1/0 | 7/1 |
| Oct 09, 2019 | at Mount Olive | 7-0 | 7/0 | 6/0 | 15/6 | 13/2 | 4/1 | 17/12 | 3/0 | 0/0 | 3/1 |
| Oct 13, 2019 | at Tusculum | 1-2 | 1/2 | 1/2 | 10/13 | 3/6 | 6/5 | 14/11 | 3/3 | 1/0 | 3/2 |
| Oct 16, 2019 | QUEENS | 3-0 | 3/0 | 3/0 | 18/12 | 6/3 | 5/6 | 16/7 | 1/2 | 0/0 | 4/1 |
| Oct 19, 2019 | LENOIR-RHYNE | 1-0 | 1/0 | 1/0 | 10/7 | 5/1 | 2/3 | 12/10 | 2/2 | 0/0 | 1/1 |
| Oct 30, 2019 | SALEM | 5-0 | 5/0 | 4/0 | 26/11 | 13/5 | 6/3 | 16/4 | 0/2 | 0/0 | 9/1 |
| Nov 02, 2019 | at Carson-Newman | 2-2 | 2/2 | 2/2 | 16/17 | 8/5 | 4/8 | 19/14 | 4/1 | 0/0 | 5/2 |
| Nov 06, 2019 | CATAWBA | 7-0 | 7/0 | 7/0 | 24/2 | 11/0 | 7/2 | 9/7 | 0/0 | 0/0 | 4/1 |
| Nov 09, 2019 | LINCOLN MEMORIAL | 6-0 | 6/0 | 6/0 | 22/6 | 12/3 | 4/3 | 16/7 | 1/2 | 0/0 | 1/2 |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | 1/0 | 1/0 | 13/8 | 6/3 | 10/1 | 16/8 | 1/5 | 0/0 | 2/1 |
| Nov 17, 2019 | vs Anderson (SC) | 1-0 | 1/0 | 1/0 | 10/10 | 3/3 | 5/4 | 14/6 | 1/0 | 0/0 | 3/1 |
| Nov 24, 2019 | YOUNG HARRIS | 5-2 | 5/2 | 2/1 | 18/13 | 10/6 | 2/8 | 16/10 | 1/1 | 0/0 | 2/1 |
| Dec 05, 2019 | vs Palm Beach Atl. Univ | 3-1 | 3/1 | 1/0 | 7/11 | 3/4 | 4/5 | 12/9 | 2/2 | 0/0 | 0/2 |
| Dec 07, 2019 | at Lynn | 0-3 | 0/3 | 0/2 | 9/10 | 2/7 | 4/4 | 13/10 | 4/2 | 0/0 | 0/0 |
| Totals | 62-19 | 62/19 | 44/10 | 321/187 | 151/80 | 106/76 | 307/211 | 45/47 | 2/1 | 56/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wingate - TEAM GAME HIGHS |
| POINTS | 21 | vs Catawba (Nov 06) | ||
| 20 | at Mount Olive (Oct 09) | |||
| GOALS | 7 | vs Catawba (Nov 06) | ||
| 7 | at Mount Olive (Oct 09) | |||
| ASSISTS | 7 | vs Catawba (Nov 06) | ||
| 6 | vs Lincoln Memorial (Nov 09) | |||
| 6 | at Mount Olive (Oct 09) | |||
| SHOTS | 26 | vs Salem (Oct 30) | ||
| 26 | at Coker (Sep 18) | |||
| SHOT PERCENT | .467 | 7-15 | at Mount Olive (Oct 09) | |
| .429 | 3-7 | vs Palm Beach Atl. Univ (Dec 05) | ||
| SHOTS ON GOAL | 14 | at Coker (Sep 18) | ||
| 13 | vs Salem (Oct 30) | |||
| 13 | at Mount Olive (Oct 09) | |||
| ON GOAL PERCENT | .867 | 13-15 | at Mount Olive (Oct 09) | |
| .714 | 5-7 | vs Nova Southeastern (Sep 14) | ||
| SAVES | 6 | vs Chowan (Sep 07) | ||
| 5 | vs Salem (Oct 30) | |||
| 5 | vs Anderson (Sep 21) | |||
| CORNER KICKS | 10 | vs Queens (N.C.) (Nov 15) | ||
| 9 | at Newberry (Oct 05) | |||
| FOULS | 24 | at Newberry (Oct 05) | ||
| 19 | at Carson-Newman (Nov 02) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Lynn (Dec 07) | ||
| 7 | at Newberry (Oct 05) | |||
| GOALS | 3 | at Lynn (Dec 07) | ||
| 3 | at Newberry (Oct 05) | |||
| ASSISTS | 2 | at Lynn (Dec 07) | ||
| 2 | at Carson-Newman (Nov 02) | |||
| 2 | at Tusculum (Oct 13) | |||
| SHOTS | 17 | at Carson-Newman (Nov 02) | ||
| 13 | vs Young Harris (Nov 24) | |||
| 13 | at Tusculum (Oct 13) | |||
| SHOT PERCENT | .400 | 2-5 | vs Nova Southeastern (Sep 14) | |
| .300 | 3-10 | at Lynn (Dec 07) | ||
| .300 | 3-10 | at Newberry (Oct 05) | ||
| SHOTS ON GOAL | 7 | at Lynn (Dec 07) | ||
| 7 | vs Chowan (Sep 07) | |||
| ON GOAL PERCENT | .714 | 5-7 | at Coker (Sep 18) | |
| .700 | 7-10 | at Lynn (Dec 07) | ||
| SAVES | 11 | at Coker (Sep 18) | ||
| 8 | vs Salem (Oct 30) | |||
| CORNER KICKS | 8 | vs Young Harris (Nov 24) | ||
| 8 | at Carson-Newman (Nov 02) | |||
| FOULS | 18 | at Mars Hill (Oct 02) | ||
| 18 | at Coker (Sep 18) |
| Wingate - GAME LOWS |
| POINTS | 0 | vs Lincoln Memorial (Sep 28) | ||
| 0 | at Lynn (Dec 07) | |||
| GOALS | 0 | vs Lincoln Memorial (Sep 28) | ||
| 0 | at Lynn (Dec 07) | |||
| ASSISTS | 0 | vs Lincoln Memorial (Sep 28) | ||
| 0 | at Newberry (Oct 05) | |||
| 0 | at Lynn (Dec 07) | |||
| SHOTS | 7 | vs Nova Southeastern (Sep 14) | ||
| 7 | vs Anderson (Sep 21) | |||
| 7 | vs Palm Beach Atl. Univ (Dec 05) | |||
| SHOTS ON GOAL | 2 | at Lynn (Dec 07) | ||
| 3 | at Tusculum (Oct 13) | |||
| 3 | vs Anderson (SC) (Nov 17) | |||
| 3 | vs Palm Beach Atl. Univ (Dec 05) | |||
| SAVES | 0 | vs Nova Southeastern (Sep 14) | ||
| 0 | vs Catawba (Nov 06) | |||
| CORNER KICKS | 2 | vs Nova Southeastern (Sep 14) | ||
| 2 | vs Lenoir-Rhyne (Oct 19) | |||
| 2 | vs Young Harris (Nov 24) | |||
| FOULS | 8 | vs Chowan (Sep 07) | ||
| 9 | vs Catawba (Nov 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Barry (Sep 12) | ||
| 0 | vs Lincoln Memorial (Sep 28) | |||
| 0 | at Mars Hill (Oct 02) | |||
| 0 | at Mount Olive (Oct 09) | |||
| 0 | vs Queens (Oct 16) | |||
