#13 Elliot Cutts  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 12, 2019  BARRY   3-0    .333  .333  1-0  0-0  64 
Sep 14, 2019  NOVA SOUTHEASTERN   2-2    .143  .571  0-0  0-0  70 
Sep 18, 2019  at Coker   3-2  .182  .545  0-0  1-1  101 
Sep 21, 2019  ANDERSON   2-1  .267  .667  1-0  0-0  68 
Sep 28, 2019  LINCOLN MEMORIAL   0-0  .190  .571  0-0  0-0  110 
Oct 02, 2019  at Mars Hill   3-0  .208  .583  0-0  0-0  90 
Oct 05, 2019  at Newberry   2-3  .240  .600  0-0  1-1  70 
Oct 09, 2019  at Mount Olive   7-0  .269  .615  0-0  0-0  33 
Oct 13, 2019  at Tusculum   1-2  .241  .586  1-0  0-0  90 
Oct 16, 2019  QUEENS   3-0  .250  .594  0-0  0-0  87 
Oct 19, 2019  LENOIR-RHYNE   1-0  .235  .588  0-0  0-0  90 
Oct 30, 2019  SALEM   5-0  .209  .512  0-0  0-0  69 
Nov 02, 2019  at Carson-Newman   2-2  .196  .522  0-0  0-0  76 
Nov 06, 2019  CATAWBA   7-0  .229  .542  0-0  0-0  58 
Nov 09, 2019  LINCOLN MEMORIAL   6-0  .241  .519  0-0  0-0  66 
Nov 15, 2019  vs Queens (N.C.)   1-0    .224  .517  0-0  0-0 
Nov 17, 2019  vs Anderson (SC)   1-0  .217  .500  0-0  0-0  72 
Nov 24, 2019  YOUNG HARRIS   5-2  .210  .500  0-0  0-0  54 
Dec 05, 2019  vs Palm Beach Atl. Univ  3-1  .219  .500  1-0  1-1  90 
Dec 07, 2019  at Lynn   0-3  .212  .485  0-0  0-0  59 
Totals     57-18  20  17  14  33  66  .212  32  .485  4-0  3-3  1426 

 
Games played: 20
Shots per game: 3.30
Goals per game: 0.70
Assists per game: 0.25
Points per game: 1.65