#11 Soren Nygaard  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 12, 2019  BARRY   3-0    .000  .500  0-0  0-0  69 
Oct 05, 2019  at Newberry   2-3  .000  .250  0-0  0-0  82 
Oct 09, 2019  at Mount Olive   7-0  .200  .400  1-0  0-0  68 
Oct 13, 2019  at Tusculum   1-2  .200  .400  0-0  0-0  37 
Oct 19, 2019  LENOIR-RHYNE   1-0    .143  .286  0-0  0-0  55 
Oct 30, 2019  SALEM   5-0  .091  .455  0-0  0-0  45 
Nov 02, 2019  at Carson-Newman   2-2  .077  .462  0-0  0-0  78 
Nov 06, 2019  CATAWBA   7-0  .111  .444  0-0  0-0  58 
Nov 09, 2019  LINCOLN MEMORIAL   6-0    .091  .455  0-0  0-0  67 
Nov 15, 2019  vs Queens (N.C.)   1-0    .087  .478  0-0  0-0  34 
Nov 17, 2019  vs Anderson (SC)   1-0  .111  .519  0-0  0-0  77 
Nov 24, 2019  YOUNG HARRIS   5-2  .111  .519  0-0  0-0  52 
Dec 05, 2019  vs Palm Beach Atl. Univ  3-1  .111  .519  0-0  0-0  90 
Dec 07, 2019  at Lynn   0-3  .111  .519  0-0  0-0  59 
Totals     44-13  14  10  12  27  .111  14  .519  1-0  0-0  871 

 
Games played: 14
Shots per game: 1.93
Goals per game: 0.21
Assists per game: 0.43
Points per game: 0.86