# 6 Oscar Perez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 12, 2019  BARRY   3-0    .000  .000  0-0  0-0 
Oct 05, 2019  at Newberry   2-3      .000  .000  1-0  0-0 
Oct 19, 2019  LENOIR-RHYNE   1-0    .000  .000  0-0  0-0 
Oct 30, 2019  SALEM   5-0  .000  .333  0-0  0-0  62 
Nov 02, 2019  at Carson-Newman   2-2    .000  .167  0-0  0-0  43 
Nov 06, 2019  CATAWBA   7-0  .000  .125  0-0  0-0  80 
Nov 09, 2019  LINCOLN MEMORIAL   6-0    .000  .200  0-0  0-0  38 
Nov 15, 2019  vs Queens (N.C.)   1-0    .000  .200  0-0  0-0  66 
Nov 17, 2019  vs Anderson (SC)   1-0    .000  .200  0-0  0-0  29 
Nov 24, 2019  YOUNG HARRIS   5-2    .000  .250  0-0  0-0  60 
Dec 05, 2019  vs Palm Beach Atl. Univ  3-1    .000  .250  0-0  0-0  65 
Dec 07, 2019  at Lynn   0-3    .000  .231  0-0  0-0  57 
Totals     36-11  11  13  .000  .231  1-0  0-0  500 

 
Games played: 11
Shots per game: 1.18
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09