| # 7 Mikkel Fahlen Bruun |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 07, 2019 | CHOWAN | 5-1 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 3 | 85 |
| Sep 12, 2019 | BARRY | 3-0 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 4 | 89 |
| Sep 14, 2019 | NOVA SOUTHEASTERN | 2-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 2 | 90 |
| Sep 18, 2019 | at Coker | 3-2 | * | * | 0 | 1 | 1 | 5 | .125 | 5 | .875 | 1-0 | 0 | 0-0 | 6 | 101 |
| Sep 21, 2019 | ANDERSON | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .875 | 0-0 | 0 | 0-0 | 0 | 61 |
| Sep 28, 2019 | LINCOLN MEMORIAL | 0-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .800 | 0-0 | 0 | 0-0 | 4 | 102 |
| Oct 02, 2019 | at Mars Hill | 3-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .818 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 05, 2019 | at Newberry | 2-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .750 | 1-0 | 0 | 0-0 | 8 | 83 |
| Oct 13, 2019 | at Tusculum | 1-2 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 3 | 90 |
| Oct 16, 2019 | QUEENS | 3-0 | * | * | 0 | 1 | 1 | 1 | .133 | 1 | .733 | 0-0 | 0 | 0-0 | 4 | 90 |
| Oct 19, 2019 | LENOIR-RHYNE | 1-0 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .647 | 0-0 | 0 | 0-0 | 2 | 90 |
| Nov 02, 2019 | at Carson-Newman | 2-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 4 | 110 |
| Nov 06, 2019 | CATAWBA | 7-0 | * | * | 0 | 1 | 1 | 1 | .105 | 0 | .632 | 0-0 | 0 | 0-0 | 1 | 64 |
| Nov 09, 2019 | LINCOLN MEMORIAL | 6-0 | * | * | 1 | 0 | 2 | 1 | .150 | 1 | .650 | 0-0 | 0 | 0-0 | 1 | 54 |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .136 | 0 | .591 | 0-0 | 0 | 0-0 | 9 | 90 |
| Nov 17, 2019 | vs Anderson (SC) | 1-0 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .591 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 24, 2019 | YOUNG HARRIS | 5-2 | * | * | 1 | 0 | 2 | 3 | .160 | 2 | .600 | 0-0 | 0 | 0-0 | 1 | 90 |
| Dec 05, 2019 | vs Palm Beach Atl. Univ | 3-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .577 | 0-0 | 0 | 0-0 | 0 | 90 |
| Dec 07, 2019 | at Lynn | 0-3 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .577 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 50-19 | 19 | 19 | 4 | 4 | 12 | 26 | .154 | 15 | .577 | 2-0 | 0 | 0-0 | 52 | 1649 |
|
Games played: 19 Shots per game: 1.37 Goals per game: 0.21 Assists per game: 0.21 Points per game: 0.63 |