# 7 Mikkel Fahlen Bruun  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 07, 2019  CHOWAN   5-1  1.000  1.000  0-0  0-0  85 
Sep 12, 2019  BARRY   3-0  .333  .667  0-0  0-0  89 
Sep 14, 2019  NOVA SOUTHEASTERN   2-2  .333  .667  0-0  0-0  90 
Sep 18, 2019  at Coker   3-2  .125  .875  1-0  0-0  101 
Sep 21, 2019  ANDERSON   2-1  .125  .875  0-0  0-0  61 
Sep 28, 2019  LINCOLN MEMORIAL   0-0  .100  .800  0-0  0-0  102 
Oct 02, 2019  at Mars Hill   3-0  .091  .818  0-0  0-0  90 
Oct 05, 2019  at Newberry   2-3  .083  .750  1-0  0-0  83 
Oct 13, 2019  at Tusculum   1-2  .143  .714  0-0  0-0  90 
Oct 16, 2019  QUEENS   3-0  .133  .733  0-0  0-0  90 
Oct 19, 2019  LENOIR-RHYNE   1-0  .118  .647  0-0  0-0  90 
Nov 02, 2019  at Carson-Newman   2-2  .111  .667  0-0  0-0  110 
Nov 06, 2019  CATAWBA   7-0  .105  .632  0-0  0-0  64 
Nov 09, 2019  LINCOLN MEMORIAL   6-0  .150  .650  0-0  0-0  54 
Nov 15, 2019  vs Queens (N.C.)   1-0  .136  .591  0-0  0-0  90 
Nov 17, 2019  vs Anderson (SC)   1-0  .136  .591  0-0  0-0  90 
Nov 24, 2019  YOUNG HARRIS   5-2  .160  .600  0-0  0-0  90 
Dec 05, 2019  vs Palm Beach Atl. Univ  3-1  .154  .577  0-0  0-0  90 
Dec 07, 2019  at Lynn   0-3  .154  .577  0-0  0-0  90 
Totals     50-19  19  19  12  26  .154  15  .577  2-0  0-0  52  1649 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.63