| #15 Stuart Hendry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 07, 2019 | CHOWAN | 5-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 79 |
| Sep 12, 2019 | BARRY | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 54 |
| Sep 14, 2019 | NOVA SOUTHEASTERN | 2-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 79 |
| Sep 18, 2019 | at Coker | 3-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 67 |
| Sep 21, 2019 | ANDERSON | 2-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 61 |
| Sep 28, 2019 | LINCOLN MEMORIAL | 0-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 1 | 60 | |
| Oct 02, 2019 | at Mars Hill | 3-0 | * | 0 | 0 | 0 | 2 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 61 | |
| Oct 05, 2019 | at Newberry | 2-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Oct 09, 2019 | at Mount Olive | 7-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 38 |
| Oct 13, 2019 | at Tusculum | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 70 |
| Oct 16, 2019 | QUEENS | 3-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 68 |
| Oct 19, 2019 | LENOIR-RHYNE | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .357 | 0-0 | 0 | 0-0 | 0 | 35 |
| Oct 30, 2019 | SALEM | 5-0 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 67 |
| Nov 02, 2019 | at Carson-Newman | 2-2 | * | 1 | 0 | 2 | 1 | .176 | 1 | .412 | 1-0 | 0 | 0-0 | 0 | 31 | |
| Nov 06, 2019 | CATAWBA | 7-0 | * | 0 | 1 | 1 | 2 | .158 | 1 | .421 | 0-0 | 0 | 0-0 | 1 | 53 | |
| Nov 09, 2019 | LINCOLN MEMORIAL | 6-0 | * | * | 1 | 1 | 3 | 2 | .190 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 68 |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | * | * | 0 | 1 | 1 | 3 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 57 |
| Nov 17, 2019 | vs Anderson (SC) | 1-0 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 65 |
| Nov 24, 2019 | YOUNG HARRIS | 5-2 | * | 1 | 0 | 2 | 2 | .185 | 1 | .407 | 0-0 | 0 | 0-0 | 0 | 46 | |
| Dec 05, 2019 | vs Palm Beach Atl. Univ | 3-1 | * | * | 0 | 0 | 0 | 1 | .179 | 0 | .393 | 0-0 | 0 | 0-0 | 0 | 55 |
| Dec 07, 2019 | at Lynn | 0-3 | * | 0 | 0 | 0 | 1 | .172 | 0 | .379 | 1-0 | 0 | 0-0 | 0 | 40 | |
| Totals | 62-19 | 21 | 14 | 5 | 5 | 15 | 29 | .172 | 11 | .379 | 2-0 | 0 | 0-0 | 3 | 1182 |
|
Games played: 21 Shots per game: 1.38 Goals per game: 0.24 Assists per game: 0.24 Points per game: 0.71 |