#15 Stuart Hendry  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 07, 2019  CHOWAN   5-1  .000  .333  0-0  0-0  79 
Sep 12, 2019  BARRY   3-0  .000  .250  0-0  0-0  54 
Sep 14, 2019  NOVA SOUTHEASTERN   2-2  .200  .400  0-0  0-0  79 
Sep 18, 2019  at Coker   3-2  .143  .286  0-0  0-0  67 
Sep 21, 2019  ANDERSON   2-1  .143  .286  0-0  0-0  61 
Sep 28, 2019  LINCOLN MEMORIAL   0-0    .125  .250  0-0  0-0  60 
Oct 02, 2019  at Mars Hill   3-0    .100  .300  0-0  0-0  61 
Oct 05, 2019  at Newberry   2-3    .100  .300  0-0  0-0  28 
Oct 09, 2019  at Mount Olive   7-0  .091  .364  0-0  0-0  38 
Oct 13, 2019  at Tusculum   1-2  .083  .333  0-0  0-0  70 
Oct 16, 2019  QUEENS   3-0  .077  .308  0-0  0-0  68 
Oct 19, 2019  LENOIR-RHYNE   1-0  .071  .357  0-0  0-0  35 
Oct 30, 2019  SALEM   5-0  .125  .375  0-0  0-0  67 
Nov 02, 2019  at Carson-Newman   2-2    .176  .412  1-0  0-0  31 
Nov 06, 2019  CATAWBA   7-0    .158  .421  0-0  0-0  53 
Nov 09, 2019  LINCOLN MEMORIAL   6-0  .190  .429  0-0  0-0  68 
Nov 15, 2019  vs Queens (N.C.)   1-0  .167  .417  0-0  0-0  57 
Nov 17, 2019  vs Anderson (SC)   1-0  .160  .400  0-0  0-0  65 
Nov 24, 2019  YOUNG HARRIS   5-2    .185  .407  0-0  0-0  46 
Dec 05, 2019  vs Palm Beach Atl. Univ  3-1  .179  .393  0-0  0-0  55 
Dec 07, 2019  at Lynn   0-3    .172  .379  1-0  0-0  40 
Totals     62-19  21  14  15  29  .172  11  .379  2-0  0-0  1182 

 
Games played: 21
Shots per game: 1.38
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.71