| # 9 Paul Ngongo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 07, 2019 | CHOWAN | 5-1 | * | * | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0-0 | 1 | 0-0 | 0 | 90 |
| Sep 12, 2019 | BARRY | 3-0 | * | * | 1 | 0 | 2 | 4 | .300 | 1 | .300 | 1-0 | 0 | 0-0 | 0 | 89 |
| Sep 14, 2019 | NOVA SOUTHEASTERN | 2-2 | * | * | 0 | 1 | 1 | 0 | .300 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 84 |
| Sep 18, 2019 | at Coker | 3-2 | * | * | 1 | 0 | 2 | 4 | .286 | 2 | .357 | 1-0 | 0 | 0-0 | 0 | 101 |
| Sep 21, 2019 | ANDERSON | 2-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .357 | 1-0 | 0 | 0-0 | 0 | 83 |
| Sep 28, 2019 | LINCOLN MEMORIAL | 0-0 | * | * | 0 | 0 | 0 | 3 | .235 | 1 | .353 | 1-0 | 0 | 0-0 | 0 | 89 |
| Oct 02, 2019 | at Mars Hill | 3-0 | * | * | 1 | 0 | 2 | 2 | .263 | 1 | .368 | 0-0 | 1 | 0-0 | 0 | 72 |
| Oct 05, 2019 | at Newberry | 2-3 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 09, 2019 | at Mount Olive | 7-0 | * | * | 2 | 1 | 5 | 2 | .318 | 2 | .455 | 1-0 | 1 | 0-0 | 0 | 90 |
| Oct 16, 2019 | QUEENS | 3-0 | * | * | 2 | 0 | 4 | 5 | .333 | 3 | .481 | 0-0 | 1 | 0-0 | 0 | 90 |
| Oct 19, 2019 | LENOIR-RHYNE | 1-0 | * | * | 1 | 0 | 2 | 1 | .357 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 90 |
| Oct 30, 2019 | SALEM | 5-0 | * | * | 2 | 0 | 4 | 4 | .375 | 3 | .531 | 0-0 | 1 | 0-0 | 0 | 53 |
| Nov 02, 2019 | at Carson-Newman | 2-2 | * | * | 1 | 0 | 2 | 3 | .371 | 2 | .543 | 1-0 | 0 | 0-0 | 0 | 110 |
| Nov 06, 2019 | CATAWBA | 7-0 | * | * | 2 | 0 | 4 | 6 | .366 | 3 | .537 | 0-0 | 0 | 0-0 | 0 | 69 |
| Nov 09, 2019 | LINCOLN MEMORIAL | 6-0 | * | * | 2 | 0 | 4 | 3 | .386 | 2 | .545 | 1-0 | 1 | 0-0 | 0 | 23 |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | * | * | 1 | 0 | 2 | 2 | .391 | 1 | .543 | 1-0 | 1 | 0-0 | 0 | 90 |
| Nov 24, 2019 | YOUNG HARRIS | 5-2 | * | * | 1 | 1 | 3 | 4 | .380 | 3 | .560 | 0-0 | 0 | 0-0 | 0 | 90 |
| Dec 05, 2019 | vs Palm Beach Atl. Univ | 3-1 | * | * | 2 | 0 | 4 | 3 | .396 | 2 | .566 | 0-0 | 0 | 0-0 | 0 | 89 |
| Dec 07, 2019 | at Lynn | 0-3 | * | * | 0 | 0 | 0 | 2 | .382 | 1 | .564 | 1-0 | 0 | 0-0 | 0 | 90 |
| Totals | 60-17 | 19 | 19 | 21 | 4 | 46 | 55 | .382 | 31 | .564 | 9-0 | 8 | 0-0 | 0 | 1582 |
|
Games played: 19 Shots per game: 2.89 Goals per game: 1.11 Assists per game: 0.21 Points per game: 2.42 |