#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 07, 2019  CHOWAN   5-1    .000  .000  0-0  0-0 
Sep 12, 2019  BARRY   3-0    .000  .000  0-0  0-0 
Sep 14, 2019  NOVA SOUTHEASTERN   2-2    .000  .000  0-0  0-0 
Sep 18, 2019  at Coker   3-2    .000  .000  0-0  0-0 
Sep 21, 2019  ANDERSON   2-1    .000  .000  0-0  0-0 
Sep 28, 2019  LINCOLN MEMORIAL   0-0    .000  .000  0-0  0-0 
Oct 02, 2019  at Mars Hill   3-0    .000  .000  0-0  0-0 
Oct 05, 2019  at Newberry   2-3    .000  .000  0-1  0-0 
Oct 09, 2019  at Mount Olive   7-0    .000  .000  0-0  0-0 
Oct 13, 2019  at Tusculum   1-2    .000  .000  0-0  0-0  37 
Oct 16, 2019  QUEENS   3-0    .000  .000  0-0  0-0 
Oct 19, 2019  LENOIR-RHYNE   1-0    .000  .000  0-0  0-0 
Oct 30, 2019  SALEM   5-0    .000  .000  0-0  0-0 
Nov 02, 2019  at Carson-Newman   2-2    .000  .000  0-0  0-0 
Nov 06, 2019  CATAWBA   7-0    .000  .000  0-0  0-0 
Nov 09, 2019  LINCOLN MEMORIAL   6-0    .000  .000  0-0  0-0 
Nov 15, 2019  vs Queens (N.C.)   1-0    .000  .000  0-0  0-0 
Nov 17, 2019  vs Anderson (SC)   1-0    .000  .000  0-0  0-0 
Nov 24, 2019  YOUNG HARRIS   5-2    .000  .000  0-0  0-0 
Dec 05, 2019  vs Palm Beach Atl. Univ  3-1    .000  .000  0-0  0-0 
Dec 07, 2019  at Lynn   0-3    .000  .000  0-0  0-0 
Totals     62-19  21  .000  .000  0-1  0-0  18  37 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 09, 2019  at Mount Olive   7-0    0:00  0.00  .000 
Totals        0:00  0.00  .000