| # 3 Niclas Wittur |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 07, 2019 | CHOWAN | 5-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 12, 2019 | BARRY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 89 |
| Sep 14, 2019 | NOVA SOUTHEASTERN | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 90 |
| Sep 18, 2019 | at Coker | 3-2 | * | * | 1 | 0 | 2 | 4 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 1 | 101 |
| Sep 21, 2019 | ANDERSON | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | 90 |
| Sep 28, 2019 | LINCOLN MEMORIAL | 0-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .625 | 1-0 | 0 | 0-0 | 2 | 110 |
| Oct 02, 2019 | at Mars Hill | 3-0 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 05, 2019 | at Newberry | 2-3 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 1-0 | 0 | 0-0 | 1 | 90 |
| Oct 09, 2019 | at Mount Olive | 7-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .700 | 0-0 | 0 | 0-0 | 1 | 72 |
| Oct 13, 2019 | at Tusculum | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 2 | 90 |
| Oct 16, 2019 | QUEENS | 3-0 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 1 | 90 |
| Oct 19, 2019 | LENOIR-RHYNE | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 02, 2019 | at Carson-Newman | 2-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .533 | 1-0 | 0 | 0-0 | 0 | 110 |
| Nov 06, 2019 | CATAWBA | 7-0 | * | * | 0 | 1 | 1 | 1 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 73 |
| Nov 09, 2019 | LINCOLN MEMORIAL | 6-0 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 1 | 90 |
| Nov 17, 2019 | vs Anderson (SC) | 1-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 24, 2019 | YOUNG HARRIS | 5-2 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Dec 07, 2019 | at Lynn | 0-3 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 90 |
| Totals | 54-18 | 19 | 19 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 5-0 | 1 | 0-0 | 14 | 1725 |
|
Games played: 19 Shots per game: 0.95 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |