#14 Dylan O'Kane  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 07, 2019  CHOWAN   5-1    .000  .000  0-0  0-0  17 
Sep 12, 2019  BARRY   3-0    .000  .000  0-0  0-0 
Sep 21, 2019  ANDERSON   2-1    .000  .000  0-0  0-0  29 
Sep 28, 2019  LINCOLN MEMORIAL   0-0    .000  .000  0-0  0-0  38 
Oct 02, 2019  at Mars Hill   3-0    .000  .000  1-0  0-0  23 
Oct 05, 2019  at Newberry   2-3    .000  .000  0-0  0-0 
Oct 09, 2019  at Mount Olive   7-0    .000  .333  0-0  0-0  39 
Oct 13, 2019  at Tusculum   1-2    .000  .333  1-0  0-0  26 
Oct 16, 2019  QUEENS   3-0  .000  .200  0-0  0-0  76 
Oct 19, 2019  LENOIR-RHYNE   1-0  .000  .200  0-0  0-0  37 
Oct 30, 2019  SALEM   5-0  .000  .200  0-0  0-0  76 
Nov 06, 2019  CATAWBA   7-0    .000  .200  0-0  0-0  48 
Nov 09, 2019  LINCOLN MEMORIAL   6-0    .000  .167  0-0  0-0  34 
Nov 15, 2019  vs Queens (N.C.)   1-0    .000  .167  0-0  0-0  60 
Nov 17, 2019  vs Anderson (SC)   1-0    .000  .143  0-0  0-0  69 
Nov 24, 2019  YOUNG HARRIS   5-2    .000  .143  1-0  0-0  76 
Dec 05, 2019  vs Palm Beach Atl. Univ  3-1  .000  .143  0-0  0-0  80 
Dec 07, 2019  at Lynn   0-3  .000  .125  0-0  0-0  62 
Totals     55-13  18  .000  .125  3-0  0-0  15  798 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11