| #22 Owen Marshall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 07, 2019 | CHOWAN | 5-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 12, 2019 | BARRY | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 90 |
| Sep 14, 2019 | NOVA SOUTHEASTERN | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 18, 2019 | at Coker | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 101 |
| Sep 21, 2019 | ANDERSON | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 28, 2019 | LINCOLN MEMORIAL | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 91 |
| Oct 02, 2019 | at Mars Hill | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 05, 2019 | at Newberry | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 09, 2019 | at Mount Olive | 7-0 | * | * | 1 | 0 | 2 | 3 | .091 | 3 | .455 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 13, 2019 | at Tusculum | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 16, 2019 | QUEENS | 3-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 19, 2019 | LENOIR-RHYNE | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .429 | 1-0 | 0 | 0-0 | 0 | 90 |
| Oct 30, 2019 | SALEM | 5-0 | * | * | 0 | 1 | 1 | 1 | .067 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 02, 2019 | at Carson-Newman | 2-2 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 110 |
| Nov 06, 2019 | CATAWBA | 7-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 09, 2019 | LINCOLN MEMORIAL | 6-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 15, 2019 | vs Queens (N.C.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 17, 2019 | vs Anderson (SC) | 1-0 | * | * | 0 | 1 | 1 | 0 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 24, 2019 | YOUNG HARRIS | 5-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Dec 05, 2019 | vs Palm Beach Atl. Univ | 3-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 90 |
| Dec 07, 2019 | at Lynn | 0-3 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 90 |
| Totals | 62-19 | 21 | 21 | 1 | 3 | 5 | 16 | .062 | 8 | .500 | 5-0 | 0 | 0-0 | 0 | 1922 |
|
Games played: 21 Shots per game: 0.76 Goals per game: 0.05 Assists per game: 0.14 Points per game: 0.24 |