| #12 Daniel Kuper |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 07, 2019 | CHOWAN | 5-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 60 |
| Sep 12, 2019 | BARRY | 3-0 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .800 | 0-0 | 1 | 1-1 | 0 | 21 |
| Sep 14, 2019 | NOVA SOUTHEASTERN | 2-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 37 |
| Sep 18, 2019 | at Coker | 3-2 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 59 |
| Sep 21, 2019 | ANDERSON | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 58 | |
| Sep 28, 2019 | LINCOLN MEMORIAL | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 02, 2019 | at Mars Hill | 3-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 33 |
| Oct 05, 2019 | at Newberry | 2-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 14 | |
| Oct 09, 2019 | at Mount Olive | 7-0 | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 13, 2019 | at Tusculum | 1-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 26 | |
| Oct 16, 2019 | QUEENS | 3-0 | * | 0 | 1 | 1 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Oct 30, 2019 | SALEM | 5-0 | * | 1 | 2 | 4 | 1 | .455 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Nov 02, 2019 | at Carson-Newman | 2-2 | * | 0 | 0 | 0 | 0 | .455 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 24 | |
| Nov 06, 2019 | CATAWBA | 7-0 | * | 0 | 1 | 1 | 1 | .417 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Nov 09, 2019 | LINCOLN MEMORIAL | 6-0 | * | 0 | 0 | 0 | 1 | .385 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Nov 17, 2019 | vs Anderson (SC) | 1-0 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 12 | |
| Nov 24, 2019 | YOUNG HARRIS | 5-2 | * | 2 | 0 | 4 | 4 | .412 | 2 | .588 | 0-0 | 1 | 0-0 | 0 | 28 | |
| Dec 05, 2019 | vs Palm Beach Atl. Univ | 3-1 | * | 0 | 0 | 0 | 0 | .412 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 21 | |
| Dec 07, 2019 | at Lynn | 0-3 | * | 0 | 0 | 0 | 0 | .412 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 31 | |
| Totals | 60-19 | 19 | 6 | 7 | 4 | 18 | 17 | .412 | 10 | .588 | 0-0 | 2 | 1-1 | 0 | 611 |
|
Games played: 19 Shots per game: 0.89 Goals per game: 0.37 Assists per game: 0.21 Points per game: 0.95 |