#12 Daniel Kuper  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 07, 2019  CHOWAN   5-1  .333  .667  0-0  0-0  60 
Sep 12, 2019  BARRY   3-0  .400  .800  0-0  1-1  21 
Sep 14, 2019  NOVA SOUTHEASTERN   2-2  .400  .800  0-0  0-0  37 
Sep 18, 2019  at Coker   3-2  .286  .571  0-0  0-0  59 
Sep 21, 2019  ANDERSON   2-1    .250  .500  0-0  0-0  58 
Sep 28, 2019  LINCOLN MEMORIAL   0-0  .250  .500  0-0  0-0  66 
Oct 02, 2019  at Mars Hill   3-0  .333  .556  0-0  0-0  33 
Oct 05, 2019  at Newberry   2-3    .333  .556  0-0  0-0  14 
Oct 09, 2019  at Mount Olive   7-0    .400  .600  0-0  0-0 
Oct 13, 2019  at Tusculum   1-2    .400  .600  0-0  0-0  26 
Oct 16, 2019  QUEENS   3-0    .400  .600  0-0  0-0  22 
Oct 30, 2019  SALEM   5-0    .455  .636  0-0  0-0  45 
Nov 02, 2019  at Carson-Newman   2-2    .455  .636  0-0  0-0  24 
Nov 06, 2019  CATAWBA   7-0    .417  .583  0-0  0-0  32 
Nov 09, 2019  LINCOLN MEMORIAL   6-0    .385  .615  0-0  0-0  22 
Nov 17, 2019  vs Anderson (SC)   1-0    .385  .615  0-0  0-0  12 
Nov 24, 2019  YOUNG HARRIS   5-2    .412  .588  0-0  0-0  28 
Dec 05, 2019  vs Palm Beach Atl. Univ  3-1    .412  .588  0-0  0-0  21 
Dec 07, 2019  at Lynn   0-3    .412  .588  0-0  0-0  31 
Totals     60-19  19  18  17  .412  10  .588  0-0  1-1  611 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.37
Assists per game: 0.21
Points per game: 0.95