Wingate

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs Hillsdale  W  3-2  28-26,17-25,25-13,21-25,15-7  1-0  0-0  120 
  Sep 06  vs #9 Indianapolis  W  3-2  25-17,21-25,25-21,16-25,15-12  2-0  0-0  100 
  Sep 07  vs #11 Colorado Mines  W  3-1  25-16,25-27,25-20,25-18  3-0  0-0  72 
  Sep 07  vs #20 Wayne State (Neb.)  L   0-3  19-25,19-25,15-25  3-1  0-0  64 
  Sep 08  at #1 Concordia-St. Paul  L   0-3  9-25,19-25,11-25  3-2  0-0  410 
*   Sep 13  NEWBERRY  W  3-0  25-19,25-20,25-14  4-2  1-0  783 
*   Sep 14  ANDERSON  W  3-1  25-19,24-26,25-19,25-17  5-2  2-0  281 
*   Sep 17  at Queens  W  3-1  23-25,25-13,25-19,25-18  6-2  3-0  600 
*   Sep 20  at Catawba  W  3-0  25-17,25-20,25-14  7-2  4-0  217 
  Sep 22  vs Lees-McRae  W  3-0  25-11,25-21,25-16  8-2  4-0  117 
*   Sep 27  CARSON-NEWMAN  W  3-0  25-18,29-27,25-22  9-2  5-0  473 
*   Sep 28  LINCOLN MEMORIAL  W  3-0  25-23,25-15,25-15  10-2  6-0  221 
*   Oct 01  at Coker  W  3-0  25-5,25-15,25-21  11-2  7-0  85 
*   Oct 03  LENOIR-RHYNE  W  3-0  25-16,25-17,25-10  12-2  8-0  478 
*   Oct 04  BREVARD  W  3-0  25-19,25-12,25-16  13-2  9-0  341 
*   Oct 11  at Tusculum  W  3-0  25-15,25-14,25-21  14-2  10-0  98 
*   Oct 12  at Mars Hill  W  3-1  27-25,21-25,25-19,25-17  15-2  11-0  80 
*   Oct 18  at Newberry  W  3-0  25-19,25-14,25-15  16-2  12-0  177 
*   Oct 19  at Anderson  W  3-0  25-20,25-20,25-16  17-2  13-0  389 
*   Oct 22  QUEENS  W  3-1  23-25,25-18,25-9,25-22  18-2  14-0  376 
*   Oct 25  CATAWBA  W  3-0  25-14,25-16,25-18  19-2  15-0  271 
*   Nov 01  at Carson-Newman  W  3-1  11-25,25-19,25-17,25-19  20-2  16-0  288 
*   Nov 02  at Lincoln Memorial  W  3-1  25-17,21-25,25-21,25-10  21-2  17-0  210 
*   Nov 08  at Lenoir-Rhyne  W  3-2  25-15,22-25,25-19,18-25,15-11  22-2  18-0  375 
*   Nov 09  at Brevard  W  3-0  25-12,25-12,25-17  23-2  19-0  58 
*   Nov 12  COKER  W  3-0  25-11,25-15,25-13  24-2  20-0  237 
*   Nov 15  TUSCULUM  W  3-0  25-10,25-22,25-21  25-2  21-0  687 
*   Nov 16  MARS HILL  W  3-1  25-16,25-23,23-25,25-12  26-2  22-0  407 
  Nov 22  at Newberry  W  3-1  25-23,25-19,19-25,25-22  27-2  22-0  239 
  Nov 23  vs Queens  W  3-0  25-11,25-19,25-21  28-2  22-0  73 
  Nov 24  vs Anderson  W  3-0  25-23,25-19,25-18  29-2  22-0  127 
  Dec 05  BELMONT ABBEY  W  3-0  25-17,25-15,25-15  30-2  22-0  586 
  Dec 06  ANDERSON  W  3-0  25-18,25-11,25-22  31-2  22-0  567 
  Dec 07  #17 ARMSTRONG  W  3-1  20-25,26-24,25-20,25-18  32-2  22-0  631 
  Dec 12  vs Wheeling Jesuit  L   0-3  19-25,19-25,17-25  32-3  22-0  375 

Team Record  W-L 
Overall:  32-3 
Conference:  22-0 
Home:  14-0 
Away:  12-1 
Neutral:  6-2 
3 sets:  19-3 
4 sets:  10-0 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  35  10613  303 
Home:  14  6339  452 
Away:  13  3226  248 
Neutral:  8  1048  131 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Hillsdale   5  67  23  196  .224  63  4  8  2  101  1  16  3  9.0  0  80.0 
Sep 06  vs Indianapolis   5  66  24  158  .266  65  4  5  6  64  2  14  2  9.0  2  79.0 
Sep 07  vs Colorado Mines   4  55  16  146  .267  53  5  4  3  67  3  24  2  15.0  1  75.0 
Sep 07  vs Wayne State (Neb.)   3  31  22  109  .083  29  1  7  8  46  1  17  1  9.5  0  41.5 
Sep 08  at Concordia-St. Paul   3  25  12  102  .127  25  1  4  5  37  1  8  1  5.0  3  31.0 
Sep 13  NEWBERRY   3  35  13  88  .250  34  5  5  2  43  1  16  1  9.0  2  49.0 
Sep 14  ANDERSON   4  68  27  158  .259  66  6  11  3  67  1  17  0  9.5  4  83.5 
Sep 17  at Queens   4  44  16  120  .233  43  5  5  8  61  0  28  1  14.0  1  63.0 
Sep 20  at Catawba   3  47  16  104  .298  43  8  3  1  42  1  4  1  3.0  0  58.0 
Sep 22  vs Lees-McRae   3  33  12  84  .250  28  7  3  4  39  1  16  1  9.0  1  49.0 
Sep 27  CARSON-NEWMAN   3  44  14  138  .217  39  6  3  4  61  0  14  0  7.0  2  57.0 
Sep 28  LINCOLN MEMORIAL   3  35  20  110  .136  30  10  3  2  56  2  16  1  10.0  1  55.0 
Oct 01  at Coker   3  31  13  80  .225  29  4  4  3  35  5  12  0  11.0  0  46.0 
Oct 03  LENOIR-RHYNE   3  48  8  105  .381  45  8  4  0  50  0  14  0  7.0  1  63.0 
Oct 04  BREVARD   3  44  14  98  .306  41  8  2  1  47  0  6  2  3.0  2  55.0 
Oct 11  at Tusculum   3  47  15  110  .291  45  3  5  1  44  3  12  0  9.0  5  59.0 
Oct 12  at Mars Hill   4  50  26  176  .136  47  6  3  6  87  1  28  1  15.0  1  71.0 
Oct 18  at Newberry   3  40  12  116  .241  33  3  5  1  63  1  12  1  7.0  1  50.0 
Oct 19  at Anderson   3  43  11  104  .308  39  3  6  2  55  1  4  4  3.0  0  49.0 
Oct 22  QUEENS   4  51  18  138  .239  46  4  6  4  60  2  12  1  8.0  0  63.0 
Oct 25  CATAWBA   3  49  11  95  .400  46  6  7  2  41  0  10  0  5.0  3  60.0 
Nov 01  at Carson-Newman   4  50  22  156  .179  44  5  5  6  63  2  13  3  8.5  1  63.5 
Nov 02  at Lincoln Memorial   4  66  13  149  .356  64  3  9  8  74  2  22  0  13.0  4  82.0 
Nov 08  at Lenoir-Rhyne   5  72  25  174  .270  67  5  5  4  76  1  10  3  6.0  2  83.0 
Nov 09  at Brevard   3  48  10  110  .345  43  7  4  1  58  0  16  1  8.0  4  63.0 
Nov 12  COKER   3  37  8  74  .392  35  8  3  3  36  1  14  2  8.0  1  53.0 
Nov 15  TUSCULUM   3  55  18  127  .291  52  3  4  2  72  2  6  2  5.0  2  63.0 
Nov 16  MARS HILL   4  63  24  166  .235  53  1  8  3  90  2  16  1  10.0  2  74.0 
Nov 22  at Newberry   4  48  15  165  .200  44  6  6  6  77  1  28  3  15.0  1  69.0 
Nov 23  vs Queens   3  42  10  115  .278  36  8  5  6  57  0  10  0  5.0  0  55.0 
Nov 24  vs Anderson   3  44  14  119  .252  41  7  2  5  60  2  14  3  9.0  0  60.0 
Dec 05  BELMONT ABBEY   3  48  14  115  .296  45  7  3  1  63  1  11  2  6.5  3  61.5 
Dec 06  ANDERSON   3  44  10  99  .343  40  4  7  6  49  0  14  2  7.0  0  55.0 
Dec 07  ARMSTRONG   4  47  15  158  .203  45  2  7  5  69  3  30  1  18.0  0  67.0 
Dec 12  vs Wheeling Jesuit   3  24  15  111  .081  23  1  4  3  40  2  18  1  11.0  5  36.0 
Wingate 121  1641  556  4373  .248  1521  174  175  127  2050  46  522  47  307.0  55  2122.0 
Opponent 121  1309  771  4453  .121  1244  127  167  174  1961  41  212  67  147.0  54  1583.0 

TEAM PER-GAME:

Sets played: 121
Kills per set: 13.56
Assists per set: 12.57
Service aces per set: 1.44
Reception errors per set: 1.05
Digs per set: 16.94
Blocks per set: 2.54
Ball handling errors per set: 0.45
Reception errors per set: 1.05
Points per set: 17.54

Overall record: 32-3 Conf: 22-0 Home: 14-0 Away: 12-1 Neutral: 6-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Hillsdale   5  63  27  202  .178  60  2  7  4  93  1  16  2  9.0  1  74.0 
Sep 06  vs Indianapolis   5  63  25  162  .235  59  6  6  4  66  2  18  0  11.0  1  80.0 
Sep 07  vs Colorado Mines   4  56  33  169  .136  52  3  5  5  62  3  6  2  6.0  2  65.0 
Sep 07  vs Wayne State (Neb.)   3  36  16  102  .196  34  8  6  1  52  2  10  3  7.0  0  51.0 
Sep 08  at Concordia-St. Paul   3  50  8  99  .424  49  5  3  1  62  1  6  0  4.0  1  59.0 
Sep 13  NEWBERRY   3  31  24  105  .067  28  2  7  5  36  1  2  0  2.0  3  35.0 
Sep 14  ANDERSON   4  35  20  135  .111  34  3  3  6  58  2  8  3  6.0  1  44.0 
Sep 17  at Queens   4  44  32  153  .078  42  8  8  5  57  0  6  0  3.0  4  55.0 
Sep 20  at Catawba   3  31  13  93  .194  30  1  2  8  37  1  4  1  3.0  3  35.0 
Sep 22  vs Lees-McRae   3  25  24  94  .011  22  4  9  7  36  0  2  0  1.0  0  30.0 
Sep 27  CARSON-NEWMAN   3  43  22  128  .164  39  4  7  6  75  0  10  3  5.0  0  52.0 
Sep 28  LINCOLN MEMORIAL   3  26  20  113  .053  25  2  7  10  54  2  8  2  6.0  2  34.0 
Oct 01  at Coker   3  19  33  94  -.149  18  3  5  4  32  1  0  0  1.0  1  23.0 
Oct 03  LENOIR-RHYNE   3  29  15  105  .133  28  0  2  8  42  0  2  2  1.0  2  30.0 
Oct 04  BREVARD   3  28  13  95  .158  25  1  5  8  36  0  4  3  2.0  3  31.0 
Oct 11  at Tusculum   3  24  22  95  .021  24  1  0  3  42  1  2  2  2.0  3  27.0 
Oct 12  at Mars Hill   4  48  34  185  .076  47  6  3  6  91  2  2  3  3.0  2  57.0 
Oct 18  at Newberry   3  29  21  122  .066  28  1  8  3  57  1  2  2  2.0  2  32.0 
Oct 19  at Anderson   3  35  19  119  .134  33  2  5  3  46  0  6  5  3.0  0  40.0 
Oct 22  QUEENS   4  46  32  149  .094  41  4  8  4  63  2  6  2  5.0  1  55.0 
Oct 25  CATAWBA   3  22  16  83  .072  22  2  3  6  31  0  6  2  3.0  1  27.0 
Nov 01  at Carson-Newman   4  45  22  138  .167  44  6  3  5  75  1  12  3  7.0  1  58.0 
Nov 02  at Lincoln Memorial   4  38  21  140  .121  38  8  4  3  62  1  8  3  5.0  1  51.0 
Nov 08  at Lenoir-Rhyne   5  53  20  164  .201  52  4  5  5  68  5  6  4  8.0  2  65.0 
Nov 09  at Brevard   3  21  14  106  .066  21  1  3  7  45  0  0  0  0.0  2  22.0 
Nov 12  COKER   3  23  21  91  .022  22  3  6  8  26  0  4  0  2.0  1  28.0 
Nov 15  TUSCULUM   3  27  14  123  .106  24  2  3  3  49  0  8  4  4.0  0  33.0 
Nov 16  MARS HILL   4  37  21  160  .100  34  3  9  1  66  4  2  4  5.0  2  45.0 
Nov 22  at Newberry   4  59  36  182  .126  58  6  3  6  94  0  12  0  6.0  1  71.0 
Nov 23  vs Queens   3  29  17  115  .104  26  6  5  8  53  1  6  5  4.0  3  39.0 
Nov 24  vs Anderson   3  38  21  127  .134  34  5  2  7  55  0  12  2  6.0  0  49.0 
Dec 05  BELMONT ABBEY   3  25  16  113  .080  24  1  3  7  45  0  0  2  0.0  0  26.0 
Dec 06  ANDERSON   3  28  21  102  .069  26  6  3  4  43  1  6  0  4.0  3  38.0 
Dec 07  ARMSTRONG   4  57  38  179  .106  55  5  5  2  86  3  4  3  5.0  2  67.0 
Dec 12  vs Wheeling Jesuit   3  46  20  111  .234  46  3  4  1  66  3  6  0  6.0  3  55.0 
Opponent totals 121  1309  771  4453  .121  1244  127  167  174  1961  41  212  67  147.0  54  1583.0 
Wingate 121  1641  556  4373  .248  1521  174  175  127  2050  46  522  47  307.0  55  2122.0 

OPPONENT PER-GAME:

Sets played: 121
Kills per set: 10.82
Assists per set: 10.28
Service aces per set: 1.05
Reception errors per set: 1.44
Digs per set: 16.21
Blocks per set: 1.21
Ball handling errors per set: 0.45
Reception errors per set: 1.44
Points per set: 13.08


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Hillsdale  3-2  5  67 /  63  .224 /  .178  63 /  60  4 /  2  8 /  7 
Indianapolis  3-2  5  66 /  63  .266 /  .235  65 /  59  4 /  6  5 /  6 
Colorado Mines  3-1  4  55 /  56  .267 /  .136  53 /  52  5 /  3  4 /  5 
Wayne State (Neb.)  0-3  3  31 /  36  .083 /  .196  29 /  34  1 /  8  7 /  6 
Concordia-St. Paul  0-3  3  25 /  50  .127 /  .424  25 /  49  1 /  5  4 /  3 
NEWBERRY  3-0  3  35 /  31  .250 /  .067  34 /  28  5 /  2  5 /  7 
ANDERSON  3-1  4  68 /  35  .259 /  .111  66 /  34  6 /  3  11 /  3 
Queens  3-1  4  44 /  44  .233 /  .078  43 /  42  5 /  8  5 /  8 
Catawba  3-0  3  47 /  31  .298 /  .194  43 /  30  8 /  1  3 /  2 
Lees-McRae  3-0  3  33 /  25  .250 /  .011  28 /  22  7 /  4  3 /  9 
CARSON-NEWMAN  3-0  3  44 /  43  .217 /  .164  39 /  39  6 /  4  3 /  7 
LINCOLN MEMORIAL  3-0  3  35 /  26  .136 /  .053  30 /  25  10 /  2  3 /  7 
Coker  3-0  3  31 /  19  .225 /  -.149  29 /  18  4 /  3  4 /  5 
LENOIR-RHYNE  3-0  3  48 /  29  .381 /  .133  45 /  28  8 /  0  4 /  2 
BREVARD  3-0  3  44 /  28  .306 /  .158  41 /  25  8 /  1  2 /  5 
Tusculum  3-0  3  47 /  24  .291 /  .021  45 /  24  3 /  1  5 /  0 
Mars Hill  3-1  4  50 /  48  .136 /  .076  47 /  47  6 /  6  3 /  3 
Newberry  3-0  3  40 /  29  .241 /  .066  33 /  28  3 /  1  5 /  8 
Anderson  3-0  3  43 /  35  .308 /  .134  39 /  33  3 /  2  6 /  5 
QUEENS  3-1  4  51 /  46  .239 /  .094  46 /  41  4 /  4  6 /  8 
CATAWBA  3-0  3  49 /  22  .400 /  .072  46 /  22  6 /  2  7 /  3 
Carson-Newman  3-1  4  50 /  45  .179 /  .167  44 /  44  5 /  6  5 /  3 
Lincoln Memorial  3-1  4  66 /  38  .356 /  .121  64 /  38  3 /  8  9 /  4 
Lenoir-Rhyne  3-2  5  72 /  53  .270 /  .201  67 /  52  5 /  4  5 /  5 
Brevard  3-0  3  48 /  21  .345 /  .066  43 /  21  7 /  1  4 /  3 
COKER  3-0  3  37 /  23  .392 /  .022  35 /  22  8 /  3  3 /  6 
TUSCULUM  3-0  3  55 /  27  .291 /  .106  52 /  24  3 /  2  4 /  3 
MARS HILL  3-1  4  63 /  37  .235 /  .100  53 /  34  1 /  3  8 /  9 
Newberry  3-1  4  48 /  59  .200 /  .126  44 /  58  6 /  6  6 /  3 
Queens  3-0  3  42 /  29  .278 /  .104  36 /  26  8 /  6  5 /  5 
Anderson  3-0  3  44 /  38  .252 /  .134  41 /  34  7 /  5  2 /  2 
BELMONT ABBEY  3-0  3  48 /  25  .296 /  .080  45 /  24  7 /  1  3 /  3 
ANDERSON  3-0  3  44 /  28  .343 /  .069  40 /  26  4 /  6  7 /  3 
ARMSTRONG  3-1  4  47 /  57  .203 /  .106  45 /  55  2 /  5  7 /  5 
Wheeling Jesuit  0-3  3  24 /  46  .081 /  .234  23 /  46  1 /  3  4 /  4 
Totals  96-25  121  1641 /  1309  .248 /  .121  1521 /  1244  174 /  127  175 /  167 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Hillsdale  2 /  4  101 /  93  1-16 /  1-16  9.0 /  9.0  3 /  2  0 /  1 
Indianapolis  6 /  4  64 /  66  2-14 /  2-18  9.0 /  11.0  2 /  0  2 /  1 
Colorado Mines  3 /  5  67 /  62  3-24 /  3-6  15.0 /  6.0  2 /  2  1 /  2 
Wayne State (Neb.)  8 /  1  46 /  52  1-17 /  2-10  9.5 /  7.0  1 /  3  0 /  0 
Concordia-St. Paul  5 /  1  37 /  62  1-8 /  1-6  5.0 /  4.0  1 /  0  3 /  1 
NEWBERRY  2 /  5  43 /  36  1-16 /  1-2  9.0 /  2.0  1 /  0  2 /  3 
ANDERSON  3 /  6  67 /  58  1-17 /  2-8  9.5 /  6.0  0 /  3  4 /  1 
Queens  8 /  5  61 /  57  0-28 /  0-6  14.0 /  3.0  1 /  0  1 /  4 
Catawba  1 /  8  42 /  37  1-4 /  1-4  3.0 /  3.0  1 /  1  0 /  3 
Lees-McRae  4 /  7  39 /  36  1-16 /  0-2  9.0 /  1.0  1 /  0  1 /  0 
CARSON-NEWMAN  4 /  6  61 /  75  0-14 /  0-10  7.0 /  5.0  0 /  3  2 /  0 
LINCOLN MEMORIAL  2 /  10  56 /  54  2-16 /  2-8  10.0 /  6.0  1 /  2  1 /  2 
Coker  3 /  4  35 /  32  5-12 /  1-0  11.0 /  1.0  0 /  0  0 /  1 
LENOIR-RHYNE  0 /  8  50 /  42  0-14 /  0-2  7.0 /  1.0  0 /  2  1 /  2 
BREVARD  1 /  8  47 /  36  0-6 /  0-4  3.0 /  2.0  2 /  3  2 /  3 
Tusculum  1 /  3  44 /  42  3-12 /  1-2  9.0 /  2.0  0 /  2  5 /  3 
Mars Hill  6 /  6  87 /  91  1-28 /  2-2  15.0 /  3.0  1 /  3  1 /  2 
Newberry  1 /  3  63 /  57  1-12 /  1-2  7.0 /  2.0  1 /  2  1 /  2 
Anderson  2 /  3  55 /  46  1-4 /  0-6  3.0 /  3.0  4 /  5  0 /  0 
QUEENS  4 /  4  60 /  63  2-12 /  2-6  8.0 /  5.0  1 /  2  0 /  1 
CATAWBA  2 /  6  41 /  31  0-10 /  0-6  5.0 /  3.0  0 /  2  3 /  1 
Carson-Newman  6 /  5  63 /  75  2-13 /  1-12  8.5 /  7.0  3 /  3  1 /  1 
Lincoln Memorial  8 /  3  74 /  62  2-22 /  1-8  13.0 /  5.0  0 /  3  4 /  1 
Lenoir-Rhyne  4 /  5  76 /  68  1-10 /  5-6  6.0 /  8.0  3 /  4  2 /  2 
Brevard  1 /  7  58 /  45  0-16 /  0-0  8.0 /  0.0  1 /  0  4 /  2 
COKER  3 /  8  36 /  26  1-14 /  0-4  8.0 /  2.0  2 /  0  1 /  1 
TUSCULUM  2 /  3  72 /  49  2-6 /  0-8  5.0 /  4.0  2 /  4  2 /  0 
MARS HILL  3 /  1  90 /  66  2-16 /  4-2  10.0 /  5.0  1 /  4  2 /  2 
Newberry  6 /  6  77 /  94  1-28 /  0-12  15.0 /  6.0  3 /  0  1 /  1 
Queens  6 /  8  57 /  53  0-10 /  1-6  5.0 /  4.0  0 /  5  0 /  3 
Anderson  5 /  7  60 /  55  2-14 /  0-12  9.0 /  6.0  3 /  2  0 /  0 
BELMONT ABBEY  1 /  7  63 /  45  1-11 /  0-0  6.5 /  0.0  2 /  2  3 /  0 
ANDERSON  6 /  4  49 /  43  0-14 /  1-6  7.0 /  4.0  2 /  0  0 /  3 
ARMSTRONG  5 /  2  69 /  86  3-30 /  3-4  18.0 /  5.0  1 /  3  0 /  2 
Wheeling Jesuit  3 /  1  40 /  66  2-18 /  3-6  11.0 /  6.0  1 /  0  5 /  3 
Totals  127 /  174  2050 /  1961  46-522 /  41-212  307.0 /  147.0  47 /  67  55 /  54 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (14- 0-19)  Lexi Potter  vs Tusculum (Nov 15, 2013) 
.650 (13- 0-20)  Anna Hilton  vs Lenoir-Rhyne (Oct 03, 2013) 
.643 (19- 1-28)  Anna Hilton  vs Anderson (Sep 14, 2013) 
.500 (13- 1-24)  Anna Hilton  at Tusculum (Oct 11, 2013) 
.500 (14- 2-24)  Lexi Potter  vs Indianapolis (Sep 06, 2013) 
.500 (12- 2-20)  Anna Hilton  vs Belmont Abbey (Dec 05, 2013) 
.462 (13- 1-26)  Anna Hilton  at Anderson (Oct 19, 2013) 
.452 (18- 4-31)  Lexi Potter  at Lenoir-Rhyne (Nov 08, 2013) 
.444 (12- 0-27)  Lexi Potter  at Newberry (Nov 22, 2013) 
.429 (15- 3-28)  Lexi Potter  vs Mars Hill (Nov 16, 2013) 

KILLS (K-E-TA)
19 (19- 1-28) 4s  Anna Hilton  vs Anderson (Sep 14, 2013) 
18 (18- 5-49) 5s  Anna Hilton  vs Hillsdale (Sep 06, 2013) 
18 (18- 4-31) 5s  Lexi Potter  at Lenoir-Rhyne (Nov 08, 2013) 
17 (17- 6-44) 4s  Anna Hilton  at Mars Hill (Oct 12, 2013) 
17 (17- 3-36) 5s  Shelly Stumpff  at Lenoir-Rhyne (Nov 08, 2013) 
16 (16- 3-33) 5s  Lexi Potter  vs Hillsdale (Sep 06, 2013) 
16 (16- 3-40) 4s  Anna Hilton  vs Mars Hill (Nov 16, 2013) 
16 (16- 4-35) 5s  Anna Hilton  vs Indianapolis (Sep 06, 2013) 
15 (15- 7-39) 5s  Shelly Stumpff  vs Indianapolis (Sep 06, 2013) 
15 (15- 5-25) 3s  Abby Saehler  at Brevard (Nov 09, 2013) 

KILLS 3-SETS (K-E-TA)
15 (15- 5-25)  Abby Saehler  at Brevard (Nov 09, 2013) 
14 (14- 0-19)  Lexi Potter  vs Tusculum (Nov 15, 2013) 
14 (14- 2-29)  Anna Hilton  vs Queens (Nov 23, 2013) 
13 (13- 1-24)  Anna Hilton  at Tusculum (Oct 11, 2013) 
13 (13- 0-20)  Anna Hilton  vs Lenoir-Rhyne (Oct 03, 2013) 

KILLS 4-SETS (K-E-TA)
19 (19- 1-28)  Anna Hilton  vs Anderson (Sep 14, 2013) 
17 (17- 6-44)  Anna Hilton  at Mars Hill (Oct 12, 2013) 
16 (16- 3-40)  Anna Hilton  vs Mars Hill (Nov 16, 2013) 
15 (15- 3-28)  Lexi Potter  vs Mars Hill (Nov 16, 2013) 
14 (14- 3-31)  Anna Hilton  at Lincoln Memorial (Nov 02, 2013) 

KILLS 5-SETS (K-E-TA)
18 (18- 5-49)  Anna Hilton  vs Hillsdale (Sep 06, 2013) 
18 (18- 4-31)  Lexi Potter  at Lenoir-Rhyne (Nov 08, 2013) 
17 (17- 3-36)  Shelly Stumpff  at Lenoir-Rhyne (Nov 08, 2013) 
16 (16- 3-33)  Lexi Potter  vs Hillsdale (Sep 06, 2013) 
16 (16- 4-35)  Anna Hilton  vs Indianapolis (Sep 06, 2013) 

TOTAL ATTEMPTS (K-E-TA)
49 (18- 5-49) 5s  Anna Hilton  vs Hillsdale (Sep 06, 2013) 
44 (17- 6-44) 4s  Anna Hilton  at Mars Hill (Oct 12, 2013) 
43 (10- 5-43) 3s  Susie Murach  vs Carson-Newman (Sep 27, 2013) 
40 (16- 3-40) 4s  Anna Hilton  vs Mars Hill (Nov 16, 2013) 
40 (11- 6-40) 5s  Susie Murach  vs Hillsdale (Sep 06, 2013) 
39 (15- 7-39) 5s  Shelly Stumpff  vs Indianapolis (Sep 06, 2013) 
38 (10- 3-38) 4s  Shelly Stumpff  vs Colorado Mines (Sep 07, 2013) 
38 ( 9-10-38) 4s  Shelly Stumpff  at Carson-Newman (Nov 01, 2013) 
37 (14- 3-37) 4s  Anna Hilton  at Newberry (Nov 22, 2013) 
37 (10-10-37) 3s  Shelly Stumpff  vs Tusculum (Nov 15, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (10- 5-43)  Susie Murach  vs Carson-Newman (Sep 27, 2013) 
37 (10-10-37)  Shelly Stumpff  vs Tusculum (Nov 15, 2013) 
34 (11- 3-34)  Susie Murach  vs Lincoln Memorial (Sep 28, 2013) 
32 (12- 3-32)  Anna Hilton  vs Anderson (Nov 24, 2013) 
31 ( 6- 1-31)  Shelly Stumpff  at Newberry (Oct 18, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (17- 6-44)  Anna Hilton  at Mars Hill (Oct 12, 2013) 
40 (16- 3-40)  Anna Hilton  vs Mars Hill (Nov 16, 2013) 
38 (10- 3-38)  Shelly Stumpff  vs Colorado Mines (Sep 07, 2013) 
38 ( 9-10-38)  Shelly Stumpff  at Carson-Newman (Nov 01, 2013) 
37 (11- 4-37)  Susie Murach  at Carson-Newman (Nov 01, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
49 (18- 5-49)  Anna Hilton  vs Hillsdale (Sep 06, 2013) 
40 (11- 6-40)  Susie Murach  vs Hillsdale (Sep 06, 2013) 
39 (15- 7-39)  Shelly Stumpff  vs Indianapolis (Sep 06, 2013) 
36 (11- 7-36)  Susie Murach  at Lenoir-Rhyne (Nov 08, 2013) 
36 (17- 3-36)  Shelly Stumpff  at Lenoir-Rhyne (Nov 08, 2013) 

POINTS
22.0 (17- 1- 4.0) 4s  Anna Hilton  at Mars Hill (Oct 12, 2013) 
21.5 (18- 1- 2.5) 5s  Anna Hilton  vs Hillsdale (Sep 06, 2013) 
20.0 (18- 1- 1.0) 5s  Lexi Potter  at Lenoir-Rhyne (Nov 08, 2013) 
19.5 (19- 0- 0.5) 4s  Anna Hilton  vs Anderson (Sep 14, 2013) 
19.5 (17- 1- 1.5) 5s  Shelly Stumpff  at Lenoir-Rhyne (Nov 08, 2013) 

POINTS 3-SETS
17.0 (14- 1- 2.0)  Anna Hilton  vs Queens (Nov 23, 2013) 
16.5 ( 9- 6- 1.5)  Shelly Stumpff  vs Anderson (Nov 24, 2013) 
16.0 (15- 0- 1.0)  Abby Saehler  at Brevard (Nov 09, 2013) 
15.5 (14- 0- 1.5)  Lexi Potter  vs Tusculum (Nov 15, 2013) 
15.5 (12- 2- 1.5)  Anna Hilton  vs Belmont Abbey (Dec 05, 2013) 

POINTS 4-SETS
22.0 (17- 1- 4.0)  Anna Hilton  at Mars Hill (Oct 12, 2013) 
19.5 (19- 0- 0.5)  Anna Hilton  vs Anderson (Sep 14, 2013) 
19.0 (13- 1- 5.0)  Lexi Potter  at Lincoln Memorial (Nov 02, 2013) 
18.5 (15- 0- 3.5)  Lexi Potter  vs Mars Hill (Nov 16, 2013) 
18.0 (13- 2- 3.0)  Lexi Potter  at Mars Hill (Oct 12, 2013) 

POINTS 5-SETS
21.5 (18- 1- 2.5)  Anna Hilton  vs Hillsdale (Sep 06, 2013) 
20.0 (18- 1- 1.0)  Lexi Potter  at Lenoir-Rhyne (Nov 08, 2013) 
19.5 (17- 1- 1.5)  Shelly Stumpff  at Lenoir-Rhyne (Nov 08, 2013) 
18.0 (15- 2- 1.0)  Shelly Stumpff  vs Indianapolis (Sep 06, 2013) 
18.0 (14- 1- 3.0)  Lexi Potter  vs Indianapolis (Sep 06, 2013) 

ASSISTS
55 (5s)  Alison Cooke  vs Hillsdale (Sep 06, 2013) 
55 (5s)  Alison Cooke  at Lenoir-Rhyne (Nov 08, 2013) 
54 (4s)  Alison Cooke  vs Anderson (Sep 14, 2013) 
