| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Hillsdale | *4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 06 | vs Indianapolis | *4 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 07 | vs Colorado Mines | *4 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 07 | vs Wayne State (Neb.) | *3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 08 | at Concordia-St. Paul | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 13 | NEWBERRY | *2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 14 | ANDERSON | *3 | 9 | 6 | 28 | .107 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 17 | at Queens | *4 | 10 | 4 | 21 | .286 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 20 | at Catawba | *2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 22 | vs Lees-McRae | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 27 | CARSON-NEWMAN | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 28 | LINCOLN MEMORIAL | *2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 01 | at Coker | *3 | 11 | 4 | 27 | .259 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Oct 03 | LENOIR-RHYNE | *2 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 04 | BREVARD | *2 | 6 | 1 | 8 | .625 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 11 | at Tusculum | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 12 | at Mars Hill | 2 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Newberry | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 19 | at Anderson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | QUEENS | *3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 25 | CATAWBA | *3 | 8 | 4 | 16 | .250 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Nov 01 | at Carson-Newman | *4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Nov 02 | at Lincoln Memorial | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Lenoir-Rhyne | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 09 | at Brevard | *3 | 15 | 5 | 25 | .400 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 12 | COKER | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 15 | TUSCULUM | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | MARS HILL | *3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 22 | at Newberry | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 23 | vs Queens | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 24 | vs Anderson | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Dec 05 | BELMONT ABBEY | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Dec 06 | ANDERSON | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Dec 07 | ARMSTRONG | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Dec 12 | vs Wheeling Jesuit | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 100 | 159 | 72 | 410 | .212 | 6 | 4 | 3 | 2 | 46 | 6 | 45 | 5 | 51.0 | 1 | 191.5 | |
|
Sets played: 100 Kills per set: 1.59 Assists per set: 0.06 Service aces per set: 0.04 Digs per set: 0.46 Blocks per set: 0.51 Points per set: 1.91 |