| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Hillsdale | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Indianapolis | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Colorado Mines | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Wayne State (Neb.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Concordia-St. Paul | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | NEWBERRY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | ANDERSON | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | at Queens | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at Catawba | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | vs Lees-McRae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | CARSON-NEWMAN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | LINCOLN MEMORIAL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | LENOIR-RHYNE | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | BREVARD | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Tusculum | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Mars Hill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Newberry | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | QUEENS | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | CATAWBA | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Carson-Newman | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at Lincoln Memorial | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Lenoir-Rhyne | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 09 | at Brevard | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 12 | COKER | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | TUSCULUM | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 16 | MARS HILL | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | at Newberry | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 23 | vs Queens | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 24 | vs Anderson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 05 | BELMONT ABBEY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 06 | ANDERSON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 07 | ARMSTRONG | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 12 | vs Wheeling Jesuit | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 115 | 2 | 0 | 8 | .250 | 29 | 27 | 19 | 33 | 509 | 0 | 0 | 0 | 0.0 | 1 | 29.0 | |
|
Sets played: 115 Kills per set: 0.02 Assists per set: 0.25 Service aces per set: 0.23 Digs per set: 4.43 Points per set: 0.25 |