| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Hillsdale | *5 | 16 | 3 | 33 | .394 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 1 | 2.0 | 0 | 17.5 |
| Sep 06 | vs Indianapolis | *5 | 14 | 2 | 24 | .500 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Sep 07 | vs Colorado Mines | *4 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 9.0 | 0 | 12.5 |
| Sep 07 | vs Wayne State (Neb.) | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 08 | at Concordia-St. Paul | *3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 13 | NEWBERRY | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 14 | ANDERSON | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 17 | at Queens | *4 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
| Sep 20 | at Catawba | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | CARSON-NEWMAN | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 28 | LINCOLN MEMORIAL | *3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Oct 03 | LENOIR-RHYNE | *3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 04 | BREVARD | 1 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 11 | at Tusculum | *3 | 7 | 4 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 12 | at Mars Hill | *4 | 13 | 4 | 31 | .290 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Oct 18 | at Newberry | *3 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Oct 19 | at Anderson | *3 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 22 | QUEENS | *4 | 10 | 1 | 25 | .360 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 25 | CATAWBA | *3 | 8 | 1 | 10 | .700 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 01 | at Carson-Newman | *4 | 8 | 0 | 16 | .500 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 02 | at Lincoln Memorial | *4 | 13 | 3 | 24 | .417 | 1 | 1 | 0 | 0 | 7 | 2 | 6 | 0 | 8.0 | 0 | 19.0 |
| Nov 08 | at Lenoir-Rhyne | *5 | 18 | 4 | 31 | .452 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Nov 09 | at Brevard | *3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 12 | COKER | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 15 | TUSCULUM | *3 | 14 | 0 | 19 | .737 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 15.5 |
| Nov 16 | MARS HILL | *4 | 15 | 3 | 28 | .429 | 1 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
| Nov 22 | at Newberry | *4 | 12 | 0 | 27 | .444 | 1 | 2 | 0 | 0 | 6 | 0 | 5 | 1 | 5.0 | 0 | 16.5 |
| Nov 23 | vs Queens | *3 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 24 | vs Anderson | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Dec 05 | BELMONT ABBEY | *3 | 5 | 1 | 16 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 7.0 |
| Dec 06 | ANDERSON | *3 | 9 | 0 | 14 | .643 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Dec 07 | ARMSTRONG | *4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 1 | 10.0 | 0 | 12.5 |
| Dec 12 | vs Wheeling Jesuit | *3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 9.0 | 0 | 8.0 |
| Totals | 112 | 275 | 60 | 585 | .368 | 8 | 12 | 13 | 0 | 91 | 13 | 98 | 11 | 111.0 | 1 | 349.0 | |
|
Sets played: 112 Kills per set: 2.46 Assists per set: 0.07 Service aces per set: 0.11 Digs per set: 0.81 Blocks per set: 0.99 Points per set: 3.12 |