| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Hillsdale | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 06 | vs Indianapolis | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 07 | vs Colorado Mines | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | vs Wayne State (Neb.) | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Sep 08 | at Concordia-St. Paul | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | NEWBERRY | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 14 | ANDERSON | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 17 | at Queens | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 20 | at Catawba | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | CARSON-NEWMAN | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 28 | LINCOLN MEMORIAL | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 01 | at Coker | *2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 03 | LENOIR-RHYNE | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 04 | BREVARD | *2 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | at Tusculum | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 12 | at Mars Hill | *4 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
| Oct 18 | at Newberry | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Oct 19 | at Anderson | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | QUEENS | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 25 | CATAWBA | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 01 | at Carson-Newman | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
| Nov 02 | at Lincoln Memorial | *4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 1 | 10.5 |
| Nov 08 | at Lenoir-Rhyne | *5 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Nov 09 | at Brevard | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 12 | COKER | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Nov 15 | TUSCULUM | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 16 | MARS HILL | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 22 | at Newberry | *4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 9.0 | 0 | 15.5 |
| Nov 23 | vs Queens | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 24 | vs Anderson | *3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6.0 | 0 | 10.0 |
| Dec 05 | BELMONT ABBEY | *3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Dec 06 | ANDERSON | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Dec 07 | ARMSTRONG | *4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| Dec 12 | vs Wheeling Jesuit | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Totals | 99 | 156 | 35 | 347 | .349 | 3 | 0 | 2 | 1 | 24 | 4 | 108 | 6 | 112.0 | 1 | 214.0 | |
|
Sets played: 99 Kills per set: 1.58 Assists per set: 0.03 Digs per set: 0.24 Blocks per set: 1.13 Points per set: 2.16 |