| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Hillsdale | *5 | 5 | 0 | 10 | .500 | 55 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 06 | vs Indianapolis | *5 | 2 | 1 | 10 | .100 | 53 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 07 | vs Colorado Mines | *4 | 3 | 4 | 11 | -.091 | 47 | 2 | 0 | 0 | 9 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| Sep 07 | vs Wayne State (Neb.) | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Concordia-St. Paul | *3 | 1 | 0 | 7 | .143 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Sep 13 | NEWBERRY | *3 | 2 | 0 | 3 | .667 | 27 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 14 | ANDERSON | *4 | 0 | 2 | 4 | -.500 | 54 | 1 | 2 | 0 | 12 | 1 | 2 | 0 | 3.0 | 2 | 3.0 |
| Sep 27 | CARSON-NEWMAN | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | LINCOLN MEMORIAL | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
| Oct 01 | at Coker | *3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 03 | LENOIR-RHYNE | *2 | 0 | 1 | 2 | -.500 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | BREVARD | 1 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 11 | at Tusculum | *3 | 3 | 1 | 5 | .400 | 21 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 12 | at Mars Hill | *3 | 3 | 0 | 7 | .429 | 35 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 18 | at Newberry | *3 | 3 | 1 | 6 | .333 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | at Anderson | *2 | 4 | 1 | 8 | .375 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 22 | QUEENS | *4 | 4 | 2 | 7 | .286 | 39 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 25 | CATAWBA | *2 | 2 | 0 | 4 | .500 | 23 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 01 | at Carson-Newman | *4 | 5 | 2 | 9 | .333 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Nov 02 | at Lincoln Memorial | *3 | 3 | 0 | 4 | .750 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 08 | at Lenoir-Rhyne | *5 | 3 | 1 | 7 | .286 | 55 | 0 | 0 | 0 | 14 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Nov 09 | at Brevard | *1 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 12 | COKER | *2 | 2 | 1 | 3 | .333 | 20 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 15 | TUSCULUM | *3 | 1 | 1 | 5 | .000 | 45 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 16 | MARS HILL | *3 | 3 | 0 | 6 | .500 | 30 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 4.0 | 1 | 5.0 |
| Nov 22 | at Newberry | *4 | 2 | 0 | 9 | .222 | 36 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 23 | vs Queens | *3 | 3 | 0 | 5 | .600 | 26 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 24 | vs Anderson | *3 | 3 | 1 | 6 | .333 | 27 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Dec 05 | BELMONT ABBEY | *3 | 1 | 0 | 6 | .167 | 34 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Dec 06 | ANDERSON | *3 | 5 | 0 | 6 | .833 | 31 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Dec 07 | ARMSTRONG | *4 | 2 | 1 | 8 | .125 | 40 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Dec 12 | vs Wheeling Jesuit | *3 | 5 | 0 | 10 | .500 | 15 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 1 | 7.5 |
| Totals | 99 | 71 | 20 | 173 | .295 | 928 | 11 | 8 | 0 | 242 | 1 | 52 | 5 | 53.0 | 16 | 109.0 | |
|
Sets played: 99 Kills per set: 0.72 Assists per set: 9.37 Service aces per set: 0.11 Digs per set: 2.44 Blocks per set: 0.54 Points per set: 1.10 |