| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Hillsdale | *4 | 5 | 5 | 27 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 06 | vs Indianapolis | *5 | 15 | 7 | 39 | .205 | 1 | 2 | 3 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Sep 07 | vs Colorado Mines | *4 | 10 | 3 | 38 | .184 | 0 | 0 | 2 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 07 | vs Wayne State (Neb.) | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 2 | 1 | 8 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 08 | at Concordia-St. Paul | *3 | 4 | 1 | 20 | .150 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 13 | NEWBERRY | *3 | 10 | 6 | 29 | .138 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Sep 14 | ANDERSON | 3 | 6 | 5 | 22 | .045 | 0 | 2 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 17 | at Queens | *3 | 3 | 3 | 19 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 20 | at Catawba | *2 | 7 | 3 | 19 | .211 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 22 | vs Lees-McRae | *2 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 27 | CARSON-NEWMAN | *3 | 8 | 3 | 28 | .179 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 28 | LINCOLN MEMORIAL | *3 | 7 | 3 | 24 | .167 | 0 | 4 | 0 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 01 | at Coker | *2 | 3 | 0 | 6 | .500 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | LENOIR-RHYNE | *3 | 7 | 2 | 21 | .238 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 04 | BREVARD | *2 | 7 | 3 | 26 | .154 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 11 | at Tusculum | *3 | 8 | 3 | 24 | .208 | 1 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 12 | at Mars Hill | *3 | 1 | 7 | 33 | -.182 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Newberry | *3 | 6 | 1 | 31 | .161 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 19 | at Anderson | *2 | 3 | 3 | 17 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 22 | QUEENS | *4 | 10 | 4 | 29 | .207 | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 25 | CATAWBA | *2 | 8 | 3 | 17 | .294 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 01 | at Carson-Newman | *4 | 9 | 10 | 38 | -.026 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Nov 02 | at Lincoln Memorial | *4 | 11 | 4 | 36 | .194 | 0 | 1 | 4 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 08 | at Lenoir-Rhyne | *5 | 17 | 3 | 36 | .389 | 0 | 1 | 3 | 0 | 12 | 0 | 3 | 0 | 3.0 | 1 | 19.5 |
| Nov 09 | at Brevard | *2 | 7 | 0 | 16 | .438 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 12 | COKER | *3 | 8 | 2 | 19 | .316 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 15 | TUSCULUM | *3 | 10 | 10 | 37 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 16 | MARS HILL | *4 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Nov 22 | at Newberry | *4 | 5 | 5 | 35 | .000 | 0 | 2 | 1 | 1 | 13 | 1 | 5 | 1 | 6.0 | 1 | 10.5 |
| Nov 23 | vs Queens | *3 | 7 | 1 | 19 | .316 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 24 | vs Anderson | *3 | 9 | 3 | 26 | .231 | 0 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Dec 05 | BELMONT ABBEY | *3 | 10 | 4 | 31 | .194 | 1 | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Dec 06 | ANDERSON | *3 | 2 | 4 | 17 | -.118 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Dec 07 | ARMSTRONG | *4 | 5 | 5 | 34 | .000 | 0 | 2 | 4 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Dec 12 | vs Wheeling Jesuit | *3 | 0 | 4 | 13 | -.308 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 110 | 246 | 132 | 887 | .129 | 14 | 51 | 53 | 23 | 236 | 9 | 39 | 3 | 48.0 | 5 | 325.5 | |
|
Sets played: 110 Kills per set: 2.24 Assists per set: 0.13 Service aces per set: 0.46 Digs per set: 2.15 Blocks per set: 0.44 Points per set: 2.96 |