| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Hillsdale | *5 | 11 | 6 | 40 | .125 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 06 | vs Indianapolis | *5 | 7 | 7 | 29 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 07 | vs Colorado Mines | *4 | 12 | 4 | 30 | .267 | 1 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 07 | vs Wayne State (Neb.) | *3 | 4 | 6 | 19 | -.105 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 08 | at Concordia-St. Paul | *3 | 3 | 2 | 17 | .059 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | NEWBERRY | *3 | 5 | 0 | 15 | .333 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 14 | ANDERSON | *3 | 14 | 4 | 31 | .323 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 17 | at Queens | *4 | 2 | 2 | 19 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 20 | at Catawba | *3 | 13 | 3 | 28 | .357 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 22 | vs Lees-McRae | *3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 27 | CARSON-NEWMAN | *3 | 10 | 5 | 43 | .116 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 28 | LINCOLN MEMORIAL | *3 | 11 | 3 | 34 | .235 | 0 | 1 | 0 | 1 | 10 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| Oct 03 | LENOIR-RHYNE | *3 | 10 | 1 | 25 | .360 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 04 | BREVARD | *2 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 11 | at Tusculum | *3 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 12 | at Mars Hill | *4 | 10 | 6 | 24 | .167 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Oct 19 | at Anderson | *3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 22 | QUEENS | *4 | 6 | 5 | 28 | .036 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 25 | CATAWBA | *2 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 01 | at Carson-Newman | *4 | 11 | 4 | 37 | .189 | 1 | 3 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 02 | at Lincoln Memorial | *4 | 13 | 1 | 30 | .400 | 1 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 08 | at Lenoir-Rhyne | *5 | 11 | 7 | 36 | .111 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 09 | at Brevard | *2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 12 | COKER | *3 | 5 | 2 | 13 | .231 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Nov 15 | TUSCULUM | *3 | 10 | 3 | 22 | .318 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Nov 16 | MARS HILL | *3 | 6 | 4 | 18 | .111 | 1 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 22 | at Newberry | *4 | 3 | 6 | 29 | -.103 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Nov 23 | vs Queens | *3 | 6 | 2 | 26 | .154 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 24 | vs Anderson | *3 | 6 | 3 | 27 | .111 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Dec 05 | BELMONT ABBEY | *3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Dec 06 | ANDERSON | *3 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Dec 07 | ARMSTRONG | *4 | 9 | 4 | 34 | .147 | 1 | 0 | 3 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Dec 12 | vs Wheeling Jesuit | *3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 110 | 256 | 117 | 818 | .170 | 17 | 22 | 30 | 24 | 219 | 7 | 34 | 5 | 41.0 | 0 | 302.0 | |
|
Sets played: 110 Kills per set: 2.33 Assists per set: 0.15 Service aces per set: 0.20 Digs per set: 1.99 Blocks per set: 0.37 Points per set: 2.75 |