| For WJU: Emma Schleucher; Jenna Pew; Madison Strall; Haley Kindall; Kayce Krucki; Andrea Thobe; libero Makenzie Ripley. |
| For WU: Susie Murach; Anna Hilton; Allison Rickher; Lexi Potter; Shelly Stumpff; Alison Cooke; libero Stephanie Tassone. |
| 0-1 | Point WJU - (Makenzie Ripley) Kill by Jenna Pew (from Emma Schleucher). |
| 1-1 | Point WU - (Makenzie Ripley) Kill by Susie Murach (from Alison Cooke). | so |
| 1-2 | Point WJU - (Susie Murach) Kill by Kayce Krucki (from Andrea Thobe), block error by Anna Hilton. | so |
| 1-3 | Point WJU - (Emma Schleucher) Kill by Jenna Pew (from Andrea Thobe). |
| 2-3 | Point WU - (Emma Schleucher) Attack error by Kayce Krucki (block by Allison Rickher; Anna Hilton). | so |
| For WJU: Corrin Early. |
| 3-3 | Point WU - (Stephanie Tassone) Kill by Anna Hilton (from Alison Cooke). |
| 3-4 | Point WJU - (Stephanie Tassone) Kill by Andrea Thobe (from Corrin Early). | so |
| For WJU: Emily Blank. |
| 3-5 | Point WJU - (Andrea Thobe) Attack error by Shelly Stumpff. |
| 4-5 | Point WU - (Andrea Thobe) Kill by Anna Hilton (from Alison Cooke). | so |
| 5-5 | Point WU - (Anna Hilton) Attack error by Jenna Pew (block by Shelly Stumpff; Lexi Potter). |
| 5-6 | Point WJU - (Anna Hilton) Kill by Kayce Krucki (from Andrea Thobe). | so |
| 5-7 | Point WJU - (Jenna Pew) Kill by Emily Blank (from Andrea Thobe). |
| 5-8 | Point WJU - (Jenna Pew) Service ace (Stephanie Tassone). |
| 6-8 | Point WU - (Jenna Pew) Attack error by Andrea Thobe. | so |
| 7-8 | Point WU - (Shelly Stumpff) Attack error by Haley Kindall (block by Lexi Potter; Susie Murach). |
| 8-8 | Point WU - (Shelly Stumpff) Bad set by Andrea Thobe. |
| 8-9 | Point WJU - (Shelly Stumpff) Kill by Kayce Krucki (from Emily Blank). | so |
| For WJU: Emma Schleucher. |
| 9-9 | Point WU - (Kayce Krucki) Kill by Susie Murach (from Shelly Stumpff). | so |
| 10-9 | Point WU - (Lexi Potter) Attack error by Madison Strall. |
| 11-9 | Point WU - (Lexi Potter) Attack error by Haley Kindall. |
| 12-9 | Point WU - (Lexi Potter) Kill by Susie Murach (from Shelly Stumpff). |
| 12-10 | Point WJU - (Lexi Potter) Kill by Haley Kindall (from Andrea Thobe). | so |
| 12-11 | Point WJU - (Madison Strall) Attack error by Shelly Stumpff (block by Haley Kindall). |
| 13-11 | Point WU - (Madison Strall) Kill by Alison Cooke (from Anna Hilton). | so |
| 13-12 | Point WJU - (Alison Cooke) Kill by Emma Schleucher (from Andrea Thobe). | so |
| 14-12 | Point WU - (Makenzie Ripley) Kill by Allison Rickher (from Alison Cooke). | so |
| For WU: Rianne Lang. |
| 14-13 | Point WJU - (Rianne Lang) Kill by Jenna Pew (from Andrea Thobe). | so |
| 14-14 | Point WJU - (Emma Schleucher) Attack error by Shelly Stumpff. |
| 14-15 | Point WJU - (Emma Schleucher) Kill by Kayce Krucki (from Madison Strall). |
| 14-16 | Point WJU - (Emma Schleucher) Attack error by Allison Rickher (block by Jenna Pew). |
| Timeout Wingate. |
| 14-17 | Point WJU - (Emma Schleucher) Kill by Kayce Krucki (from Andrea Thobe). |
| 15-17 | Point WU - (Emma Schleucher) Kill by Anna Hilton (from Alison Cooke). | so |
| For WJU: Corrin Early. |
| 15-18 | Point WJU - (Stephanie Tassone) Kill by Jenna Pew (from Andrea Thobe). | so |
| 15-19 | Point WJU - (Andrea Thobe) Attack error by Shelly Stumpff. |
| For WU: Abby Saehler. |
| 16-19 | Point WU - (Andrea Thobe) Attack error by Jenna Pew (block by Lexi Potter). | so |
| 17-19 | Point WU - (Anna Hilton) Ball handling error by Andrea Thobe. |
| 18-19 | Point WU - (Anna Hilton) Kill by Alison Cooke (from Abby Saehler). |
| 19-19 | Point WU - (Anna Hilton) Attack error by Kayce Krucki (block by Alison Cooke; Lexi Potter). |
| 19-20 | Point WJU - (Anna Hilton) Kill by Jenna Pew (from Andrea Thobe). | so |
| 19-21 | Point WJU - (Jenna Pew) Kill by Haley Kindall (from Andrea Thobe). |
| 19-22 | Point WJU - (Jenna Pew) Kill by Emily Blank (from Andrea Thobe). |
| Timeout Wingate. |
| 19-23 | Point WJU - (Jenna Pew) Attack error by Lexi Potter (block by Emily Blank; Haley Kindall). |
| 19-24 | Point WJU - (Jenna Pew) Kill by Jenna Pew (from Andrea Thobe). |
| 19-25 | Point WJU - (Jenna Pew) Kill by Kayce Krucki (from Andrea Thobe). |
| For WU: Anna Hilton; Alison Cooke; Shelly Stumpff; Lexi Potter; Susie Murach; Allison Rickher; libero Stephanie Tassone. |
| For WJU: Jenna Pew; Andrea Thobe; Emma Schleucher; Kayce Krucki; Madison Strall; Haley Kindall; libero Makenzie Ripley. |
| 1-0 | Point WU - (Alison Cooke) Bad set by Andrea Thobe. |
| 1-1 | Point WJU - (Alison Cooke) Kill by Jenna Pew (from Andrea Thobe). | so |
| 1-2 | Point WJU - (Emma Schleucher) Service ace (Shelly Stumpff). |
| 1-3 | Point WJU - (Emma Schleucher) Kill by Jenna Pew (from Andrea Thobe). |
| 1-4 | Point WJU - (Emma Schleucher) Kill by Kayce Krucki (from Andrea Thobe). |
| 1-5 | Point WJU - (Emma Schleucher) Ball handling error by Alison Cooke. |
| 2-5 | Point WU - (Emma Schleucher) Kill by Susie Murach (from Alison Cooke). | so |
| For WJU: Corrin Early. |
| 2-6 | Point WJU - (Susie Murach) Attack error by Anna Hilton. | so |
| For WJU: Emily Blank. |
| 2-7 | Point WJU - (Andrea Thobe) Attack error by Allison Rickher. |
| 3-7 | Point WU - (Andrea Thobe) Kill by Anna Hilton (from Alison Cooke). | so |
| 4-7 | Point WU - (Stephanie Tassone) Attack error by Emily Blank. |
| 4-8 | Point WJU - (Stephanie Tassone) Service error. | so |
| 5-8 | Point WU - (Jenna Pew) Service error. | so |
| 5-9 | Point WJU - (Anna Hilton) Kill by Haley Kindall (from Andrea Thobe). | so |
| For WJU: Emma Schleucher. |
| 6-9 | Point WU - (Kayce Krucki) Kill by Alison Cooke (from Anna Hilton). | so |
| 7-9 | Point WU - (Shelly Stumpff) Attack error by Haley Kindall. |
| 7-10 | Point WJU - (Shelly Stumpff) Service error. | so |
| For WJU: Madison Strall. |
| 8-10 | Point WU - (Madison Strall) Kill by Anna Hilton (from Alison Cooke). | so |
| 9-10 | Point WU - (Lexi Potter) Kill by Alison Cooke (from Lexi Potter). |
| 9-11 | Point WJU - (Lexi Potter) Kill by Jenna Pew (from Andrea Thobe). | so |
| 10-11 | Point WU - (Makenzie Ripley) Kill by Susie Murach (from Alison Cooke). | so |
| 10-12 | Point WJU - (Alison Cooke) Kill by Kayce Krucki (from Andrea Thobe). | so |
| 10-13 | Point WJU - (Emma Schleucher) Kill by Andrea Thobe (from Madison Strall). |
| 10-14 | Point WJU - (Emma Schleucher) Kill by Madison Strall (from Andrea Thobe). |
| 10-15 | Point WJU - (Emma Schleucher) Service ace (Stephanie Tassone). |
| 11-15 | Point WU - (Emma Schleucher) Kill by Allison Rickher (from Alison Cooke). | so |
| 11-16 | Point WJU - (Susie Murach) Kill by Jenna Pew (from Andrea Thobe). | so |
| Timeout Wingate. |
| 12-16 | Point WU - (Andrea Thobe) Kill by Anna Hilton (from Alison Cooke). | so |
| For WU: Rianne Lang. |
| 12-17 | Point WJU - (Stephanie Tassone) Attack error by Lexi Potter. | so |
| 13-17 | Point WU - (Jenna Pew) Kill by Lexi Potter (from Alison Cooke). | so |
| 13-18 | Point WJU - (Anna Hilton) Kill by Haley Kindall (from Andrea Thobe). | so |
| 14-18 | Point WU - (Kayce Krucki) Kill by Lexi Potter (from Alison Cooke). | so |
| 15-18 | Point WU - (Shelly Stumpff) Attack error by Emma Schleucher. |
| 15-19 | Point WJU - (Shelly Stumpff) Kill by Emma Schleucher (from Andrea Thobe). | so |
| For WU: Abby Saehler. |
| For WU: Iris Brewer. |
| 15-20 | Point WJU - (Madison Strall) Ball handling error by Iris Brewer. |
| 16-20 | Point WU - (Madison Strall) Service error. | so |
| 16-21 | Point WJU - (Lexi Potter) Kill by Emma Schleucher (from Andrea Thobe). | so |
| 17-21 | Point WU - (Makenzie Ripley) Kill by Abby Saehler (from Iris Brewer). | so |
| 18-21 | Point WU - (Alison Cooke) Attack error by Emma Schleucher. |
| 19-21 | Point WU - (Alison Cooke) Attack error by Jenna Pew. |
| Timeout Wheeling Jesuit. |
| 19-22 | Point WJU - (Alison Cooke) Kill by Jenna Pew (from Andrea Thobe). | so |
| 19-23 | Point WJU - (Emma Schleucher) Kill by Kayce Krucki (from Andrea Thobe). |
| 19-24 | Point WJU - (Emma Schleucher) Attack error by Susie Murach (block by Jenna Pew; Kayce Krucki). |
| 19-25 | Point WJU - (Emma Schleucher) Attack error by Anna Hilton. |
| For WJU: Madison Strall; Haley Kindall; Kayce Krucki; Emma Schleucher; Jenna Pew; Andrea Thobe; libero Makenzie Ripley. |
| For WU: Iris Brewer; Rianne Lang; Anna Hilton; Allison Rickher; Lexi Potter; Susie Murach; libero Stephanie Tassone. |
| 0-1 | Point WJU - (Makenzie Ripley) Ball handling error by Iris Brewer. |
| 1-1 | Point WU - (Makenzie Ripley) Attack error by Emma Schleucher. | so |
| 1-2 | Point WJU - (Iris Brewer) Kill by Emma Schleucher (from Andrea Thobe). | so |
| 1-3 | Point WJU - (Emma Schleucher) Attack error by Susie Murach (block by Jenna Pew; Andrea Thobe). |
| 1-4 | Point WJU - (Emma Schleucher) Ball handling error by Iris Brewer. |
| Timeout Wingate. |
| 1-5 | Point WJU - (Emma Schleucher) Ball handling error by Iris Brewer. |
| For WU: Alison Cooke. |
| 1-6 | Point WJU - (Emma Schleucher) Kill by Jenna Pew (from Andrea Thobe). |
| 2-6 | Point WU - (Emma Schleucher) Attack error by Jenna Pew (block by Allison Rickher). | so |
| 2-7 | Point WJU - (Susie Murach) Kill by Jenna Pew (from Andrea Thobe). | so |
| For WJU: Emily Blank. |
| 2-8 | Point WJU - (Andrea Thobe) Bad set by Alison Cooke. |
| For WU: Abby Saehler. |
| 3-8 | Point WU - (Andrea Thobe) Kill by Anna Hilton (from Alison Cooke). | so |
| 4-8 | Point WU - (Stephanie Tassone) Service ace (Kayce Krucki). |
| For WJU: Corrin Early. |
| 4-9 | Point WJU - (Stephanie Tassone) Kill by Kayce Krucki (from Andrea Thobe). | so |
| 4-10 | Point WJU - (Jenna Pew) Attack error by Susie Murach (block by Emily Blank). |
| 4-11 | Point WJU - (Jenna Pew) Kill by Kayce Krucki (from Emily Blank). |
| 5-11 | Point WU - (Jenna Pew) Service error. | so |
| 6-11 | Point WU - (Anna Hilton) Ball handling error by Andrea Thobe. |
| 7-11 | Point WU - (Anna Hilton) Attack error by Kayce Krucki (block by Lexi Potter; Alison Cooke). |
| 7-12 | Point WJU - (Anna Hilton) Kill by Haley Kindall (from Andrea Thobe). | so |
| 8-12 | Point WU - (Kayce Krucki) Kill by Lexi Potter (from Alison Cooke). | so |
| 8-13 | Point WJU - (Rianne Lang) Kill by Haley Kindall (from Andrea Thobe). | so |
| 9-13 | Point WU - (Madison Strall) Attack error by Haley Kindall (block by Lexi Potter; Susie Murach). | so |
| 9-14 | Point WJU - (Lexi Potter) Kill by Haley Kindall (from Andrea Thobe). | so |
| 9-15 | Point WJU - (Makenzie Ripley) Kill by Andrea Thobe (from Makenzie Ripley). |
| 9-16 | Point WJU - (Makenzie Ripley) Kill by Emma Schleucher (from Andrea Thobe). |
| Timeout Wingate. |
| 10-16 | Point WU - (Makenzie Ripley) Kill by Alison Cooke (from Rianne Lang). | so |
| 10-17 | Point WJU - (Alison Cooke) Service error. | so |
| 11-17 | Point WU - (Emma Schleucher) Service error. | so |
| 11-18 | Point WJU - (Susie Murach) Kill by Andrea Thobe (from Makenzie Ripley). | so |
| 12-18 | Point WU - (Andrea Thobe) Kill by Abby Saehler. | so |
| 12-19 | Point WJU - (Stephanie Tassone) Kill by Kayce Krucki (from Andrea Thobe). | so |
| 12-20 | Point WJU - (Jenna Pew) Kill by Kayce Krucki (from Emily Blank). |
| 12-21 | Point WJU - (Jenna Pew) Bad set by Alison Cooke. |
| 13-21 | Point WU - (Jenna Pew) Ball handling error by Emily Blank. | so |
| 14-21 | Point WU - (Anna Hilton) Attack error by Kayce Krucki (block by Alison Cooke; Lexi Potter). |
| 15-21 | Point WU - (Anna Hilton) Bad set by Makenzie Ripley. |
| 15-22 | Point WJU - (Anna Hilton) Kill by Haley Kindall (from Andrea Thobe). | so |
| 16-22 | Point WU - (Kayce Krucki) Attack error by Emma Schleucher (block by Lexi Potter; Alison Cooke). | so |
| Timeout Wheeling Jesuit. |
| 16-23 | Point WJU - (Rianne Lang) Service error. | so |
| 16-24 | Point WJU - (Madison Strall) Attack error by Susie Murach. |
| 17-24 | Point WU - (Madison Strall) Attack error by Emma Schleucher (block by Lexi Potter; Alison Cooke). | so |
| 17-25 | Point WJU - (Shelly Stumpff) Attack error by Allison Rickher. | so |