| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Hillsdale | *5 | 18 | 5 | 49 | .265 | 1 | 1 | 1 | 1 | 24 | 0 | 5 | 1 | 5.0 | 0 | 21.5 |
| Sep 06 | vs Indianapolis | *5 | 16 | 4 | 35 | .343 | 4 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 1 | 17.5 |
| Sep 07 | vs Colorado Mines | *4 | 13 | 3 | 29 | .345 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1.0 | 1 | 14.0 |
| Sep 07 | vs Wayne State (Neb.) | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 08 | at Concordia-St. Paul | *3 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 13 | NEWBERRY | *3 | 9 | 2 | 21 | .333 | 2 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 14 | ANDERSON | *4 | 19 | 1 | 28 | .643 | 5 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 17 | at Queens | *4 | 11 | 2 | 25 | .360 | 3 | 1 | 0 | 0 | 15 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| Sep 20 | at Catawba | *3 | 11 | 4 | 22 | .318 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 27 | CARSON-NEWMAN | *3 | 7 | 3 | 23 | .174 | 2 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 5.0 | 1 | 9.5 |
| Sep 28 | LINCOLN MEMORIAL | *3 | 6 | 1 | 13 | .385 | 1 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 03 | LENOIR-RHYNE | *3 | 13 | 0 | 20 | .650 | 0 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| Oct 04 | BREVARD | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 11 | at Tusculum | *3 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 2 | 14.5 |
| Oct 12 | at Mars Hill | *4 | 17 | 6 | 44 | .250 | 3 | 1 | 0 | 1 | 16 | 0 | 8 | 0 | 8.0 | 0 | 22.0 |
| Oct 18 | at Newberry | *3 | 9 | 3 | 19 | .316 | 4 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 19 | at Anderson | *3 | 13 | 1 | 26 | .462 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 1.0 | 0 | 15.0 |
| Oct 22 | QUEENS | *4 | 14 | 3 | 30 | .367 | 2 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 25 | CATAWBA | *2 | 8 | 0 | 10 | .800 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 01 | at Carson-Newman | *4 | 10 | 3 | 33 | .212 | 2 | 0 | 0 | 0 | 14 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Nov 02 | at Lincoln Memorial | *4 | 14 | 3 | 31 | .355 | 8 | 0 | 0 | 4 | 12 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 08 | at Lenoir-Rhyne | *5 | 13 | 3 | 31 | .323 | 5 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 09 | at Brevard | *2 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 12 | COKER | *2 | 6 | 1 | 13 | .385 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 15 | TUSCULUM | *3 | 12 | 4 | 29 | .276 | 3 | 0 | 1 | 0 | 22 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 16 | MARS HILL | *4 | 16 | 3 | 40 | .325 | 5 | 0 | 3 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 22 | at Newberry | *4 | 14 | 3 | 37 | .297 | 3 | 1 | 1 | 0 | 15 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Nov 23 | vs Queens | *3 | 14 | 2 | 29 | .414 | 2 | 1 | 1 | 1 | 13 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Nov 24 | vs Anderson | *3 | 12 | 3 | 32 | .281 | 3 | 0 | 0 | 1 | 13 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Dec 05 | BELMONT ABBEY | *3 | 12 | 2 | 20 | .500 | 3 | 2 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 1 | 15.5 |
| Dec 06 | ANDERSON | *3 | 7 | 0 | 18 | .389 | 4 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Dec 07 | ARMSTRONG | *4 | 13 | 1 | 31 | .387 | 4 | 0 | 0 | 0 | 17 | 0 | 7 | 0 | 7.0 | 0 | 16.5 |
| Dec 12 | vs Wheeling Jesuit | *3 | 7 | 2 | 28 | .179 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Totals | 110 | 374 | 75 | 862 | .347 | 79 | 12 | 14 | 17 | 380 | 3 | 96 | 6 | 99.0 | 7 | 437.0 | |
|
Sets played: 110 Kills per set: 3.40 Assists per set: 0.72 Service aces per set: 0.11 Digs per set: 3.45 Blocks per set: 0.90 Points per set: 3.97 |