Overall Team Statistics |
Overall: 13-5 Conf: 8-2 Home: 6-1 Away: 6-3 Neut: 1-1 |
TEAM STATISTICS | WU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 285-885 | 170-614 |
Goals scored per game | 15.83 | 9.44 |
Shot pct. | .322 | .277 |
Shots on goal-Attempts | 553-885 | 365-614 |
SOG pct. | .625 | .594 |
Shots/Game | 49.2 | 34.1 |
Assists | 165 | 87 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 20-54 | 25-81 |
Conversion Percent | .370 | .309 |
GOAL BREAKDOWN | ||
Total Goals | 285 | 170 |
Man-up | 20 | 25 |
Man-down | 1 | 0 |
Unassisted | 120 | 83 |
Overtime | 1 | 0 |
Goals scored average | 15.82 | 9.44 |
GROUND BALLS | 689 | 563 |
TURNOVERS | 258 | 360 |
CAUSED TURNOVERS | 171 | 98 |
FACEOFFS (W-L) | 258-508 | 250-508 |
Faceoff W-L Pct. | .508 | .492 |
CLEARS | 296-352 | 268-357 |
Clear Pct. | .841 | .751 |
PENALTIES | ||
Number | 97 | 64 |
Minutes | 84:30 | 55:00 |
SHOT CLOCK VIOLATIONS | 5 | 3 |
ATTENDANCE | ||
Total | 1072 | 2597 |
Dates/Avg Per Date | 7/153 | 9/289 |
Neutral Site #/Avg | 2/1158 |
|
Overall Individual Statistics |
Overall: 13-5 Conf: 8-2 Home: 6-1 Away: 6-3 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
57 | Willie Grieco | 18-17 | 46 | 68 | 114 | 122 | .377 | 83 | .680 | 0 | 0 | 31 | 40 | 9 | 0-0 | .000 | 2-2.0 | 0 |
40 | Bobby Padden | 18-18 | 49 | 39 | 88 | 128 | .383 | 79 | .617 | 6 | 0 | 39 | 20 | 6 | 0-0 | .000 | 1-1.0 | 0 |
2 | Danny Riley | 18-18 | 44 | 14 | 58 | 127 | .346 | 77 | .606 | 5 | 1 | 54 | 14 | 2 | 0-0 | .000 | 12-9.5 | 0 |
21 | Adam Vodovnik | 18-18 | 44 | 11 | 55 | 132 | .333 | 89 | .674 | 0 | 0 | 46 | 9 | 9 | 0-0 | .000 | 3-1.5 | 0 |
3 | Daman Lingasin | 18-0 | 20 | 4 | 24 | 71 | .282 | 41 | .577 | 3 | 0 | 15 | 8 | 8 | 0-0 | .000 | 3-2.5 | 0 |
22 | Marc Cottage Jr. | 13-1 | 17 | 2 | 19 | 34 | .500 | 23 | .676 | 5 | 0 | 4 | 3 | 0 | 0-0 | .000 | 1-1.0 | 0 |
28 | John Natoli | 16-0 | 13 | 3 | 16 | 44 | .295 | 28 | .636 | 0 | 0 | 16 | 7 | 1 | 1-3 | .333 | 1-0.5 | 0 |
8 | Collin Fleming | 18-0 | 9 | 2 | 11 | 34 | .265 | 21 | .618 | 1 | 0 | 18 | 8 | 2 | 0-0 | .000 | 0-0.0 | 0 |
7 | Aidan McMahon | 16-0 | 7 | 4 | 11 | 29 | .241 | 17 | .586 | 0 | 0 | 9 | 4 | 0 | 0-0 | .000 | 1-1.0 | 0 |
59 | Zach Samson | 17-0 | 4 | 4 | 8 | 18 | .222 | 11 | .611 | 0 | 0 | 11 | 8 | 0 | 0-1 | .000 | 0-0.0 | 0 |
26 | Braylon Baker | 14-0 | 5 | 2 | 7 | 32 | .156 | 16 | .500 | 0 | 0 | 12 | 9 | 1 | 1-1 | 1.000 | 0-0.0 | 0 |
13 | Joe Karnich | 17-2 | 4 | 2 | 6 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 28 | 3 | 13 | 0-1 | .000 | 5-4.0 | 0 |
25 | James Kotcamp | 18-16 | 5 | 0 | 5 | 14 | .357 | 8 | .571 | 0 | 0 | 84 | 5 | 2 | 171-317 | .539 | 3-4.0 | 0 |
9 | Zachary Pizzimenti | 13-0 | 3 | 1 | 4 | 20 | .150 | 13 | .650 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
4 | Connor Thompson | 5-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
31 | Ryan Woolfe | 6-0 | 0 | 3 | 3 | 8 | .000 | 5 | .625 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
38 | Mike DiLegge | 17-16 | 2 | 0 | 2 | 11 | .182 | 8 | .727 | 0 | 0 | 40 | 7 | 17 | 0-0 | .000 | 10-8.5 | 0 |
32 | Ben Robertson | 7-0 | 2 | 0 | 2 | 10 | .200 | 6 | .600 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-1.0 | 0 |
5 | Evan Zalaquett | 7-0 | 2 | 0 | 2 | 6 | .333 | 2 | .333 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 |
48 | Peyton Farley | 18-17 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 38 | 5 | 28 | 0-0 | .000 | 12-11.5 | 0 |
50 | Donovan Jones | 17-2 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 35 | 3 | 0 | 84-180 | .467 | 1-0.5 | 0 |
16 | Tanner Hegarty | 5-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
19 | AJ Lohmuller | 18-0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 22 | 8 | 15 | 0-0 | .000 | 3-2.5 | 0 |
30 | Jake Taylor | 9-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 | 0 |
45 | Andrew Mahle | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
46 | Nick Arnold | 17-17 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 15 | 3 | 7 | 0-0 | .000 | 5-4.0 | 0 |
27 | Creighen Watson | 10-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 9 | 4 | 7 | 0-0 | .000 | 3-2.5 | 0 |
52 | Ethan Schmidt | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 3-2.0 | 0 |
47 | Thomas Naslonski | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
10 | Mark Taccard | 14-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 19 | 2 | 12 | 0-0 | .000 | 11-12.0 | 0 |
33 | Brody Baker | 18-18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 16 | 1 | 8 | 0-0 | .000 | 8-6.5 | 0 |
51 | Noah Beard | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
49 | Matthew James | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 6 | 0-4 | .000 | 4-2.5 | 0 |
43 | CJ Dorr | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 1 | 0 | 0-0 | .000 | 1-1.0 | 0 |
29 | Zach Calarco | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 0-0.0 | 0 |
23 | Andrew Daffer | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
20 | Johnny Salamone | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 1-1.0 | 0 |
61 | Zach Stopher | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
56 | Ashton Loe | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 | 0 |
54 | Nick Agresta | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
42 | Ronan Stenstrom | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
39 | Kris Krause | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
37 | Aidan Cavanaugh | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
35 | KC Carlson | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 3 | 2 | 0-0 | .000 | 0-0.0 | 0 |
34 | Norberto De Hoyos | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | 0-0.0 | 0 |
24 | Nate Buck | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | 0 |
18 | John Caponi | 18-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 4 | 3 | 0-0 | .000 | 0-0.0 | 0 |
17 | Tanner Willis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
12 | Seth Behrendt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
1 | Trent Connolly | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 2 | 3 | 0-0 | .000 | 1-1.0 | 0 |
Total............... | 18 | 285 | 165 | 450 | 885 | .322 | 553 | .625 | 20 | 1 | 689 | 258 | 171 | 258-508 | .508 | 97-84.5 | 3 | |
Opponents........... | 18 | 170 | 87 | 257 | 614 | .277 | 365 | .594 | 25 | 0 | 563 | 360 | 98 | 250-508 | .492 | 64-55.0 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
37 | Aidan Cavanaugh | 1-0 | 0:46 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
56 | Ashton Loe | 5-0 | 45:44 | 4 | 5.25 | 7 | .636 | 0 | 0 | 0 | 21 |
18 | John Caponi | 18-2 | 600:04 | 91 | 9.10 | 109 | .545 | 4 | 1 | 0 | 340 |
35 | KC Carlson | 17-16 | 434:15 | 75 | 10.36 | 79 | .513 | 9 | 4 | 0 | 253 |
Total............... | 18 | 1080:49 | 170 | 9.44 | 195 | .534 | 13 | 5 | 0 | 614 | |
Opponents........... | 18 | 1080:49 | 285 | 15.82 | 268 | .485 | 5 | 13 | 0 | 885 |
Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-5 | 6-1 | 6-3 | 1-1 |
CONFERENCE | 8-2 | 3-1 | 4-1 | 1-0 |
NON-CONFERENCE | 5-3 | 3-0 | 2-2 | 0-1 |
|